End Zone Food Court
Disney's All-Star Sports Resort. · Quick Service · American, Quick Service Restaurant
Research checked Nov 7, 2026
Breakfast$6.49 adult
Lunch and Dinner$8.79 adult
Disney price band$ ($14.99 and under per adult)
ReservationsUnverified / no reservation flag in directory. Mobile order: Yes (Disney mobile-orders flag).
Disney lists: breakfast, lunch, dinner.
Labeled plant-based: Vegetable Breakfast Quesadilla — $10.99; Overnight Oats — $6.49; Plant-based Mediterranean Meatball Bowl — $13.29; Plant-based Burger — $14.49; Plant-based Greek Style Pita — $13.29. Plant-based isn’t the same as allergy-safe.
Estimate the bill
Add à la carte items (drinks, add-ons) with the quantity boxes in the menus below.
An estimate from dated menu prices, not a quote. Disney adds an 18% gratuity for parties of 6 or more. Tax depends on location, so enter it from a receipt or leave it blank.
Menus
Breakfast Menu updated 2026-10-31 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Dine-In Offerings | Additional Rotating Selection of Specialty Offerings Available For Dine-In | Market Price | |
| Entrées | Biscuit and Gravy Bounty Platter | $13.29 | |
| Entrées | Mickey-shaped Caramel-Banana Waffles | $12.59 | |
| Entrées | Caramel-Banana Pancakes | $11.99 | |
| Entrées | Ham and Cheese Omelet | $11.49 | |
| Entrées | Loaded Totcho Bowl | $11.49 | |
| Entrées | Western Omelet | $11.49 | |
| Entrées | Biscuits and Gravy | $11.29 | |
| Entrées | Avocado Breakfast Bowl | $10.99 | |
| Entrées | Bacon, Egg, and Cheese Bagel Sandwich | $9.29 | |
| Entrées | Egg and Cheese Bagel Sandwich | $8.29 | |
| Breakfast Platters | Waffle Bounty Platter | $13.29 | |
| Breakfast Platters | Pancake Bounty Platter | $13.29 | |
| Breakfast Platters | Mickey-shaped Waffles | $11.29 | |
| Breakfast Platters | Vanilla Pancakes | $10.49 | |
| Plant-based | Vegetable Breakfast Quesadilla | $10.99 | |
| Plant-based | Overnight Oats | $6.49 | |
| Sides | Steel-cut Oatmeal | $5.99 | |
| Sides | Potato Barrels | $5.49 | |
| Sides | Bacon | $3.79 | |
| Sides | Sausage | $3.79 | |
| Sides | Side of Scrambled Eggs | $3.79 | |
| Sides | Biscuit | $1.69 | |
| Kids' Disney Check Meal | Oatmeal with Dried Cranberries | $7.79 | |
| Kids' Disney Check Meal | Scrambled Eggs | $7.79 | |
| Kids' Disney Check Meal | Yogurt Dipper Kid's Pack | $6.99 | |
| Kids' Meals | Mickey-shaped Waffles | $7.99 | |
| Kids' Meals | Kids' Vanilla Pancakes | $7.79 | |
| Mickey Mouse Celebration Cake | Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | White Chocolate Cake | $45.00 | |
| Bakery | Mickey Cinnamon Roll | $7.99 | |
| Bakery | Cookie Butter Croissant | $6.49 | |
| Bakery | Mickey-shaped Brownie Pack | $5.49 | |
| Bakery | Apple Danish | $5.29 | |
| Bakery | Chocolate Croissant | $5.29 | |
| Bakery | Pumpkin Cheesecake Bread | $5.29 | |
| Bakery | Strawberry Danish | $5.29 | |
| Bakery | Coffee Cake | $4.99 | |
| Bakery | Blueberry Muffin | $4.99 | |
| Bakery | Chocolate Chip Muffin | $4.99 | |
| Bakery | Assorted Doughnut Holes | $4.79 | |
| Bakery | Chocolate Chip Cookie | $4.79 | |
| Bakery | Croissant | $4.79 | |
| Bakery | M&M’S Sugar Cookie | $4.79 | |
| Bakery | Mickey-shaped Lemon Cookie | $4.59 | |
| Bakery | Plain Bagel | $4.29 | |
| Bakery | Sugar Cookie made with M&M’S chocolate candies | $4.29 | |
| Desserts | Minnie Chocolate Chip Cookie Dough | $7.29 | |
| Desserts | Mickey's Premium Ice Cream Bar | $6.49 | |
| Desserts | Mickey's Premium Ice Cream Sandwich | $6.49 | |
| Desserts | Mickey Pumpkin Cheesecake | $6.49 | |
| Desserts | Raspberry-Chocolate Cupcake | $6.49 | |
| Desserts | Caramel Pecan Cheesecake | $6.29 | |
| Desserts | Mickey Cupcake Cookies 'n Cream | $6.29 | |
| Desserts | Fall Cupcake | $5.99 | |
| Desserts | Mickey-shaped Peanut Butter Brownie | $5.99 | |
| Desserts | Chocolate Chip Cookie Sandwich | $5.79 | |
| Desserts | Strawberry Fruit Bar | $5.79 | |
| Desserts | Peanut Butter Mousse | $5.49 | |
| Fresh Fruits | Grapes | $5.69 | |
| Fresh Fruits | Strawberry Cup | $5.69 | |
| Fresh Fruits | Pineapple Fruit Cup | $5.69 | |
| Fresh Fruits | Cuties Mandarin 3-pack | $4.19 | |
| Fresh Fruits | Apple Slices with Caramel | $3.99 | |
| Fresh Fruits | Apple Slices | $2.79 | |
| Fresh Fruits | Banana | $2.29 | |
| Fresh Fruits | Orange | $2.29 | |
| Fresh Fruits | Red Apple | $2.29 | |
| Snacks | Açai and Chia Parfait | $6.49 | |
| Snacks | Yogurt Parfait | $5.99 | |
| Snacks | Cheese Cup | $5.49 | |
| Snacks | Sunflower Seed Butter Kid's Pack | $5.49 | |
| Snacks | PB&J Uncrustable | $5.29 | |
| Snacks | Cereal with Milk | $4.99 | |
| Snacks | Mickey Crisped Rice Treat | $4.99 | |
| Snacks | Pretzels with Hummus | $4.99 | |
| Snacks | Carrots and Celery with Ranch | $3.99 | |
| Snacks | Hard-boiled Eggs | $3.79 | |
| Snacks | Assorted Chips | $3.29 | |
| Snacks | Microwave Popcorn | $3.29 | |
| Snacks | Blueberry Greek Nonfat Yogurt | $3.19 | |
| Snacks | Vanilla Greek Nonfat Yogurt | $3.19 | |
| Snacks | Apple Cereal Bar | $2.99 | |
| Snacks | Strawberry Cereal Bar | $2.99 | |
| Snacks | Strawberry Toasted Pastry | $2.99 | |
| Snacks | Luna Bar: Nutz Over Chocolate | $2.49 | |
| Snacks | Pickle-in-a-Pouch | $2.29 | |
| Snacks | Allergy-friendly Cookies | $7.79 | |
| Beverages | Assorted Fountain Beverages | $4.79 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Classic Cold Brew Coffee | $4.79 | |
| Beverages | BODYARMOR Sports Drink - Orange Mango | $5.50 | |
| Beverages | BODYARMOR Sports Drink - Strawberry Banana | $5.50 | |
| Beverages | Minute Maid Lemonade Bottle | $5.50 | |
| Beverages | POWERADE Mountain Berry Blast | $5.50 | |
| Bottled Soda | Coca-Cola | $5.50 | |
| Bottled Soda | Coca-Cola Zero Sugar | $5.50 | |
| Bottled Soda | Diet Coke | $5.50 | |
| Bottled Soda | Fanta Orange | $5.50 | |
| Bottled Soda | Sprite | $5.50 | |
| Hot Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.19 | |
| Hot Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.19 | |
| Hot Beverages | Large Hot Cocoa | $5.19 | |
| Hot Beverages | Large Twinings Hot Tea | $5.19 | |
| Hot Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.79 | |
| Hot Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.79 | |
| Hot Beverages | Hot Cocoa | $5.29 | |
| Hot Beverages | Twinings Hot Tea | $4.79 | |
| Juice | Simply Orange | $5.59 | |
| Juice | Minute Maid Apple Juice | $4.59 | |
| Juice | Minute Maid Cranberry Apple Juice | $4.59 | |
| Juice | Vegetable Juice | $4.29 | |
| Juice | Small Minute Maid Apple Juice | $2.29 | |
| Milk | Chocolate Milk | $4.49 | |
| Milk | Strawberry Milk | $4.49 | |
| Milk | Lowfat Milk | $2.29 | |
| Milk | Small Chocolate Milk | $2.59 | |
| Milk | Small Whole Milk | $2.59 | |
| Milk Alternatives | Soy Chocolate Milk | $3.59 | |
| Milk Alternatives | Soy Vanilla Milk | $3.59 | |
| Tea | Gold Peak Sweet Iced Tea | $5.50 | |
| Tea | Gold Peak Unsweetened Iced Tea | $5.50 | |
| Tea | Honest Tea Honey Green | $5.29 | |
| Water | smartwater | $6.25 | |
| Water | vitaminwater power-c dragonfruit | $5.50 | |
| Water | DASANI Bottled Water | $4.25 | |
| Water | Small DASANI Water | $2.59 | |
| Specialty Cocktails | LiveWire Crystal Shiso Mojito | $13.00 | |
| Specialty Cocktails | Siponey Royale Whiskey Spritz | $13.00 | |
| Specialty Cocktails | Social Hour Cocktails Whiskey Mule | $13.25 | |
| Specialty Cocktails | Cutwater Spicy Bloody Mary | $12.25 | |
| Specialty Cocktails | High Noon Sun Sips Vodka & Soda Pineapple | $12.75 | |
| Specialty Cocktails | RAMONA Blood Orange Wine Spritz | $11.75 | |
| Specialty Cocktails | Truly Wild Berry Hard Seltzer - Boston, MA | $11.00 | |
| Beer | Stella Artois Lager - Belgium | $12.25 | |
| Beer | Schöfferhofer Pink Grapefruit Hefeweizen | $12.00 | |
| Beer | Angry Orchard Crisp Apple Hard Cider – Cincinnati, OH | $11.00 | |
| Beer | Cigar City Jai Alai IPA - Tampa, FL | $12.50 | |
| Beer | New Belgium Fat Tire Amber Ale - Fort Collins, CO | $11.50 | |
| Beer | Corona Extra Lager - Mexico | $10.50 | |
| Beer | Blue Moon Belgian White Ale - Golden, CO | $10.25 | |
| Beer | Michelob Ultra Lager - St. Louis, MO | $10.25 | |
| Beer | Miller Lite Lager - Milwaukee, WI | $9.75 | |
| Beer | Yuengling Traditional Lager – Pottsville, PA | $10.25 | |
| Beer | Bud Light Lager – St. Louis, MO | $9.75 | |
| Wine - Bottle | Silverado Sauvignon Blanc, California | $23.00 | |
| Wine - Bottle | Natura Chardonnay, Chile | $16.00 | |
| Wine - Bottle | Parducci Chardonnay, California | $16.00 | |
| Wine - Glass | Beringer White Zinfandel, California | $11.00 | |
| Wine - Glass | Copa Di Vino Cabernet Sauvignon, Oregon | $12.00 | |
| Wine - Glass | Copa Di Vino Chardonnay, Oregon | $12.00 | |
| Wine - Glass | Copa Di Vino Pinot Grigio, Oregon | $12.00 | |
| Wine - Glass | Ruffino Prosecco D.O.C. Sparkling Wine, Italy | $12.00 | |
| Gluten/Wheat Allergy-Friendly | Waffle Bounty Platter - Gluten/Wheat Allergy-Friendly | $13.29 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Pancake Bounty Platter - Gluten/Wheat Allergy-Friendly | $12.79 | |
| Gluten/Wheat Allergy-Friendly | Ham and Cheddar Omelet - Gluten/Wheat Allergy-Friendly | $11.49 | |
| Gluten/Wheat Allergy-Friendly | Western Omelet - Gluten/Wheat Allergy-Friendly | $11.49 | |
| Gluten/Wheat Allergy-Friendly | Mickey-shaped Waffles - Gluten/Wheat Allergy-Friendly | $11.29 | |
| Gluten/Wheat Allergy-Friendly | Avocado Breakfast Bowl - Gluten/Wheat Allergy-Friendly | $10.99 | |
| Gluten/Wheat Allergy-Friendly | Pancakes - Gluten/Wheat Allergy-Friendly | $9.99 | |
| Gluten/Wheat Allergy-Friendly | Bacon, Egg, and Cheese Bagel Sandwich - Gluten/Wheat Allergy-Friendly | $9.29 | |
| Gluten/Wheat Allergy-Friendly | Egg and Cheese Sandwich - Gluten/Wheat Allergy-Friendly | $8.29 | |
| Gluten/Wheat Allergy-Friendly | Kids' Mickey-shaped Waffles - Gluten/Wheat Allergy-Friendly | $7.99 | |
| Gluten/Wheat Allergy-Friendly | Kids' Pancakes - Gluten/Wheat Allergy-Friendly | $7.29 | |
| Gluten/Wheat Allergy-Friendly | Kids' Scrambled Eggs - Gluten/Wheat Allergy-Friendly | $7.79 | |
| Gluten/Wheat Allergy-Friendly | Steel-cut Oatmeal - Gluten/Wheat Allergy-Friendly | $5.49 | |
| Egg Allergy-Friendly | Biscuits and Gravy - Egg Allergy-Friendly | $11.29 | |
| Egg Allergy-Friendly | Vegetable Breakfast Quesadilla - Egg Allergy-Friendly | $11.29 | |
| Egg Allergy-Friendly | Mickey-shaped Waffles - Egg Allergy-Friendly | $11.29 | |
| Egg Allergy-Friendly | Pancakes - Egg Allergy-Friendly | $9.99 | |
| Egg Allergy-Friendly | Kids' Mickey-shaped Waffles - Egg Allergy-Friendly | $7.99 | |
| Egg Allergy-Friendly | Kids' Pancakes - Egg Allergy-Friendly | $7.29 | |
| Egg Allergy-Friendly | Yogurt Parfait - Egg Allergy-Friendly | $5.99 | |
| Egg Allergy-Friendly | Steel-cut Oatmeal - Egg Allergy-Friendly | $5.49 | |
| Egg Allergy-Friendly | Mickey Crisped Rice Treat - Egg Allergy-Friendly | $4.99 | |
| Fish/Shellfish Allergy-Friendly | Biscuit and Gravy Bounty Platter - Fish/Shellfish Allergy-Friendly | $13.29 | |
| Fish/Shellfish Allergy-Friendly | Pancake Bounty Platter - Fish/Shellfish Allergy-Friendly | $13.29 | |
| Fish/Shellfish Allergy-Friendly | Waffle Bounty Platter - Fish/Shellfish Allergy-Friendly | $13.29 | |
| Fish/Shellfish Allergy-Friendly | Ham and Cheddar Omelet - Fish/Shellfish Allergy-Friendly | $11.49 | |
| Fish/Shellfish Allergy-Friendly | Loaded Totcho Bowl - Fish/Shellfish Allergy-Friendly | $11.49 | |
| Fish/Shellfish Allergy-Friendly | Western Omelet - Fish/Shellfish Allergy-Friendly | $11.49 | |
| Fish/Shellfish Allergy-Friendly | Biscuits and Gravy - Fish/Shellfish Allergy-Friendly | $11.29 | |
| Fish/Shellfish Allergy-Friendly | Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | $11.29 | |
| Fish/Shellfish Allergy-Friendly | Vegetable Breakfast Quesadilla - Fish/Shellfish Allergy-Friendly | $11.29 | |
| Fish/Shellfish Allergy-Friendly | Avocado Breakfast Bowl - Fish/Shellfish Allergy-Friendly | $10.99 | |
| Fish/Shellfish Allergy-Friendly | Pancakes - Fish/Shellfish Allergy-Friendly | $9.99 | |
| Fish/Shellfish Allergy-Friendly | Bacon, Egg, and Cheese Bagel Sandwich - Fish/Shellfish Allergy-Friendly | $9.29 | |
| Fish/Shellfish Allergy-Friendly | Egg and Cheese Bagel Sandwich - Fish/Shellfish Allergy-Friendly | $8.29 | |
| Fish/Shellfish Allergy-Friendly | Kids' Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | $7.99 | |
| Fish/Shellfish Allergy-Friendly | Kids' Scrambled Eggs - Fish/Shellfish Allergy-Friendly | $7.79 | |
| Fish/Shellfish Allergy-Friendly | Kids' Pancakes - Fish/Shellfish Allergy-Friendly | $7.29 | |
| Fish/Shellfish Allergy-Friendly | Yogurt Parfait - Fish/Shellfish Allergy-Friendly | $5.99 | |
| Fish/Shellfish Allergy-Friendly | Steel-cut Oatmeal - Fish/Shellfish Allergy-Friendly | $5.49 | |
| Fish/Shellfish Allergy-Friendly | Mickey Crisped Rice Treat - Fish/Shellfish Allergy-Friendly | $4.99 | |
| Milk Allergy-Friendly | Waffle Bounty Platter - Milk Allergy-Friendly | $13.29 | |
| Milk Allergy-Friendly | Allergy-Friendly Pancake Bounty Platter - Milk Allergy-Friendly | $12.79 | |
| Milk Allergy-Friendly | Ham Omelet - Milk Allergy-Friendly | $11.49 | |
| Milk Allergy-Friendly | Vegetable Breakfast Quesadilla - Milk Allergy-Friendly | $11.29 | |
| Milk Allergy-Friendly | Plant-based Waffles - Milk Allergy-Friendly | $10.49 | |
| Milk Allergy-Friendly | Pancakes - Milk Allergy-Friendly | $9.99 | |
| Milk Allergy-Friendly | Kids' Mickey-shaped Waffles - Milk Allergy-Friendly | $7.99 | |
| Milk Allergy-Friendly | Kids' Pancakes - Milk Allergy-Friendly | $7.29 | |
| Milk Allergy-Friendly | Kids' Scrambled Eggs - Milk Allergy-Friendly | $7.79 | |
| Milk Allergy-Friendly | Steel-cut Oatmeal - Milk Allergy-Friendly | $5.49 | |
| Peanut/Tree Nut Allergy-Friendly | Biscuit and Gravy Bounty Platter - Peanut/Tree Nut Allergy-Friendly | $13.29 | |
| Peanut/Tree Nut Allergy-Friendly | Pancake Bounty Platter - Peanut/Tree Nut Allergy-Friendly | $13.29 | |
| Peanut/Tree Nut Allergy-Friendly | Waffle Bounty Platter - Peanut/Tree Nut Allergy-Friendly | $13.29 | |
| Peanut/Tree Nut Allergy-Friendly | Ham and Cheddar Omelet - Peanut/Tree Nut Allergy-Friendly | $11.49 | |
| Peanut/Tree Nut Allergy-Friendly | Loaded Totcho Bowl - Peanut/Tree Nut Allergy-Friendly | $11.49 | |
| Peanut/Tree Nut Allergy-Friendly | Western Omelet - Peanut/Tree Nut Allergy-Friendly | $11.49 | |
| Peanut/Tree Nut Allergy-Friendly | Biscuits and Gravy - Peanut/Tree Nut Allergy-Friendly | $11.29 | |
| Peanut/Tree Nut Allergy-Friendly | Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | $11.29 | |
| Peanut/Tree Nut Allergy-Friendly | Vegetable Breakfast Quesadilla - Peanut/Tree Nut Allergy-Friendly | $11.29 | |
| Peanut/Tree Nut Allergy-Friendly | Avocado Breakfast Bowl - Peanut/Tree Nut Allergy-Friendly | $10.99 | |
| Peanut/Tree Nut Allergy-Friendly | Pancakes - Peanut/Tree Nut Allergy-Friendly | $9.99 | |
| Peanut/Tree Nut Allergy-Friendly | Bacon, Egg, and Cheese Bagel Sandwich - Peanut/Tree Nut Allergy-Friendly | $9.29 | |
| Peanut/Tree Nut Allergy-Friendly | Egg and Cheese Bagel Sandwich - Peanut/Tree Nut Allergy-Friendly | $8.29 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | $7.99 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Scrambled Eggs - Peanut/Tree Nut Allergy-Friendly | $7.79 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Pancakes - Peanut/Tree Nut Allergy-Friendly | $7.29 | |
| Peanut/Tree Nut Allergy-Friendly | Steel-cut Oatmeal - Peanut/Tree Nut Allergy-Friendly | $5.49 | |
| Sesame Allergy-Friendly | Biscuit and Gravy Bounty Platter - Sesame Allergy-Friendly | $13.29 | |
| Sesame Allergy-Friendly | Pancake Bounty Platter - Sesame Allergy-Friendly | $13.29 | |
| Sesame Allergy-Friendly | Waffle Bounty Platter - Sesame Allergy-Friendly | $13.29 | |
| Sesame Allergy-Friendly | Loaded Totcho Bowl - Sesame Allergy-Friendly | $11.49 | |
| Sesame Allergy-Friendly | Biscuits and Gravy - Sesame Allergy-Friendly | $11.29 | |
| Sesame Allergy-Friendly | Mickey-shaped Waffles - Sesame Allergy-Friendly | $11.29 | |
| Sesame Allergy-Friendly | Vegetable Breakfast Quesadilla - Sesame Allergy-Friendly | $11.29 | |
| Sesame Allergy-Friendly | Avocado Breakfast Bowl - Sesame Allergy-Friendly | $10.99 | |
| Sesame Allergy-Friendly | Kids' Mickey-shaped Waffles - Sesame Allergy-Friendly | $7.99 | |
| Sesame Allergy-Friendly | Kids' Oatmeal with Dried Cranberries - Sesame Allergy-Friendly | $7.79 | |
| Soy Allergy-Friendly | Waffle Bounty Platter - Soy Allergy-Friendly | $13.29 | |
| Soy Allergy-Friendly | Allergy-Friendly Pancake Bounty Platter - Soy Allergy-Friendly | $12.79 | |
| Soy Allergy-Friendly | Ham and Cheddar Omelet - Soy Allergy-Friendly | $11.49 | |
| Soy Allergy-Friendly | Loaded Totcho Bowl - Soy Allergy-Friendly | $11.49 | |
| Soy Allergy-Friendly | Western Omelet - Soy Allergy-Friendly | $11.49 | |
| Soy Allergy-Friendly | Mickey-shaped Waffles - Soy Allergy-Friendly | $11.29 | |
| Soy Allergy-Friendly | Pancakes - Soy Allergy-Friendly | $9.99 | |
| Soy Allergy-Friendly | Kids' Mickey-shaped Waffles - Soy Allergy-Friendly | $7.99 | |
| Soy Allergy-Friendly | Kids' Pancakes - Soy Allergy-Friendly | $7.29 | |
| Soy Allergy-Friendly | Kids' Scrambled Eggs - Soy Allergy-Friendly | $7.79 | |
| Soy Allergy-Friendly | Mickey Crisped Rice Treat - Soy Allergy-Friendly | $4.99 | |
| Soy Allergy-Friendly | Steel-cut Oatmeal - Soy Allergy-Friendly | $5.49 |
Source: TouringPlans
Lunch And Dinner Menu updated 2026-10-31 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Dine-In Offerings | Additional Rotating Selection of Specialty Offerings Available For Dine-In | Market Price | |
| Entrées | Beef and Vegetable Stir-fry | $14.99 | |
| Entrées | Plant-based Mediterranean Meatball Bowl | $13.29 | |
| Entrées | Chicken Adobo Nachos | $12.99 | |
| Entrées | Buffalo Chicken Wings | $10.99 | |
| Entrées | Lemon-Pepper Chicken Wings | $10.99 | |
| Entrées | Tangy Teriyaki Chicken Wings | $10.99 | |
| Entrées | Charcuterie | $9.99 | |
| Dinner Specialties - Available after 5:00 pm | Mojo-roasted Chicken | $16.49 | |
| Dinner Specialties - Available after 5:00 pm | Plant-based Mediterranean Meatball Bowl | $13.29 | |
| Dinner Specialties - Available after 5:00 pm | Beef and Vegetable Stir-fry | $15.99 | |
| Dinner Specialties - Available after 5:00 pm | Kid's Beef and Vegetable Stir-Fry | $8.79 | |
| Dinner Specialties - Available after 5:00 pm | Tomato Basil Soup | $4.49 | |
| Limited Time Entrées | Beef and Vegetable Stir-fry | $14.99 | |
| Burgers and Chicken | Mojo-roasted Chicken | $16.49 | |
| Burgers and Chicken | Bases Loaded Burger | $14.69 | |
| Burgers and Chicken | Bacon Cheeseburger | $14.19 | |
| Burgers and Chicken | Caprese Chicken Sandwich | $13.19 | |
| Burgers and Chicken | Jerk BBQ Chicken Strips with Pineapple Salsa | $12.99 | |
| Burgers and Chicken | Chicken Strips | $10.99 | |
| Sandwiches | Meatball Sub | $13.69 | |
| Sandwiches | Pulled Pork Sandwich | $12.49 | |
| Sandwiches | Italian Sub | $12.99 | |
| Sandwiches | Turkey and Cheese Sandwich | $12.99 | |
| Pizza and Pasta | Four-Meat Pizza | $22.99 | |
| Pizza and Pasta | Large Pepperoni Pizza | $21.99 | |
| Pizza and Pasta | Large Cheese Pizza | $20.99 | |
| Pizza and Pasta | Chicken Parmesan Pasta | $14.99 | |
| Pizza and Pasta | Pasta with Meatballs | $12.99 | |
| Pizza and Pasta | Super Slice of Four-Meat Pizza | $12.29 | |
| Pizza and Pasta | Super Slice of Pepperoni Pizza | $11.99 | |
| Pizza and Pasta | Super Slice of Cheese Pizza | $11.49 | |
| Plant-based | Plant-based Mediterranean Meatball Bowl | $13.29 | |
| Plant-based | Plant-based Burger | $14.49 | |
| Plant-based | Plant-based Greek Style Pita | $13.29 | |
| Hot Dogs | Chili-Cheese All-Beef Foot-long Hot Dog | $15.49 | |
| Salads | Caesar Salad with Chicken | $11.99 | |
| Salads | Greek Salad with Chicken | $11.99 | |
| Salads | Caesar Salad | $9.99 | |
| Sides | Chili-Cheese Fries | $7.49 | |
| Sides | Black Garlic, Truffle, and Parmesan Fries | $6.99 | |
| Sides | Broccoli | $5.49 | |
| Sides | French Fries | $4.99 | |
| Sides | Macaroni & Cheese | $4.99 | |
| Sides | Marinated Cucumbers | $4.49 | |
| Sides | Tomato Basil Soup | $4.49 | |
| Sides | Bread Sticks | $4.29 | |
| Kids' Meals | Beef and Vegetable Stir-fry | $8.79 | |
| Kids' Meals | Chicken Strips | $8.99 | |
| Kids' Meals | Sesame Chicken | $8.49 | |
| Kids' Meals | Chicken Quesadilla | $8.29 | |
| Kids' Meals | Pasta with Meatball | $7.99 | |
| Kids' Meals | Macaroni & Cheese | $7.49 | |
| Kids' Disney Check Meal | Cheeseburger | $8.99 | |
| Kids' Disney Check Meal | Ham and Cheese Kid's Pack | $8.29 | |
| Kids' Disney Check Meal | Chicken and Vegetables with Pasta | $7.99 | |
| Mickey Mouse Celebration Cake | Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | White Chocolate Cake | $45.00 | |
| Desserts | Minnie Chocolate Chip Cookie Dough | $7.29 | |
| Desserts | Mickey's Premium Ice Cream Bar | $6.49 | |
| Desserts | Mickey's Premium Ice Cream Sandwich | $6.49 | |
| Desserts | Mickey Pumpkin Cheesecake | $6.49 | |
| Desserts | Raspberry-Chocolate Cupcake | $6.49 | |
| Desserts | Caramel Pecan Cheesecake | $6.29 | |
| Desserts | Mickey Cupcake Cookies 'n Cream | $6.29 | |
| Desserts | Fall Cupcake | $5.99 | |
| Desserts | Mickey-shaped Peanut Butter Brownie | $5.99 | |
| Desserts | Chocolate Chip Cookie Sandwich | $5.79 | |
| Desserts | Strawberry Fruit Bar | $5.79 | |
| Desserts | Peanut Butter Mousse | $5.49 | |
| Bakery | Mickey Cinnamon Roll | $7.99 | |
| Bakery | Cookie Butter Croissant | $6.49 | |
| Bakery | Mickey-shaped Brownie Pack | $5.49 | |
| Bakery | Apple Danish | $5.29 | |
| Bakery | Chocolate Croissant | $5.29 | |
| Bakery | Pumpkin Cheesecake Bread | $5.29 | |
| Bakery | Strawberry Danish | $5.29 | |
| Bakery | Coffee Cake | $4.99 | |
| Bakery | Blueberry Muffin | $4.99 | |
| Bakery | Chocolate Chip Muffin | $4.99 | |
| Bakery | Assorted Doughnut Holes | $4.79 | |
| Bakery | Chocolate Chip Cookie | $4.79 | |
| Bakery | Croissant | $4.79 | |
| Bakery | M&M’S Sugar Cookie | $4.79 | |
| Bakery | Mickey-shaped Lemon Cookie | $4.59 | |
| Bakery | Plain Bagel | $4.29 | |
| Bakery | Sugar Cookie made with M&M’S chocolate candies | $4.29 | |
| Snacks | Charcuterie | $9.99 | |
| Snacks | Açai and Chia Parfait | $6.49 | |
| Snacks | Yogurt Parfait | $5.99 | |
| Snacks | Cheese Cup | $5.49 | |
| Snacks | Sunflower Seed Butter Kid's Pack | $5.49 | |
| Snacks | PB&J Uncrustable | $5.29 | |
| Snacks | Cereal with Milk | $4.99 | |
| Snacks | Mickey Crisped Rice Treat | $4.99 | |
| Snacks | Pretzels with Hummus | $4.99 | |
| Snacks | Carrots and Celery with Ranch | $3.99 | |
| Snacks | Hard-boiled Eggs | $3.79 | |
| Snacks | Assorted Chips | $3.29 | |
| Snacks | Microwave Popcorn | $3.29 | |
| Snacks | Blueberry Greek Nonfat Yogurt | $3.19 | |
| Snacks | Vanilla Greek Nonfat Yogurt | $3.19 | |
| Snacks | Apple Cereal Bar | $2.99 | |
| Snacks | Strawberry Cereal Bar | $2.99 | |
| Snacks | Strawberry Toasted Pastry | $2.99 | |
| Snacks | Luna Bar: Nutz Over Chocolate | $2.49 | |
| Snacks | Pickle-in-a-Pouch | $2.29 | |
| Snacks | Allergy-friendly Cookies | $7.79 | |
| Grab 'n' Go | Charcuterie | $9.99 | |
| Grab 'n' Go | Couscous Salad | $7.99 | |
| Fresh Fruits | Grapes | $5.69 | |
| Fresh Fruits | Strawberry Cup | $5.69 | |
| Fresh Fruits | Pineapple Fruit Cup | $5.69 | |
| Fresh Fruits | Cuties Mandarin 3-pack | $4.19 | |
| Fresh Fruits | Apple Slices with Caramel | $3.99 | |
| Fresh Fruits | Apple Slices | $2.79 | |
| Fresh Fruits | Banana | $2.29 | |
| Fresh Fruits | Orange | $2.29 | |
| Fresh Fruits | Red Apple | $2.29 | |
| Beverages | Assorted Fountain Beverages | $4.79 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Classic Cold Brew Coffee | $4.79 | |
| Beverages | BODYARMOR Sports Drink - Orange Mango | $5.50 | |
| Beverages | BODYARMOR Sports Drink - Strawberry Banana | $5.50 | |
| Beverages | Minute Maid Lemonade Bottle | $5.50 | |
| Beverages | POWERADE Mountain Berry Blast | $5.50 | |
| Bottled Soda | Coca-Cola | $5.50 | |
| Bottled Soda | Coca-Cola Zero Sugar | $5.50 | |
| Bottled Soda | Diet Coke | $5.50 | |
| Bottled Soda | Fanta Orange | $5.50 | |
| Bottled Soda | Sprite | $5.50 | |
