Where to stay
These are 48 entries: 47 operating plus Lakeshore Lodge, which opens July 2027. Some are sides of the same campus, such as hotel versus villas. Perks depend on the specific hotel, not its price tier, so check the columns.
Compare on-site vs off-site costs →
| Resort | Type | Area | Transport | Early Entry | Ext. Evenings | LL 7-day | Jan 2026 rack range* | Note | Add |
|---|---|---|---|---|---|---|---|---|---|
| All-Star Movies | Value | Animal Kingdom | Bus | Yes | No | Yes | Not captured | ||
| All-Star Music | Value | Animal Kingdom | Bus | Yes | No | Yes | $152–$235 Standard Room | ||
| All-Star Sports | Value | Animal Kingdom | Bus | Yes | No | Yes | $149–$229 Standard Room | ||
| Pop Century | Value | Wide World of Sports | Bus, Skyliner | Yes | No | Yes | $213–$297 Standard Room | ||
| Art of Animation | Value | Wide World of Sports | Bus, Skyliner | Yes | No | Yes | $251–$333 The Little Mermaid Standard Room | Room work June 2027–Oct 2028 | |
| Caribbean Beach | Moderate | EPCOT | Bus, Skyliner | Yes | No | Yes | $310–$377 Standard Location | ||
| Coronado Springs / Gran Destino Tower | Moderate | Animal Kingdom | Bus | Yes | No | Yes | $294–$353 Village - Standard Location | Convention corridor work to Sep 2027 | |
| Port Orleans – French Quarter | Moderate | Disney Springs | Boat, Bus | Yes | No | Yes | $330–$385 Standard Location | ||
| Port Orleans – Riverside | Moderate | Disney Springs | Boat, Bus | Yes | No | Yes | $330–$385 Standard Location | ||
| Animal Kingdom Lodge – hotel | Deluxe | Animal Kingdom | Bus | Yes | Yes | Yes | $576–$656 Resort View | ||
| Beach Club | Deluxe | EPCOT | Boat, Bus, Skyliner, Walk | Yes | Yes | Yes | $727–$837 Resort View | ||
| Yacht Club | Deluxe | EPCOT | Boat, Bus, Walk | Yes | Yes | Yes | $712–$828 Resort View | ||
| BoardWalk Inn | Deluxe | EPCOT | Boat, Bus, Walk | Yes | Yes | Yes | $766–$885 Resort View | Main pool closure Jan–Apr 2027 | |
| Contemporary | Deluxe | Magic Kingdom | Bus, Monorail, Walk | Yes | Yes | Yes | $706–$842 Garden Wing - Resort View | ||
| Grand Floridian | Deluxe | Magic Kingdom | Boat, Bus, Monorail, Walk | Yes | Yes | Yes | $930–$1,100 Resort View | ||
| Polynesian Village – hotel | Deluxe | Magic Kingdom | Boat, Bus, Monorail, Walk | Yes | Yes | Yes | $853–$970 Resort View | Refurb through early 2027 | |
| Wilderness Lodge – hotel | Deluxe | Magic Kingdom | Boat, Bus | Yes | Yes | Yes | $628–$744 Resort View | Hotel rooms Jul–Sep 2027; pool 2028 | |
| Bay Lake Tower | Deluxe Villa / DVC | Magic Kingdom | Bus, Monorail, Walk | Yes | Yes | Yes | $819–$1,001 Deluxe Studio - Resort View | ||
| Boulder Ridge Villas | Deluxe Villa / DVC | Magic Kingdom | Boat, Bus | Yes | Yes | Yes | $628–$744 Deluxe Studio - Resort View | Studio 5 vs 1BR 4; pool work 2028 | |
| Copper Creek Villas & Cabins | Deluxe Villa / DVC | Magic Kingdom | Boat, Bus | Yes | Yes | Yes | $623–$739 Deluxe Studio with Shower - Resort View | Shared pool closes Jan–spring 2028 | |
| Animal Kingdom Villas – Jambo House | Deluxe Villa / DVC | Animal Kingdom | Bus | Yes | Yes | Yes | $530–$647 Studio - Value | ||
| Animal Kingdom Villas – Kidani Village | Deluxe Villa / DVC | Animal Kingdom | Bus | Yes | Yes | Yes | $576–$656 Deluxe Studio - Resort View | ||
| Beach Club Villas | Deluxe Villa / DVC | EPCOT | Boat, Bus, Skyliner, Walk | Yes | Yes | Yes | $727–$837 Deluxe Studio - Resort View | ||
| BoardWalk Villas | Deluxe Villa / DVC | EPCOT | Boat, Bus, Walk | Yes | Yes | Yes | $766–$885 Deluxe Studio - Resort View | Main pool closure Jan–Apr 2027 | |
| Old Key West | Deluxe Villa / DVC | Disney Springs | Boat, Bus | Yes | Yes | Yes | $546–$640 Deluxe Studio | ||
| Saratoga Springs | Deluxe Villa / DVC | Disney Springs | Boat, Bus, Walk | Yes | Yes | Yes | $547–$641 Deluxe Studio | 1/2BR occupancy-change footnote | |
| Treehouse Villas (Saratoga component) | Deluxe Villa / DVC | Disney Springs | Internal shuttle + SSR park bus/DS boat | Yes | Yes | Yes | $1,326–$1,562 Treehouse Villa | ||
| Polynesian Villas & Bungalows / Island Tower | Deluxe Villa / DVC | Magic Kingdom | Boat, Bus, Monorail, Walk | Yes | Yes | Yes | $634–$723 Tower - Duo Studio - Resort View | Legacy studio 5 vs tower studio 4 | |
| Riviera | Deluxe Villa / DVC | EPCOT | Bus, Skyliner | Yes | Yes | Yes | $584–$710 Tower Studio - Resort View | Tower studio 2; 2BR official 9 | |
| Villas at Grand Floridian | Deluxe Villa / DVC | Magic Kingdom | Boat, Bus, Monorail, Walk | Yes | Yes | Yes | $930–$1,100 Deluxe Studio - Resort View | ||
| Cabins at Fort Wilderness – DVC | Deluxe Villa / DVC | Magic Kingdom | Internal bus + MK boat; park buses | Yes | Yes | Yes | $555–$714 1 Bedroom Cabin | DVC cabins qualify for evenings | |
| Campsites at Fort Wilderness | Campground | Magic Kingdom | Internal bus + MK boat; park buses | Yes | No | Yes | $120–$181 Tent or Pop-Up Campsite | No Extended Evenings | |
| Lakeshore Lodge | Future Deluxe Villa / DVC | Magic Kingdom / Bay Lake | Future / unverified | Not open | Not open | Not open | Not captured | Scheduled July 1, 2027; NOT OPEN | |
| DoubleTree Suites by Hilton Orlando – Disney Springs | Non-Disney partner | Disney Springs / Hotel Plaza Boulevard | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | ||
| Drury Plaza Hotel Orlando – Disney Springs | Non-Disney partner | Disney Springs / Hotel Plaza Boulevard | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | Breakfast/Kickback; no resort fee reported | |
| Hilton Orlando Buena Vista Palace – Disney Springs | Non-Disney partner | Disney Springs / Hotel Plaza Boulevard | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | ||
| Hilton Orlando Lake Buena Vista – Disney Springs | Non-Disney partner | Disney Springs / Hotel Plaza Boulevard | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | ||
| Holiday Inn Orlando – Disney Springs | Non-Disney partner | Disney Springs / Hotel Plaza Boulevard | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | ||
| Renaissance Orlando Resort & Spa – Disney Springs | Non-Disney partner | Disney Springs / Hotel Plaza Boulevard | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | ||
| Wyndham Garden Lake Buena Vista – Disney Springs | Non-Disney partner | Disney Springs / Hotel Plaza Boulevard | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | ||
| Wyndham Lake Buena Vista – Disney Springs | Non-Disney partner | Disney Springs / Hotel Plaza Boulevard | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | ||
| Walt Disney World Swan | Non-Disney partner | EPCOT / Crescent Lake | Walk/boat E+HS; shuttle MK→TTC/AK | Yes | Yes | Yes | Not captured | $50+tax fee + parking; queens | |
| Walt Disney World Dolphin | Non-Disney partner | EPCOT / Crescent Lake | Walk/boat E+HS; shuttle MK→TTC/AK | Yes | Yes | Yes | Not captured | $50+tax fee + parking; base doubles | |
| Walt Disney World Swan Reserve | Non-Disney partner | EPCOT / Crescent Lake | Walk/boat E+HS; shuttle MK→TTC/AK | Yes | Yes | Yes | Not captured | $50+tax fee + parking; newer building | |
| Shades of Green | Non-Disney partner | Magic Kingdom area / golf courses | Scheduled partner coach; Springs walk where noted | Yes | Yes | Yes | Not captured | Eligibility-limited; Std $189–267 FY2027 | |
| Four Seasons Resort Orlando at Walt Disney World | Non-Disney partner | Golden Oak | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | Early yes; Extended no; large rooms | |
| Signia by Hilton Orlando Bonnet Creek | Non-Disney partner | Bonnet Creek (NOT Disney Springs Hotel Plaza Boulevard) | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured | ||
| Waldorf Astoria Orlando | Non-Disney partner | Bonnet Creek (NOT Disney Springs Hotel Plaza Boulevard) | Scheduled partner coach; Springs walk where noted | Yes | No | No | Not captured |
No resorts match.
* Unofficial, estimated, undiscounted 2026 rack rates including tax (TouringPlans), checked Nov 7, 2026. These aren’t quotes or typical prices paid, and the low end is a calendar minimum. Partner hotel rates weren’t captured. Research checked Nov 7, 2026