Gasparilla Island Grill
Disney's Grand Floridian Resort & Spa, Rear of Main Building, Opposite the Marina. · Quick Service · American, Quick Service Restaurant
Research checked Nov 7, 2026
Disney lists: breakfast, lunch, dinner.
Labeled plant-based: Choose-Your-Own Parfait — $11.49; Breakfast Wrap — $12.29; Coconut-Raspberry Cake — $6.49; Oatmeal — $5.99; Chocolate Chip Cookie Dough Bar — $3.29; Impossible Burger — $14.49. Plant-based isn’t the same as allergy-safe.
Estimate the bill
Add à la carte items (drinks, add-ons) with the quantity boxes in the menus below.
An estimate from dated menu prices, not a quote. Disney adds an 18% gratuity for parties of 6 or more. Tax depends on location, so enter it from a receipt or leave it blank.
Menus
Breakfast Menu updated 2026-10-31 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Entrées | Breakfast Platter | $13.49 | |
| Entrées | Mickey-shaped Blueberry Waffle | $12.59 | |
| Entrées | Choose-Your-Own Parfait | $11.49 | |
| Entrées | Mickey-shaped Waffles | $11.29 | |
| Entrées | Croissant Egg Sandwich | $9.29 | |
| Plant-based | Breakfast Wrap | $12.29 | |
| Plant-based | Coconut-Raspberry Cake | $6.49 | |
| Plant-based | Oatmeal | $5.99 | |
| Sides | Potato Barrels | $5.49 | |
| Sides | Grits | $4.29 | |
| Sides | Chicken Sausage | $3.79 | |
| Sides | Bacon | $3.79 | |
| Sides | Side of Eggs | $3.79 | |
| Kids' Disney Check Meals | Scrambled Eggs | $7.79 | |
| Kids' Disney Check Meals | Yogurt Dipper Kid's Pack | $6.99 | |
| Kids' Meals | Mickey-shaped Waffles | $7.99 | |
| Mickey Mouse Celebration Cake | Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | White Chocolate Cake | $45.00 | |
| Bakery | Cinnamon Roll | $5.49 | |
| Bakery | Apple Crumb Danish | $5.29 | |
| Bakery | Cinnamon Coffee Cake | $4.99 | |
| Bakery | Signature Cookie | $4.79 | |
| Bakery | Muffin Assortment | $4.99 | |
| Bakery | Plain Croissant | $4.79 | |
| Desserts | Mickey Chocolate Choux | $7.29 | |
| Desserts | Minnie Cupcake | $6.79 | |
| Desserts | Lemon Blueberry Tart | $6.99 | |
| Desserts | Dulce de Leche Brownie | $6.79 | |
| Desserts | Coconut-Raspberry Cake | $6.49 | |
| Desserts | Marshmallow-Pecan Brownie | $5.99 | |
| Desserts | Chocolate Chip Cookie | $4.79 | |
| Desserts | Signature Cookie | $4.79 | |
| Desserts | Sugar Cookie | $4.79 | |
| Snacks | Fruit and Yogurt Parfait | $5.99 | |
| Snacks | Mickey's Premium Ice Cream Sandwich | $6.49 | |
| Snacks | Mickey's Premium Ice Cream Bar | $6.49 | |
| Snacks | Overnight Oats | $5.99 | |
| Snacks | Grapes - Large | $5.79 | |
| Snacks | Mixed Fruit Cup | $5.79 | |
| Snacks | Pineapple Fruit Cup | $5.79 | |
| Snacks | Nestlé Dibs | $6.29 | |
| Snacks | Frozen Strawberry Bar | $5.99 | |
| Snacks | Assorted Cereals | $4.99 | |
| Snacks | Mickey Crisped Rice Treat | $4.99 | |
| Snacks | Allergy-Friendly Double Chocolate Brownie | $5.79 | |
| Snacks | Allergy-Friendly Chocolate Bar | $4.25 | |
| Snacks | Rice Milk Crunch Chocolate Bar | $4.99 | |
| Snacks | Cuties Mandarins | $4.49 | |
| Snacks | Mini Babybel Snack Cheese | $3.79 | |
| Snacks | Protein Bar | $3.29 | |
| Snacks | Nonfat Blueberry Greek Yogurt | $3.49 | |
| Snacks | Vanilla Greek Yogurt | $3.49 | |
| Snacks | Assorted Chips | $3.29 | |
| Snacks | Pretzels | $3.29 | |
| Snacks | Apple Slices | $2.79 | |
| Snacks | Fruity Gummy Bears | $2.59 | |
| Snacks | Grapes - Small | $2.59 | |
| Snacks | Chocolate Chip Cookie Dough Bar | $3.29 | |
| Snacks | Fresh Fruit | $2.79 | |
| Snacks | Strawberry Toaster Pastries | $3.49 | |
| Snacks | Baby Carrots | $2.49 | |
| Snacks | SNICKERS Bar | $2.99 | |
| Snacks | Chocolate-Hazelnut Spread | $1.00 | |
| Specialty Coffees | Large Caffe Mocha | $7.29 | |
| Specialty Coffees | Large Caffé Latte | $6.79 | |
| Specialty Coffees | Large Cappuccino | $6.79 | |
| Specialty Coffees | Large Caramel Macchiato | $6.79 | |
| Specialty Coffees | Large Joffrey's Cold Brew Coffee with Sweet Cream | $6.79 | |
| Specialty Coffees | Large Americano | $6.29 | |
| Specialty Coffees | Frozen Blended Coffee | $6.79 | |
| Specialty Coffees | Caramel Macchiato | $6.29 | |
| Specialty Coffees | Joffrey's Cold Brew Coffee with Sweet Cream | $6.29 | |
| Specialty Coffees | Caffé Latte | $5.49 | |
| Specialty Coffees | Caffé Mocha | $5.99 | |
| Specialty Coffees | Cappuccino | $5.49 | |
| Specialty Coffees | Double Espresso | $4.99 | |
| Specialty Coffees | Americano | $5.19 | |
| Specialty Coffees | Espresso Macchiato | $4.29 | |
| Beverages | Vanilla High Protein Milkshake | $6.75 | |
| Beverages | smartwater | $6.25 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Monster Energy Zero Ultra | $5.79 | |
| Beverages | Simply Orange | $5.59 | |
| Beverages | Simply Smoothie Orchard Berry | $5.29 | |
| Beverages | POWERADE Lemon Lime | $5.50 | |
| Beverages | POWERADE Mountain Berry Blast | $5.50 | |
| Beverages | Honest Berry Hibiscus | $5.49 | |
| Beverages | Honest Honey Green Tea | $5.49 | |
| Beverages | vitaminwater power-c dragonfruit | $5.50 | |
| Beverages | vitaminwater zero sugar rise | $5.50 | |
| Beverages | Coca-Cola Bottle | $5.50 | |
| Beverages | Diet Coke Bottle | $5.50 | |
| Beverages | Chocolate Milk | $4.79 | |
| Beverages | Strawberry Milk | $4.49 | |
| Beverages | Sprite Bottle | $5.50 | |
| Beverages | Assorted Fountain Beverage | $4.99 | |
| Beverages | Minute Maid Apple Juice | $4.59 | |
| Beverages | Minute Maid Cranberry Apple Raspberry Juice | $4.59 | |
| Beverages | DASANI Bottled Water | $4.25 | |
| Beverages | Chocolate Soy Milk | $3.59 | |
| Beverages | Vanilla Soy Milk | $3.79 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.29 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.29 | |
| Beverages | Large Hot Cocoa | $5.29 | |
| Beverages | Large Twinings Hot Tea | $5.29 | |
| Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.99 | |
| Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.99 | |
| Beverages | Hot Cocoa | $4.99 | |
| Beverages | Twinings Hot Tea | $4.99 | |
| Beverages | Small DASANI Water | $2.75 | |
| Beverages | Lowfat Milk | $2.29 | |
| Beverages | Small Chocolate Milk | $2.29 | |
| Beverages | Small Whole Milk | $2.29 | |
| Beverages | Small Minute Maid Apple Juice | $2.59 | |
| Beverages with Alcohol | Cutwater Bloody Mary | $13.50 | |
| Beverages with Alcohol | Truly Wild Berry Hard Seltzer - Boston, MA | $12.00 | |
| Beer | Schöfferhofer Grapefruit Hefeweizen - Germany | $12.00 | |
| Beer | Stella Artois Pilsner - Belgium | $12.00 | |
| Beer | Angry Orchard Crisp Apple Hard Cider - Cincinnati, OH | $11.00 | |
| Beer | Cigar City Jai Alai IPA - Tampa, FL | $11.50 | |
| Beer | Kona Big Wave Golden Ale - Kona, HI | $11.50 | |
| Beer | Corona Extra Lager – Mexico | $10.50 | |
| Beer | Heineken – Netherlands | $10.50 | |
| Beer | Michelob Ultra - St. Louis, MO | $10.25 | |
| Beer | Yuengling Traditional Lager – Pottsville, PA | $10.25 | |
| Beer | Bud Light - St. Louis, MO | $10.25 | |
| Beer | Budweiser Lager - St. Louis, MO | $9.75 | |
| Beer | Coors Light Lager - Golden, CO | $9.75 | |
| Beer | Miller Lite Lager - Milwaukee, WI | $9.75 | |
| Wine - Bottle | Drouhin Pinot Noir, Oregon | $62.00 | |
| Wine - Bottle | Bellafina Moscato, Italy | $30.00 | |
| Wine - Bottle | Milbrandt Cabernet Sauvignon, Washington | $30.00 | |
| Wine - Bottle | KRIS Pinot Grigio, Italy | $28.00 | |
| Wine - Bottle | Pierre Henri Chardonnay, France | $27.00 | |
| Wine - Glass | Drouhin Pinot Noir, Oregon | $14.00 | |
| Wine - Glass | Francois Montand Brut Sparkling Wine, France | $14.50 | |
| Wine - Glass | Milbrandt Cabernet Sauvignon, Washington | $10.50 | |
| Wine - Glass | Bellafina Pink Moscato, Italy | $12.00 | |
| Wine - Glass | KRIS Pinot Grigio, Italy | $11.00 | |
| Wine - Glass | Pierre Henri Chardonnay, France | $9.50 | |
| Wine - Glass | Copa White Zinfandel, Oregon | $12.00 | |
| Gluten/Wheat Allergy-Friendly | Breakfast Platter - Gluten/Wheat Allergy-Friendly | $13.49 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Mickey-shaped Waffles - Gluten/Wheat Allergy-Friendly | $10.79 | |
| Gluten/Wheat Allergy-Friendly | Egg Sandwich - Gluten/Wheat Allergy-Friendly | $9.29 | |
| Gluten/Wheat Allergy-Friendly | Kids' Scrambled Eggs - Gluten/Wheat Allergy-Friendly | $7.79 | |
| Gluten/Wheat Allergy-Friendly | Kids' Allergy-Friendly Mickey-shaped Waffles - Gluten/Wheat Allergy-Friendly | $7.59 | |
| Gluten/Wheat Allergy-Friendly | Oatmeal - Gluten/Wheat Allergy-Friendly | $5.99 | |
| Egg Allergy-Friendly | Breakfast Wrap - Egg Allergy-Friendly | $12.29 | |
| Egg Allergy-Friendly | Allergy-Friendly Mickey-shaped Waffles - Egg Allergy-Friendly | $11.29 | |
| Egg Allergy-Friendly | Kids' Allergy-Friendly Mickey-shaped Waffles - Egg Allergy-Friendly | $7.99 | |
| Egg Allergy-Friendly | Kids' Oatmeal - Egg Allergy-Friendly | $6.69 | |
| Egg Allergy-Friendly | Oatmeal - Egg Allergy-Friendly | $5.99 | |
| Fish/Shellfish Allergy-Friendly | Breakfast Platter - Fish/Shellfish Allergy-Friendly | $13.49 | |
| Fish/Shellfish Allergy-Friendly | Breakfast Wrap - Fish/Shellfish Allergy-Friendly | $12.29 | |
| Fish/Shellfish Allergy-Friendly | Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | $11.29 | |
| Fish/Shellfish Allergy-Friendly | Croissant-Egg Sandwich - Fish/Shellfish Allergy-Friendly | $9.29 | |
| Fish/Shellfish Allergy-Friendly | Kids' Scrambled Eggs - Fish/Shellfish Allergy-Friendly | $7.79 | |
| Fish/Shellfish Allergy-Friendly | Kids' Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | $7.99 | |
| Fish/Shellfish Allergy-Friendly | Oatmeal - Fish/Shellfish Allergy-Friendly | $5.99 | |
| Milk Allergy-Friendly | Breakfast Platter - Milk Allergy-Friendly | $13.49 | |
| Milk Allergy-Friendly | Breakfast Wrap - Milk Allergy-Friendly | $12.29 | |
| Milk Allergy-Friendly | Allergy-Friendly Mickey-shaped Waffles - Milk Allergy-Friendly | $10.79 | |
| Milk Allergy-Friendly | Egg Sandwich - Milk Allergy-Friendly | $8.99 | |
| Milk Allergy-Friendly | Kids' Scrambled Eggs - Milk Allergy-Friendly | $7.79 | |
| Milk Allergy-Friendly | Kids' Allergy-Friendly Mickey-shaped Waffles - Milk Allergy-Friendly | $7.59 | |
| Milk Allergy-Friendly | Oatmeal - Milk Allergy-Friendly | $5.99 | |
| Peanut/Tree Nut Allergy-Friendly | Breakfast Platter - Peanut/Tree Nut Allergy-Friendly | $13.49 | |
| Peanut/Tree Nut Allergy-Friendly | Breakfast Wrap - Peanut/Tree Nut Allergy-Friendly | $12.29 | |
| Peanut/Tree Nut Allergy-Friendly | Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | $11.29 | |
| Peanut/Tree Nut Allergy-Friendly | Croissant-Egg Sandwich - Peanut/Tree Nut Allergy-Friendly | $9.29 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | $7.99 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Scrambled Eggs - Peanut/Tree Nut Allergy-Friendly | $7.79 | |
| Peanut/Tree Nut Allergy-Friendly | Oatmeal - Peanut/Tree Nut Allergy-Friendly | $5.99 | |
| Sesame Allergy-Friendly | Breakfast Platter - Sesame Allergy-Friendly | $13.49 | |
| Sesame Allergy-Friendly | Breakfast Wrap - Sesame Allergy-Friendly | $12.29 | |
| Sesame Allergy-Friendly | Mickey-shaped Waffles - Sesame Allergy-Friendly | $11.29 | |
| Sesame Allergy-Friendly | Croissant Egg Sandwich - Sesame Allergy-Friendly | $9.29 | |
| Sesame Allergy-Friendly | Kids' Mickey-shaped Waffles - Sesame Allergy-Friendly | $7.99 | |
| Sesame Allergy-Friendly | Kids' Scrambled Eggs - Sesame Allergy-Friendly | $7.79 | |
| Sesame Allergy-Friendly | Oatmeal - Sesame Allergy-Friendly | $5.99 | |
| Soy Allergy-Friendly | Breakfast Platter - Soy Allergy-Friendly | $13.49 | |
| Soy Allergy-Friendly | Mickey-shaped Waffles - Soy Allergy-Friendly | $11.29 | |
| Soy Allergy-Friendly | Croissant-Egg Sandwich - Soy Allergy-Friendly | $9.29 | |
| Soy Allergy-Friendly | Kids' Scrambled Eggs - Soy Allergy-Friendly | $7.79 | |
| Soy Allergy-Friendly | Kids' Mickey-shaped Waffles - Soy Allergy-Friendly | $7.99 | |
| Soy Allergy-Friendly | Oatmeal - Soy Allergy-Friendly | $5.99 |
Source: TouringPlans
Dinner Menu updated 2026-10-31 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Dinner Exclusives | Salmon Bowl | $16.49 | |
| Dinner Exclusives | Breaded Chicken | $15.49 | |
| Dinner Exclusives | Glazed Meatloaf | $15.49 | |
| Chef Specialties | Barbacoa Bowl | $16.49 | |
| Chef Specialties | Chicken Bowl | $15.49 | |
| Chef Specialties | Tofu Bowl | $15.49 | |
| Chef Specialties | House-Made Macaroni & Cheese | $9.79 | |
| Flatbread | Buffalo Chicken Flatbread | $13.99 | |
| Flatbread | Pepperoni Flatbread | $13.49 | |
| Flatbread | Cheese Flatbread | $12.99 | |
| Burgers and Chicken | Artisan Burger | $15.69 | |
| Burgers and Chicken | Jerk BBQ Chicken Strips with Pineapple Salsa | $13.99 | |
| Burgers and Chicken | Chicken Strips | $11.99 | |
| Sandwiches | Chicken Club Sandwich | $14.69 | |
| Sandwiches | Roast Beef Sandwich | $14.49 | |
| Sandwiches | Turkey Sandwich | $12.99 | |
| Sandwiches | Caprese Sandwich | $12.49 | |
| Sandwiches | BBQ Pulled Pork Sandwich | $12.99 | |
| Sandwiches | Chicken Salad Sandwich | $12.19 | |
| Salads | Caesar Salad with Chicken | $11.99 | |
| Salads | Caesar Salad | $9.99 | |
| Plant-based | Coconut-Raspberry Cake | $6.49 | |
| Plant-based | Impossible Burger | $14.49 | |
| Sides | Garden Side Salad | $5.79 | |
| Sides | French Fries | $5.49 | |
| Sides | Macaroni and Cheese | $5.49 | |
| Sides | House-made Chips | $5.49 | |
| Kids' Disney Check Meal | Cheeseburger | $9.49 | |
| Kids' Disney Check Meal | Ham and Cheese Kid's Pack | $8.29 | |
| Kids' Disney Check Meal | Kids' Turkey Sandwich | $8.29 | |
| Kids' Meals | Chicken Strips | $9.49 | |
| Kids' Meals | Macaroni & Cheese | $7.79 | |
| Kids' Meals | PB&J Uncrustables | $7.29 | |
| Mickey Mouse Celebration Cake | Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | White Chocolate Cake | $45.00 | |
| Desserts | Mickey Chocolate Choux | $7.29 | |
| Desserts | Minnie Cupcake | $6.79 | |
| Desserts | Lemon Blueberry Tart | $6.99 | |
| Desserts | Dulce de Leche Brownie | $6.79 | |
| Desserts | Coconut-Raspberry Cake | $6.49 | |
| Desserts | Marshmallow-Pecan Brownie | $5.99 | |
| Desserts | Chocolate Chip Cookie | $4.79 | |
| Desserts | Signature Cookie | $4.79 | |
| Desserts | Sugar Cookie | $4.79 | |
| Bakery | Cinnamon Roll | $5.49 | |
| Bakery | Signature Cookie | $4.79 | |
| Bakery | Apple Crumb Danish | $5.29 | |
| Bakery | Cinnamon Coffee Cake | $4.99 | |
| Bakery | Muffin Assortment | $4.99 | |
| Bakery | Plain Croissant | $4.79 | |
| Snacks | Fruit and Yogurt Parfait | $5.99 | |
| Snacks | Mickey's Premium Ice Cream Sandwich | $6.49 | |
| Snacks | Mickey's Premium Ice Cream Bar | $6.49 | |
| Snacks | Overnight Oats | $5.99 | |
| Snacks | Grapes - Large | $5.79 | |
| Snacks | Mixed Fruit Cup | $5.79 | |
| Snacks | Pineapple Fruit Cup | $5.79 | |
| Snacks | Nestlé Dibs | $6.29 | |
| Snacks | Frozen Strawberry Bar | $5.99 | |
| Snacks | Assorted Cereals | $4.99 | |
| Snacks | Mickey Crisped Rice Treat | $4.99 | |
| Snacks | Allergy-Friendly Double Chocolate Brownie | $5.79 | |
| Snacks | Allergy-Friendly Chocolate Bar | $4.25 | |
| Snacks | Rice Milk Crunch Chocolate Bar | $4.99 | |
| Snacks | Cuties Mandarins | $4.49 | |
| Snacks | Mini Babybel Snack Cheese | $3.79 | |
| Snacks | Protein Bar | $3.29 | |
| Snacks | Nonfat Blueberry Greek Yogurt | $3.49 | |
| Snacks | Vanilla Greek Yogurt | $3.49 | |
| Snacks | Assorted Chips | $3.29 | |
| Snacks | Pretzels | $3.29 | |
| Snacks | Apple Slices | $2.79 | |
| Snacks | Fruity Gummy Bears | $2.59 | |
| Snacks | Grapes - Small | $2.59 | |
| Snacks | Chocolate Chip Cookie Dough Bar | $3.29 | |
| Snacks | Fresh Fruit | $2.79 | |
| Snacks | Strawberry Toaster Pastries | $3.49 | |
| Snacks | Baby Carrots | $2.49 | |
| Snacks | SNICKERS Bar | $2.99 | |
| Snacks | Chocolate-Hazelnut Spread | $1.00 | |
| Specialty Coffees | Large Caffe Mocha | $7.29 | |
| Specialty Coffees | Large Caffé Latte | $6.79 | |
| Specialty Coffees | Large Cappuccino | $6.79 | |
| Specialty Coffees | Large Caramel Macchiato | $6.79 | |
| Specialty Coffees | Large Joffrey's Cold Brew Coffee with Sweet Cream | $6.79 | |
| Specialty Coffees | Large Americano | $6.29 | |
| Specialty Coffees | Frozen Blended Coffee | $6.79 | |
| Specialty Coffees | Caramel Macchiato | $6.29 | |
| Specialty Coffees | Joffrey's Cold Brew Coffee with Sweet Cream | $6.29 | |
| Specialty Coffees | Caffé Latte | $5.49 | |
| Specialty Coffees | Caffé Mocha | $5.99 | |
| Specialty Coffees | Cappuccino | $5.49 | |
| Specialty Coffees | Double Espresso | $4.99 | |
| Specialty Coffees | Americano | $5.19 | |
| Specialty Coffees | Espresso Macchiato | $4.29 | |
| Beverages | Vanilla High Protein Milkshake | $6.75 | |
| Beverages | smartwater | $6.25 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Monster Energy Zero Ultra | $5.79 | |
| Beverages | Simply Orange | $5.59 | |
| Beverages | Simply Smoothie Orchard Berry | $5.29 | |
| Beverages | POWERADE Lemon Lime | $5.50 | |
| Beverages | POWERADE Mountain Berry Blast | $5.50 | |
| Beverages | Honest Berry Hibiscus | $5.49 | |
| Beverages | Honest Honey Green Tea | $5.49 | |
| Beverages | vitaminwater power-c dragonfruit | $5.50 | |
| Beverages | vitaminwater zero sugar rise | $5.50 | |
| Beverages | Coca-Cola Bottle | $5.50 | |
| Beverages | Diet Coke Bottle | $5.50 | |
| Beverages | Chocolate Milk | $4.79 | |
| Beverages | Strawberry Milk | $4.49 | |
| Beverages | Sprite Bottle | $5.50 | |
| Beverages | Assorted Fountain Beverage | $4.99 | |
| Beverages | Minute Maid Apple Juice | $4.59 | |
| Beverages | Minute Maid Cranberry Apple Raspberry Juice | $4.59 | |
| Beverages | DASANI Bottled Water | $4.25 | |
| Beverages | Chocolate Soy Milk | $3.59 | |
| Beverages | Vanilla Soy Milk | $3.79 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.29 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.29 | |
| Beverages | Large Hot Cocoa | $5.29 | |
| Beverages | Large Twinings Hot Tea | $5.29 | |
| Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.99 | |
| Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.99 | |
| Beverages | Hot Cocoa | $4.99 | |
| Beverages | Twinings Hot Tea | $4.99 | |
| Beverages | Small DASANI Water | $2.75 | |
| Beverages | Lowfat Milk | $2.29 | |
| Beverages | Small Chocolate Milk | $2.29 | |
| Beverages | Small Whole Milk | $2.29 | |
| Beverages | Small Minute Maid Apple Juice | $2.59 | |
| Beverages with Alcohol | Cutwater Bloody Mary | $13.50 | |
| Beverages with Alcohol | Truly Wild Berry Hard Seltzer - Boston, MA | $12.00 | |
| Beer | Schöfferhofer Grapefruit Hefeweizen - Germany | $12.00 | |
| Beer | Stella Artois Pilsner - Belgium | $12.00 | |
| Beer | Angry Orchard Crisp Apple Hard Cider - Cincinnati, OH | $11.00 | |
| Beer | Cigar City Jai Alai IPA - Tampa, FL | $11.50 | |
| Beer | Kona Big Wave Golden Ale - Kona, HI | $11.50 | |
| Beer | Corona Extra Lager – Mexico | $10.50 | |
| Beer | Heineken – Netherlands | $10.50 | |
| Beer | Michelob Ultra - St. Louis, MO | $10.25 | |
| Beer | Yuengling Traditional Lager – Pottsville, PA | $10.25 | |
| Beer | Bud Light - St. Louis, MO | $10.25 | |
| Beer | Budweiser Lager - St. Louis, MO | $9.75 | |
| Beer | Coors Light Lager - Golden, CO | $9.75 | |
| Beer | Miller Lite Lager - Milwaukee, WI | $9.75 | |
| Wine - Bottle | Drouhin Pinot Noir, Oregon | $62.00 | |
| Wine - Bottle | Bellafina Moscato, Italy | $30.00 | |
| Wine - Bottle | Milbrandt Cabernet Sauvignon, Washington | $30.00 | |
| Wine - Bottle | KRIS Pinot Grigio, Italy | $28.00 | |
| Wine - Bottle | Pierre Henri Chardonnay, France | $27.00 | |
| Wine - Glass | Drouhin Pinot Noir, Oregon | $14.00 | |
| Wine - Glass | Francois Montand Brut Sparkling Wine, France | $14.50 | |
| Wine - Glass | Milbrandt Cabernet Sauvignon, Washington | $10.50 | |
| Wine - Glass | Bellafina Pink Moscato, Italy | $12.00 | |
| Wine - Glass | KRIS Pinot Grigio, Italy | $11.00 | |
| Wine - Glass | Pierre Henri Chardonnay, France | $9.50 | |
| Wine - Glass | Copa White Zinfandel, Oregon | $12.00 | |
| Gluten/Wheat Allergy-Friendly | Barbacoa Bowl - Gluten/Wheat Allergy-Friendly | $16.49 | |
| Gluten/Wheat Allergy-Friendly | Chicken Bowl - Gluten/Wheat Allergy-Friendly | $15.49 | |
| Gluten/Wheat Allergy-Friendly | Tofu Bowl - Gluten/Wheat Allergy-Friendly | $15.49 | |
| Gluten/Wheat Allergy-Friendly | Artisan Burger - Gluten/Wheat Allergy-Friendly | $15.69 | |
| Gluten/Wheat Allergy-Friendly | Impossible Burger - Gluten/Wheat Allergy-Friendly | $14.49 | |
| Gluten/Wheat Allergy-Friendly | Chicken Club Sandwich - Gluten/Wheat Allergy-Friendly | $14.69 | |
| Gluten/Wheat Allergy-Friendly | Cheese Flatbread - Gluten/Wheat Allergy-Friendly | $12.99 | |
| Gluten/Wheat Allergy-Friendly | Pepperoni Flatbread - Gluten/Wheat Allergy-Friendly | $13.49 | |
| Gluten/Wheat Allergy-Friendly | Turkey Sandwich - Gluten/Wheat Allergy-Friendly | $12.99 | |
| Gluten/Wheat Allergy-Friendly | BBQ Pulled Pork Sandwich - Gluten/Wheat Allergy-Friendly | $12.99 | |
| Gluten/Wheat Allergy-Friendly | Kids' Cheeseburger - Gluten/Wheat Allergy-Friendly | $9.49 | |
| Gluten/Wheat Allergy-Friendly | Kids' Allergy-Friendly Chicken Strips - Gluten/Wheat Allergy-Friendly | $9.49 | |
| Gluten/Wheat Allergy-Friendly | Kids' Rice Noodle Macaroni & Cheese - Gluten/Wheat Allergy-Friendly | $7.29 | |
| Gluten/Wheat Allergy-Friendly | French Fries (Side) - Gluten/Wheat Allergy-Friendly | $4.99 | |
| Gluten/Wheat Allergy-Friendly | House-made Chips (Side) - Gluten/Wheat Allergy-Friendly | $4.99 | |
| Gluten/Wheat Allergy-Friendly | Apple Slices (Dessert) - Gluten/Wheat Allergy-Friendly | $2.79 | |
| Gluten/Wheat Allergy-Friendly | Grapes (Dessert) - Gluten/Wheat Allergy-Friendly | $2.59 | |
| Egg Allergy-Friendly | Barbacoa Bowl - Egg Allergy-Friendly | $16.49 | |
| Egg Allergy-Friendly | Artisan Burger - Egg Allergy-Friendly | $15.69 | |
| Egg Allergy-Friendly | Breaded Chicken - Egg Allergy-Friendly | $15.49 | |
| Egg Allergy-Friendly | Chicken Bowl - Egg Allergy-Friendly | $15.49 | |
| Egg Allergy-Friendly | Impossible Burger - Egg Allergy-Friendly | $14.49 | |
| Egg Allergy-Friendly | Tofu Bowl - Egg Allergy-Friendly | $15.49 | |
| Egg Allergy-Friendly | Pepperoni Flatbread - Egg Allergy-Friendly | $13.49 | |
| Egg Allergy-Friendly | Cheese Flatbread - Egg Allergy-Friendly | $12.99 | |
| Egg Allergy-Friendly | BBQ Pulled Pork Sandwich - Egg Allergy-Friendly | $12.99 | |
| Egg Allergy-Friendly | House-made Macaroni & Cheese - Egg Allergy-Friendly | $9.79 | |
| Egg Allergy-Friendly | Kids' Cheeseburger - Egg Allergy-Friendly | $9.49 | |
| Egg Allergy-Friendly | Kids' Chicken Strips - Egg Allergy-Friendly | $9.49 | |
| Egg Allergy-Friendly | Kids' Turkey Sandwich - Egg Allergy-Friendly | $8.29 | |
| Egg Allergy-Friendly | Kids' Macaroni & Cheese - Egg Allergy-Friendly | $7.79 | |
| Egg Allergy-Friendly | Kids' PB&J Uncrustables - Egg Allergy-Friendly | $7.29 | |
| Egg Allergy-Friendly | French Fries (Side) - Egg Allergy-Friendly | $4.99 | |
| Egg Allergy-Friendly | House-made Chips (Side) - Egg Allergy-Friendly | $4.99 | |
| Egg Allergy-Friendly | Apple Slices (Dessert) - Egg Allergy-Friendly | $2.79 | |
| Egg Allergy-Friendly | Grapes (Dessert) - Egg Allergy-Friendly | $2.59 | |
| Fish/Shellfish Allergy-Friendly | Barbacoa Bowl - Fish/Shellfish Allergy-Friendly | $16.49 | |
| Fish/Shellfish Allergy-Friendly | Artisan Burger - Fish/Shellfish Allergy-Friendly | $15.69 | |
| Fish/Shellfish Allergy-Friendly | Breaded Chicken - Fish/Shellfish Allergy-Friendly | $15.49 | |
| Fish/Shellfish Allergy-Friendly | Glazed Meatloaf - Fish/Shellfish Allergy-Friendly | $15.49 | |
| Fish/Shellfish Allergy-Friendly | Chicken Bowl - Fish/Shellfish Allergy-Friendly | $15.49 | |
| Fish/Shellfish Allergy-Friendly | Impossible Burger - Fish/Shellfish Allergy-Friendly | $14.49 | |
| Fish/Shellfish Allergy-Friendly | Tofu Bowl - Fish/Shellfish Allergy-Friendly | $15.49 | |
| Fish/Shellfish Allergy-Friendly | Chicken Club Sandwich - Fish/Shellfish Allergy-Friendly | $14.69 | |
| Fish/Shellfish Allergy-Friendly | Roast Beef Sandwich - Fish/Shellfish Allergy-Friendly | $14.49 | |
| Fish/Shellfish Allergy-Friendly | Pepperoni Flatbread - Fish/Shellfish Allergy-Friendly | $13.49 | |
