Primo Piatto
Disney's Riviera Resort, ground floor, east wing, near the main pool. · Quick Service · American, Quick Service Restaurant
Research checked Nov 7, 2026
Breakfast$7.49 adult
Lunch$7.49 adult
Dinner$7.49 adult
Disney price band$ ($14.99 and under per adult)
ReservationsUnverified / no reservation flag in directory. Mobile order: Yes (Disney mobile-orders flag).
Labeled plant-based: Grilled Vegetable Pita — $13.79; Strawberry Cream Maritozzi (Plant-based) — $4.49. Plant-based isn’t the same as allergy-safe.
Estimate the bill
Add à la carte items (drinks, add-ons) with the quantity boxes in the menus below.
An estimate from dated menu prices, not a quote. Disney adds an 18% gratuity for parties of 6 or more. Tax depends on location, so enter it from a receipt or leave it blank.
Menus
Lunch Menu updated 2026-11-04 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Favorites of the Riviera | Riviera Cookie | $4.79 | |
| Favorites of the Riviera | Banana Bread | $5.99 | |
| Hearth Baked Pizzas | Pepperoni Pizza | $13.49 | |
| Hearth Baked Pizzas | Margherita | $13.29 | |
| Entrées | Beef Bolognese | $15.49 | |
| Entrées | Citrus-glazed Chicken Strips | $13.99 | |
| Entrées | Chicken Strips | $10.99 | |
| Hot Sandwiches | Bacon Cheddar Burger | $14.69 | |
| Hot Sandwiches | Croque Monsieur | $14.69 | |
| Hot Sandwiches | Grilled Chicken Sandwich | $13.99 | |
| Hot Sandwiches | Meatball Sandwich | $14.19 | |
| Hot Sandwiches | Three-Cheese Panini with Prosciutto | $12.19 | |
| Cold Sandwiches | Spicy Italian Sandwich | $13.49 | |
| Cold Sandwiches | Prosciutto and Mozzarella Sandwich | $11.99 | |
| Salads | Tuna Niçoise Salad | $14.99 | |
| Salads | Mediterranean Salad | $10.79 | |
| Salads | Tomato-Mozzarella Salad | $9.99 | |
| Salads | Caesar Salad | $9.99 | |
| Grab and Go | Meatball Sandwich | $11.39 | |
| Grab and Go | Three-Cheese Panini with Prosciutto | $11.19 | |
| Grab and Go | Prosciutto and Mozzarella Sandwich | $10.99 | |
| Grab and Go | Mediterranean Salad | $10.79 | |
| Grab and Go | Tomato-Mozzarella Salad | $9.99 | |
| Grab and Go | Hummus Platter | $8.99 | |
| Grab and Go | Crudite | $7.49 | |
| Plant-based | Grilled Vegetable Pita | $13.79 | |
| Plant-based | Strawberry Cream Maritozzi (Plant-based) | $4.49 | |
| Soup | Tomato Soup | $4.79 | |
| Sides | French Fries | $5.49 | |
| Sides | Parmesan-Herbed Fries | $4.99 | |
| Sides | Side Salad | $4.59 | |
| Kids' Disney Check Meals | Sautéed Shrimp | $9.49 | |
| Kids' Disney Check Meals | Grilled Chicken Breast | $9.29 | |
| Kids' Disney Check Meals | Cheeseburger | $9.49 | |
| Kids' Disney Check Meals | Pasta with Tomato Sauce | $7.99 | |
| Kids' Disney Check Meals | Turkey Sandwich Kid's Pack | $7.79 | |
| Kids' Meals | Chicken Strips | $9.49 | |
| Kids' Meals | Cheese Pizza | $7.99 | |
| Kids' Meals | Cheeseburger | $8.99 | |
| Mickey Mouse Celebration Cake | Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | White Chocolate Cake | $45.00 | |
| Dessert with Alcohol | Classic Tiramisù | $7.29 | |
| Desserts | Seasonal Cheesecake | $6.49 | |
| Desserts | Italian Buttercream Cupcake | $6.79 | |
| Desserts | Mickey's Premium Ice Cream Bar | $6.49 | |
| Desserts | Mickey's Premium Ice Cream Sandwich | $6.49 | |
| Desserts | Frozen Strawberry Bar | $5.79 | |
| Desserts | Strawberry Cream Maritozzi (Plant-based) | $4.49 | |
| Bakery | Banana Bread | $4.29 | |
| Bakery | Riviera Cookie Box | $13.49 | |
| Bakery | Chocolate Chip Cookies | $8.99 | |
| Bakery | Mickey Cinnamon Roll | $7.99 | |
| Bakery | Carrot Cake Muffin | $4.99 | |
| Bakery | Coffee Cake Muffin | $4.99 | |
| Bakery | Chocolate Croissant Muffin | $4.79 | |
| Bakery | Blueberry Muffin | $4.99 | |
| Bakery | Caramel Apple Muffin | $4.49 | |
| Bakery | Double Chocolate Chip Muffin | $4.99 | |
| Bakery | Bagel Assortment | $4.79 | |
| Bakery | Croissant | $4.79 | |
| Bakery | Chocolate-Hazelnut Spread | $1.00 | |
| Snacks | Hummus Platter | $8.99 | |
| Snacks | Charcuterie Plate | $7.99 | |
| Snacks | Crudite | $7.49 | |
| Snacks | Raspberry Parfait | $5.99 | |
| Snacks | Orange Parfait | $5.99 | |
| Snacks | Yogurt Parfait | $5.99 | |
| Snacks | Dark Chocolate Espresso Beans | $5.39 | |
| Snacks | Almonds | $4.99 | |
| Snacks | Assorted Cereals | $2.99 | |
| Snacks | Mixed Nuts | $4.99 | |
| Snacks | Yogurt Pretzels | $5.29 | |
| Snacks | Cuties Mandarins | $4.49 | |
| Snacks | Dark Chocolate Trail Mix | $3.99 | |
| Snacks | Cantaloupe Fruit Cup | $3.99 | |
| Snacks | Uncrustables | $5.29 | |
| Snacks | Whole Strawberry Cup | $3.99 | |
| Snacks | Mini Babybel Snack Cheese | $3.79 | |
| Snacks | Assorted Chips | $3.29 | |
| Snacks | Fruit Gummies | $2.99 | |
| Snacks | Pretzels | $3.49 | |
| Snacks | Banana | $2.79 | |
| Snacks | Orange | $2.79 | |
| Snacks | Red Apple | $2.79 | |
| Snacks | Allergy-friendly Cookies | $7.79 | |
| Beverages | suja Cold-pressed Mighty Dozen | $6.49 | |
| Beverages | smartwater | $6.25 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Monster Energy Zero Ultra | $5.79 | |
| Beverages | Simply Orange | $5.59 | |
| Beverages | Cherry Coke Bottle | $5.50 | |
| Beverages | Coca-Cola Bottle | $5.50 | |
| Beverages | Coca-Cola Zero Sugar Bottle | $5.50 | |
| Beverages | Diet Coke Bottle | $5.50 | |
| Beverages | Fanta Orange Bottle | $5.50 | |
| Beverages | Gold Peak Sweet Iced Tea Bottle | $5.50 | |
| Beverages | Gold Peak Unsweetened Iced Tea Bottle | $5.50 | |
| Beverages | Minute Maid Lemonade Bottle | $5.50 | |
| Beverages | POWERADE Fruit Punch Bottle | $5.50 | |
| Beverages | Seagram's Ginger Ale Bottle | $5.50 | |
| Beverages | Sprite Bottle | $5.50 | |
| Beverages | Topo Chico Mineral Water | $5.25 | |
| Beverages | Topo Chico Lime Mint Sparkling Water | $5.25 | |
| Beverages | vitaminwater power-c dragonfruit | $5.50 | |
| Beverages | Assorted Fountain Beverages | $4.79 | |
| Beverages | Chocolate Milk | $4.79 | |
| Beverages | Minute Maid Apple Juice | $4.59 | |
| Beverages | Minute Maid Cranberry Apple Raspberry Juice | $4.59 | |
| Beverages | Minute Maid Grapefruit Juice | $4.59 | |
| Beverages | Vitamin D Milk Pint | $3.79 | |
| Beverages | DASANI Bottled Water | $4.25 | |
| Beverages | Large Joffrey's Cold Brew Coffee with Sweet Cream | $6.79 | |
| Beverages | Joffrey's Cold Brew Coffee with Sweet Cream | $6.29 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.29 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.29 | |
| Beverages | Large Hot Cocoa | $5.29 | |
| Beverages | Large Twinings Hot Tea | $5.29 | |
| Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.99 | |
| Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.99 | |
| Beverages | Hot Cocoa | $4.99 | |
| Beverages | Twinings Hot Tea | $4.99 | |
| Beverages | Topo Chico Blueberry Hibiscus Sparkling Water | $3.79 | |
| Beverages | Soy Milk | $3.59 | |
| Beverages | Small DASANI Water | $2.75 | |
| Beverages | Lowfat Milk | $2.59 | |
| Beverages | Small Minute Maid Apple Juice | $2.59 | |
| Beverages | Small Chocolate Milk | $2.59 | |
| Specialty Coffees | Large Caffe Mocha | $7.29 | |
| Specialty Coffees | Large Caffé Latte | $6.79 | |
| Specialty Coffees | Large Cappuccino | $6.79 | |
| Specialty Coffees | Large Americano | $6.19 | |
| Specialty Coffees | Caffè Latte | $5.49 | |
| Specialty Coffees | Caffè Mocha | $5.99 | |
| Specialty Coffees | Cappuccino | $5.49 | |
| Specialty Coffees | Espresso Macchiato | $5.99 | |
| Specialty Coffees | Double Espresso | $4.99 | |
| Specialty Coffees | Americano | $4.99 | |
| Beer | Stella Artois Euro Lager – Belgium | $12.00 | |
| Beer | Goose Island IPA - Chicago, IL | $12.50 | |
| Beer | Sierra Nevada Pale Ale | $12.50 | |
| Beer | Angry Orchard Crisp Apple Hard Cider – Cincinnati, OH | $11.00 | |
| Beer | Blue Moon Belgian White Ale - Golden, CO | $10.25 | |
| Beer | Michelob Ultra Lager - St. Louis, MO | $10.25 | |
| Beer | Bud Light Lager - St. Louis, MO | $9.75 | |
| Wine - Glass | Copa Di Vino Chardonnay, Oregon | $12.00 | |
| Wine - Glass | Copa Di Vino Merlot, Oregon | $12.00 | |
| Wine - Glass | Copa Di Vino Moscato, Oregon | $12.00 | |
| Wine - Glass | Copa Di Vino Pinot Grigio, Oregon | $12.00 | |
| Wine - Bottle | McBride Sister Chardonnay, California | $44.00 | |
| Wine - Bottle | Charles Woodson's 'Intercept' Cabernet Sauvignon, Paso Robles | $35.00 | |
| Beverages with Alcohol | RAMONA Blood Orange Wine Spritz | $12.00 | |
| Beverages with Alcohol | RAMONA Dry Grapefruit Wine Spritz | $12.00 | |
| Beverages with Alcohol | RAMONA Meyer Lemon Wine Spritz | $12.00 | |
| Cocktails | Canella Bellini | $17.00 | |
| Cocktails | Cutwater Gin & Tonic | $13.50 | |
| Cocktails | Cutwater Spicy Bloody Mary | $13.50 | |
| Cocktails | Cutwater Vodka Mule | $13.50 | |
| Cocktails | Cutwater Whiskey Mule | $13.50 | |
| Cocktails | LiveWire Crystal Shiso Mojito | $13.50 | |
| Gluten/Wheat Allergy-Friendly | Tuna Niçoise Salad - Gluten/Wheat Allergy-Friendly | $14.99 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Bacon Cheddar Burger - Gluten/Wheat Allergy-Friendly | $14.69 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Croque Monsieur - Gluten/Wheat Allergy-Friendly | $12.99 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Grilled Chicken Sandwich - Gluten/Wheat Allergy-Friendly | $12.49 | |
| Gluten/Wheat Allergy-Friendly | Pepperoni Pizza - Gluten/Wheat Allergy-Friendly | $13.49 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Margherita Pizza - Gluten/Wheat Allergy-Friendly | $13.49 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Spicy Italian Sandwich - Gluten/Wheat Allergy-Friendly | $13.49 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Chicken Strips - Gluten/Wheat Allergy-Friendly | $10.99 | |
| Gluten/Wheat Allergy-Friendly | Kids' Allergy-Friendly Cheeseburger - Gluten/Wheat Allergy-Friendly | $9.49 | |
| Gluten/Wheat Allergy-Friendly | Kids' Sautéed Shrimp - Gluten/Wheat Allergy-Friendly | $9.49 | |
| Gluten/Wheat Allergy-Friendly | Kids' Allergy-Friendly Chicken Strips - Gluten/Wheat Allergy-Friendly | $9.49 | |
| Gluten/Wheat Allergy-Friendly | Kids' Grilled Chicken Breast - Gluten/Wheat Allergy-Friendly | $9.29 | |
| Gluten/Wheat Allergy-Friendly | Kids' Allergy-Friendly Cheese Pizza - Gluten/Wheat Allergy-Friendly | $7.99 | |
| Gluten/Wheat Allergy-Friendly | Kids' Allergy-Friendly Pasta with Tomato Sauce - Gluten/Wheat Allergy-Friendly | $7.49 | |
| Gluten/Wheat Allergy-Friendly | Parmesan-Herbed Fries (Side) - Gluten/Wheat Allergy-Friendly | $5.79 | |
| Gluten/Wheat Allergy-Friendly | Fresh Fruit (Side) - Gluten/Wheat Allergy-Friendly | $4.49 | |
| Gluten/Wheat Allergy-Friendly | Side Salad (Side) - Gluten/Wheat Allergy-Friendly | $4.59 | |
| Egg Allergy-Friendly | Croque Monsieur - Egg Allergy-Friendly | $14.69 | |
| Egg Allergy-Friendly | Grilled Vegetable Pita - Egg Allergy-Friendly | $13.79 | |
| Egg Allergy-Friendly | Allergy-Friendly Cheddar Burger - Egg Allergy-Friendly | $13.99 | |
| Egg Allergy-Friendly | Grilled Chicken Sandwich - Egg Allergy-Friendly | $13.99 | |
| Egg Allergy-Friendly | Pepperoni Pizza - Egg Allergy-Friendly | $13.49 | |
| Egg Allergy-Friendly | Margherita Pizza - Egg Allergy-Friendly | $13.49 | |
| Egg Allergy-Friendly | Allergy-Friendly Chicken Strips - Egg Allergy-Friendly | $10.99 | |
| Egg Allergy-Friendly | Kids' Cheeseburger - Egg Allergy-Friendly | $9.49 | |
| Egg Allergy-Friendly | Kids' Sautéed Shrimp - Egg Allergy-Friendly | $9.49 | |
| Egg Allergy-Friendly | Kids' Allergy-Friendly Chicken Strips - Egg Allergy-Friendly | $9.49 | |
| Egg Allergy-Friendly | Kids' Grilled Chicken Breast - Egg Allergy-Friendly | $9.29 | |
| Egg Allergy-Friendly | Kids' Cheese Pizza - Egg Allergy-Friendly | $7.99 | |
| Egg Allergy-Friendly | Kids' Pasta with Tomato Sauce - Egg Allergy-Friendly | $7.99 | |
| Egg Allergy-Friendly | Parmesan-Herbed Fries (Side) - Egg Allergy-Friendly | $5.79 | |
| Egg Allergy-Friendly | Fresh Fruit (Side) - Egg Allergy-Friendly | $4.49 | |
| Egg Allergy-Friendly | Side Salad (Side) - Egg Allergy-Friendly | $4.59 | |
| Fish Allergy-Friendly | Kids' Sautéed Shrimp - Fish Allergy-Friendly | $9.49 | |
| Fish/Shellfish Allergy-Friendly | Beef Bolognese - Fish/Shellfish Allergy-Friendly | $15.49 | |
| Fish/Shellfish Allergy-Friendly | Bacon Cheddar Burger - Fish/Shellfish Allergy-Friendly | $14.69 | |
| Fish/Shellfish Allergy-Friendly | Croque Monsieur - Fish/Shellfish Allergy-Friendly | $14.69 | |
| Fish/Shellfish Allergy-Friendly | Grilled Vegetable Pita - Fish/Shellfish Allergy-Friendly | $13.79 | |
| Fish/Shellfish Allergy-Friendly | Grilled Chicken Sandwich - Fish/Shellfish Allergy-Friendly | $13.99 | |
| Fish/Shellfish Allergy-Friendly | Pepperoni Pizza - Fish/Shellfish Allergy-Friendly | $13.49 | |
| Fish/Shellfish Allergy-Friendly | Margherita Pizza - Fish/Shellfish Allergy-Friendly | $13.49 | |
| Fish/Shellfish Allergy-Friendly | Spicy Italian Sandwich - Fish/Shellfish Allergy-Friendly | $13.49 | |
| Fish/Shellfish Allergy-Friendly | Chicken Strips - Fish/Shellfish Allergy-Friendly | $10.99 | |
| Fish/Shellfish Allergy-Friendly | Kids' Cheeseburger - Fish/Shellfish Allergy-Friendly | $9.49 | |
| Fish/Shellfish Allergy-Friendly | Kids' Chicken Strips - Fish/Shellfish Allergy-Friendly | $9.49 | |
| Fish/Shellfish Allergy-Friendly | Kids' Grilled Chicken Breast - Fish/Shellfish Allergy-Friendly | $9.29 | |
| Fish/Shellfish Allergy-Friendly | Kids' Cheese Pizza - Fish/Shellfish Allergy-Friendly | $7.99 | |
| Fish/Shellfish Allergy-Friendly | Kids' Pasta with Tomato Sauce - Fish/Shellfish Allergy-Friendly | $7.99 | |
| Fish/Shellfish Allergy-Friendly | Parmesan-Herbed Fries (Side) - Fish/Shellfish Allergy-Friendly | $5.79 | |
| Fish/Shellfish Allergy-Friendly | Fresh Fruit (Side) - Fish/Shellfish Allergy-Friendly | $4.49 | |
| Fish/Shellfish Allergy-Friendly | Side Salad (Side) - Fish/Shellfish Allergy-Friendly | $4.59 | |
| Milk Allergy-Friendly | Beef Bolognese - Milk Allergy-Friendly | $15.49 | |
| Milk Allergy-Friendly | Tuna Niçoise Salad - Milk Allergy-Friendly | $14.99 | |
| Milk Allergy-Friendly | Grilled Vegetable Pita - Milk Allergy-Friendly | $13.79 | |
| Milk Allergy-Friendly | Allergy-Friendly Chicken Strips - Milk Allergy-Friendly | $10.99 | |
| Milk Allergy-Friendly | Kids' Hamburger - Milk Allergy-Friendly | $8.49 | |
| Milk Allergy-Friendly | Kids' Sautéed Shrimp - Milk Allergy-Friendly | $9.49 | |
| Milk Allergy-Friendly | Kids' Allergy-Friendly Chicken Strips - Milk Allergy-Friendly | $9.49 | |
| Milk Allergy-Friendly | Kids' Grilled Chicken Breast - Milk Allergy-Friendly | $9.29 | |
| Milk Allergy-Friendly | Kids' Pasta with Tomato Sauce - Milk Allergy-Friendly | $7.99 | |
| Milk Allergy-Friendly | Fresh Fruit (Side) - Milk Allergy-Friendly | $4.49 | |
| Milk Allergy-Friendly | Side Salad (Side) - Milk Allergy-Friendly | $4.59 | |
| Peanut/Tree Nut Allergy-Friendly | Beef Bolognese - Peanut/Tree Nut Allergy-Friendly | $15.49 | |
| Peanut/Tree Nut Allergy-Friendly | Tuna Niçoise Salad - Peanut/Tree Nut Allergy-Friendly | $14.99 | |
| Peanut/Tree Nut Allergy-Friendly | Bacon Cheddar Burger - Peanut/Tree Nut Allergy-Friendly | $14.69 | |
| Peanut/Tree Nut Allergy-Friendly | Croque Monsieur - Peanut/Tree Nut Allergy-Friendly | $14.69 | |
| Peanut/Tree Nut Allergy-Friendly | Grilled Vegetable Pita - Peanut/Tree Nut Allergy-Friendly | $13.79 | |
| Peanut/Tree Nut Allergy-Friendly | Grilled Chicken Sandwich - Peanut/Tree Nut Allergy-Friendly | $13.99 | |
| Peanut/Tree Nut Allergy-Friendly | Pepperoni Pizza - Peanut/Tree Nut Allergy-Friendly | $13.49 | |
| Peanut/Tree Nut Allergy-Friendly | Margherita Pizza - Peanut/Tree Nut Allergy-Friendly | $13.29 | |
| Peanut/Tree Nut Allergy-Friendly | Spicy Italian Sandwich - Peanut/Tree Nut Allergy-Friendly | $13.49 | |
| Peanut/Tree Nut Allergy-Friendly | Chicken Strips - Peanut/Tree Nut Allergy-Friendly | $10.99 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Cheeseburger - Peanut/Tree Nut Allergy-Friendly | $9.49 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Sautéed Shrimp - Peanut/Tree Nut Allergy-Friendly | $9.49 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Chicken Strips - Peanut/Tree Nut Allergy-Friendly | $9.49 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Grilled Chicken Breast - Peanut/Tree Nut Allergy-Friendly | $9.29 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Cheese Pizza - Peanut/Tree Nut Allergy-Friendly | $7.99 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Pasta with Tomato Sauce - Peanut/Tree Nut Allergy-Friendly | $7.99 | |
| Peanut/Tree Nut Allergy-Friendly | Parmesan-Herbed Fries (Side) - Peanut/Tree Nut Allergy-Friendly | $5.79 | |
| Peanut/Tree Nut Allergy-Friendly | Fresh Fruit (Side) - Peanut/Tree Nut Allergy-Friendly | $4.49 | |
| Peanut/Tree Nut Allergy-Friendly | Side Salad (Side) - Peanut/Tree Nut Allergy-Friendly | $4.59 | |
| Sesame Allergy-Friendly | Beef Bolognese - Sesame Allergy-Friendly | $15.49 | |
| Sesame Allergy-Friendly | Tuna Niçoise Salad - Sesame Allergy-Friendly | $14.99 | |
| Sesame Allergy-Friendly | Bacon Cheddar Burger - Sesame Allergy-Friendly | $14.69 | |
| Sesame Allergy-Friendly | Pepperoni Pizza - Sesame Allergy-Friendly | $13.49 | |
| Sesame Allergy-Friendly | Margherita Pizza - Sesame Allergy-Friendly | $13.49 | |
| Sesame Allergy-Friendly | Croque Monsieur - Sesame Allergy-Friendly | $14.69 | |
| Sesame Allergy-Friendly | Chicken Strips - Sesame Allergy-Friendly | $10.99 | |
| Sesame Allergy-Friendly | Kids' Sautéed Shrimp - Sesame Allergy-Friendly | $9.49 | |
| Sesame Allergy-Friendly | Kids' Cheeseburger - Sesame Allergy-Friendly | $9.49 | |
| Sesame Allergy-Friendly | Kids' Chicken Strips - Sesame Allergy-Friendly | $9.49 | |
| Sesame Allergy-Friendly | Kids' Grilled Chicken Breast - Sesame Allergy-Friendly | $9.29 | |
| Sesame Allergy-Friendly | Kids' Cheese Pizza - Sesame Allergy-Friendly | $7.99 | |
| Sesame Allergy-Friendly | Kids' Pasta with Tomato Sauce - Sesame Allergy-Friendly | $7.99 | |
| Shellfish Allergy-Friendly | Tuna Niçoise Salad - Shellfish Allergy-Friendly | $14.99 | |
| Soy Allergy-Friendly | Beef Bolognese - Soy Allergy-Friendly | $15.49 | |
| Soy Allergy-Friendly | Tuna Niçoise Salad - Soy Allergy-Friendly | $14.99 | |
| Soy Allergy-Friendly | Bacon Cheddar Burger - Soy Allergy-Friendly | $14.69 | |
| Soy Allergy-Friendly | Pepperoni Pizza - Soy Allergy-Friendly | $13.49 | |
| Soy Allergy-Friendly | Croque Monsieur - Soy Allergy-Friendly | $14.69 | |
| Soy Allergy-Friendly | Margherita Pizza - Soy Allergy-Friendly | $13.49 | |
| Soy Allergy-Friendly | Chicken Strips - Soy Allergy-Friendly | $10.99 | |
| Soy Allergy-Friendly | Kids' Cheeseburger - Soy Allergy-Friendly | $9.49 | |
| Soy Allergy-Friendly | Kids' Sautéed Shrimp - Soy Allergy-Friendly | $9.49 | |
| Soy Allergy-Friendly | Kids' Allergy-Friendly Chicken Strips - Soy Allergy-Friendly | $9.49 | |
| Soy Allergy-Friendly | Kids' Grilled Chicken Breast - Soy Allergy-Friendly | $9.29 | |
| Soy Allergy-Friendly | Kids' Cheese Pizza - Soy Allergy-Friendly | $7.99 | |
| Soy Allergy-Friendly | Kids' Pasta with Tomato Sauce - Soy Allergy-Friendly | $7.99 | |
| Soy Allergy-Friendly | Parmesan-Herbed Fries (Side) - Soy Allergy-Friendly | $5.79 | |
| Soy Allergy-Friendly | Fresh Fruit (Side) - Soy Allergy-Friendly | $4.49 | |
| Soy Allergy-Friendly | Side Salad (Side) - Soy Allergy-Friendly | $4.59 |
Source: TouringPlans