The Artist's Palette
Disney's Saratoga Springs Resort & Spa. · Quick Service · American, Quick Service Restaurant
Research checked Nov 7, 2026
Breakfast$5.99 adult
Lunch$10.29 adult
Dinner$10.29 adult
Disney price band$ ($14.99 and under per adult)
ReservationsUnverified / no reservation flag in directory. Mobile order: Yes (Disney mobile-orders flag).
Disney lists: breakfast, lunch, dinner.
Labeled plant-based: Avocado Toast — $8.99; Steel-cut Oatmeal — $5.99; Chocolate Fudge Brownie — $5.79; Plant-based Barbecue Jackfruit Sandwich — $12.49. Plant-based isn’t the same as allergy-safe.
Estimate the bill
Add à la carte items (drinks, add-ons) with the quantity boxes in the menus below.
An estimate from dated menu prices, not a quote. Disney adds an 18% gratuity for parties of 6 or more. Tax depends on location, so enter it from a receipt or leave it blank.
Menus
Breakfast Menu updated 2026-11-01 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Entrées | Bounty Breakfast Platter | $13.29 | |
| Entrées | Loaded Totcho Bowl | $11.49 | |
| Entrées | Mickey-shaped Waffles | $11.29 | |
| Entrées | French Toast Strata | $11.99 | |
| Entrées | Everything Bagel with Smoked Salmon | $10.29 | |
| Entrées | Bacon, Egg, and Cheese Bagel Sandwich | $9.29 | |
| Plant-based | Avocado Toast | $8.99 | |
| Plant-based | Steel-cut Oatmeal | $5.99 | |
| Sides | Hash Brown Casserole | $4.99 | |
| Sides | Bacon | $3.79 | |
| Sides | Sausage | $3.79 | |
| Kids' Disney Check Meals | Turkey Sandwich Kid's Pack | $8.79 | |
| Kids' Disney Check Meals | Egg Scramble | $7.79 | |
| Kids' Disney Check Meals | Yogurt Dipper Kid's Pack | $6.99 | |
| Kids' Meals | Mickey-shaped Waffles | $7.99 | |
| Mickey Mouse Celebration Cake | Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | Milk Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | White Chocolate Cake | $45.00 | |
| Desserts | Bullseye Cupcake | $7.29 | |
| Desserts | Cannoli Cupcake | $6.99 | |
| Desserts | Lemon Meringue Croissant | $6.49 | |
| Desserts | Mickey's Premium Ice Cream Bar | $6.49 | |
| Desserts | Mickey's Premium Ice Cream Sandwich | $6.49 | |
| Desserts | Pistachio-Chocolate Cream Puff | $6.49 | |
| Desserts | The Artist's Palette Cookie | $6.49 | |
| Desserts | Banana Pudding Cheesecake | $6.29 | |
| Desserts | Cookies and Cream Cheesecake | $6.29 | |
| Desserts | Pineapple-Coconut Cheesecake | $6.29 | |
| Desserts | Strawberry Shortbread Cheesecake | $6.29 | |
| Desserts | Fall Cupcake | $5.99 | |
| Desserts | Toasted Marshmallow Brownie | $5.99 | |
| Desserts | Chocolate Fudge Brownie | $5.79 | |
| Desserts | Chocolate Chunk Cookie | $5.49 | |
| Desserts | Mickey-shaped Lemon Cookie | $4.59 | |
| Desserts | Banana Pudding | $4.49 | |
| Bread | Apple Cinnamon Bread | $7.29 | |
| Bread | Chocolate Chip Banana Bread | $7.29 | |
| Bread | Chocolate-Cherry Bread | $7.29 | |
| Bakery | Mickey Cinnamon Roll | $7.99 | |
| Bakery | Apple Cinnamon Bread | $7.29 | |
| Bakery | Chocolate-Cherry Bread | $7.29 | |
| Bakery | Chocolate Chip Banana Bread | $7.29 | |
| Bakery | Lemon-Poppy Seed Breakfast Bread | $7.29 | |
| Bakery | Cherry Danish | $5.29 | |
| Bakery | Chocolate Croissant | $5.29 | |
| Bakery | Muffin Assortment | $4.99 | |
| Bakery | Bagel Assortment | $4.79 | |
| Bakery | Croissant | $4.79 | |
| Snacks | Cuties Mandarins | $4.19 | |
| Snacks | Grape Cup | $3.99 | |
| Snacks | Fresh Fruit | $2.29 | |
| Snacks | Protein Pack | $7.49 | |
| Snacks | Fruit and Cheese Plate | $6.99 | |
| Snacks | Assorted Rice Chips | $6.69 | |
| Snacks | Yogurt Parfait | $5.99 | |
| Snacks | Mixed Green Side Salad | $5.79 | |
| Snacks | Assorted Cereals | $4.99 | |
| Snacks | Pretzels with Hummus | $4.79 | |
| Snacks | Vegetable Cup | $3.99 | |
| Snacks | Pickle-in-a-Pouch | $2.79 | |
| Snacks | Allergy-friendly Cookies | $7.79 | |
| Snacks | Bears in Dirt | $3.79 | |
| Fresh Fruit | Grape Cup | $5.69 | |
| Fresh Fruit | Strawberry Cup | $5.69 | |
| Fresh Fruit | Watermelon Cup | $5.69 | |
| Fresh Fruit | Pineapple Cup | $5.69 | |
| Fresh Fruit | Cuties Mandarins | $4.49 | |
| Fresh Fruit | Fresh Fruit | $2.79 | |
| Beverages | smartwater | $6.25 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Monster Energy Zero Ultra | $5.79 | |
| Beverages | Simply Orange | $5.59 | |
| Beverages | BODYARMOR Sports Drink - Orange Mango | $5.50 | |
| Beverages | BODYARMOR Sports Drink - Strawberry Banana | $5.50 | |
| Beverages | Barqs Root Beer Bottle | $5.50 | |
| Beverages | Cherry Coke Bottle | $5.50 | |
| Beverages | Coca-Cola Zero Sugar Bottle | $5.50 | |
| Beverages | Joffrey’s Shakin’ Jamaican Ready-to-Drink Cold Brew with Oat Milk & Sweetened | $5.49 | |
| Beverages | Coke Bottle | $5.50 | |
| Beverages | Diet Coke Bottle | $5.50 | |
| Beverages | Fanta Orange Bottle | $5.50 | |
| Beverages | Sprite Bottle | $5.50 | |
| Beverages | Gold Peak Sweet Iced Tea Bottle | $5.50 | |
| Beverages | Gold Peak Unsweetened Iced Tea Bottle | $5.50 | |
| Beverages | POWERADE Mountain Berry Blast | $5.50 | |
| Beverages | POWERADE Fruit Punch | $5.50 | |
| Beverages | vitaminwater power-c dragonfruit | $5.50 | |
| Beverages | Assorted Cold Beverage | $4.99 | |
| Beverages | Minute Maid Lemonade Bottle | $5.50 | |
| Beverages | Chocolate Milk | $4.79 | |
| Beverages | Minute Maid Cran-Apple Raspberry Juice | $4.59 | |
| Beverages | DASANI Bottled Water | $4.25 | |
| Beverages | Pint of Milk | $3.99 | |
| Beverages | Minute Maid Apple Juice | $4.59 | |
| Beverages | AHA Sparkling Water - Blueberry & Pomegranate | $3.99 | |
| Beverages | AHA Sparkling Water - Lime & Watermelon | $3.99 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.19 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.19 | |
| Beverages | Large Twinings Hot Tea | $5.19 | |
| Beverages | Large Hot Cocoa | $5.19 | |
| Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.99 | |
| Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.99 | |
| Beverages | Hot Cocoa | $4.79 | |
| Beverages | Twinings Hot Tea | $4.79 | |
| Beverages | Saratoga Sparkling Spring Water | $5.50 | |
| Beverages | Saratoga Spring Water | $3.50 | |
| Beverages | Almond Milk | $3.59 | |
| Beverages | Chocolate-Almond Milk | $3.59 | |
| Beverages | Soy Milk | $3.59 | |
| Beverages | Small DASANI Water | $2.75 | |
| Beverages | Lowfat Milk | $2.59 | |
| Beverages | Small Minute Maid Apple Juice | $2.59 | |
| Specialty Coffee | Large Joffrey's Cold Brew Coffee with Sweet Cream | $6.79 | |
| Specialty Coffee | Large Caffé Latte | $6.79 | |
| Specialty Coffee | Large Cappuccino | $6.79 | |
| Specialty Coffee | Joffrey's Cold Brew Coffee with Sweet Cream | $6.29 | |
| Specialty Coffee | Chocolate-Hazelnut Latte | $5.99 | |
| Specialty Coffee | Caffe Latte | $5.49 | |
| Specialty Coffee | Cappuccino | $5.49 | |
| Specialty Coffee | Espresso | $3.69 | |
| Beverages with Alcohol | Social Hour Cocktails Sunkissed Fizz | $13.25 | |
| Beverages with Alcohol | Social Hour Cocktails Whiskey Mule | $13.50 | |
| Beverages with Alcohol | High Noon Sun Sips Vodka & Soda Pineapple | $12.75 | |
| Beverages with Alcohol | Cutwater Bloody Mary | $12.25 | |
| Beverages with Alcohol | RAMONA Blood Orange Wine Spritz | $12.00 | |
| Beverages with Alcohol | RAMONA Meyer Lemon Wine Spritz | $12.00 | |
| Beverages with Alcohol | Truly Wild Berry Hard Seltzer - Boston, MA | $12.00 | |
| Beer & Hard Cider | Stella Artois Lager - Belgium | $12.00 | |
| Beer & Hard Cider | Schöfferhofer Pink Grapefruit Hefeweizen - Germany | $12.00 | |
| Beer & Hard Cider | Surfside Iced Tea & Lemonade + Vodka Hard Tea | $12.75 | |
| Beer & Hard Cider | Angry Orchard Crisp Apple Hard Cider - Cincinnati, OH | $11.00 | |
| Beer & Hard Cider | Corona Extra Lager – Mexico | $10.50 | |
| Beer & Hard Cider | Blue Moon Belgian White Ale - Golden, CO | $10.25 | |
| Beer & Hard Cider | Michelob Ultra - St. Louis, MO | $10.25 | |
| Beer & Hard Cider | Yuengling Lager – Pottsville, PA | $10.25 | |
| Beer & Hard Cider | Bud Light – St. Louis, MO | $9.75 | |
| Beer & Hard Cider | Miller Lite Lager - Milwaukee, WI | $9.75 | |
| Wine - Bottle | Moet and Chandon Imperial Sparkling Wine | $72.00 | |
| Wine - Bottle | Gérard Bertrand Côte des Roses Rosé, Languedoc | $27.00 | |
| Wine - Bottle | Black Pearl Cabernet Sauvignon-Shiraz, South Africa | $26.00 | |
| Wine - Bottle | Fess Parker Chardonnay, California | $24.00 | |
| Wine - Bottle | Parker Station Pinot Noir, California | $24.00 | |
| Wine - Bottle | Martini and Rossi Asti Sparkling Wine, Italy | $23.00 | |
| Wine - Bottle | Kenwood White Zinfandel, California | $20.00 | |
| Wine - Bottle | Island Grove Blueberry Moscato, Florida | $21.00 | |
| Wine - Bottle | Rosemount Estate Chardonnay, Australia | $19.00 | |
| Wine - Bottle | Sartori di Verona Pinot Grigio, Italy | $21.00 | |
| Wine - Bottle | Columbia Crest Two Vines Merlot, Washington | $19.00 | |
| Wine - Glass | Copa di Vino Cabernet Sauvignon, Oregon | $12.00 | |
| Wine - Glass | Copa di Vino Chardonnay, Oregon | $12.00 | |
| Wine - Glass | Copa di Vino Moscato, Oregon | $12.00 | |
| Wine - Glass | Copa di Vino Pinot Grigio, Oregon | $12.00 | |
| Wine - Glass | Stella Rosa Pink, California | $14.00 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Bounty Breakfast Platter - Gluten/Wheat Allergy-Friendly | $13.29 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Waffles - Gluten/Wheat Allergy-Friendly | $11.29 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Bacon, Egg, and Cheese Sandwich - Gluten/Wheat Allergy-Friendly | $9.29 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Egg and Cheese Sandwich - Gluten/Wheat Allergy Friendly | $7.99 | |
| Gluten/Wheat Allergy-Friendly | Kids' Allergy-Friendly Mickey Waffles - Gluten/Wheat Allergy-Friendly | $7.99 | |
| Gluten/Wheat Allergy-Friendly | Kids' Egg Scramble - Gluten/Wheat Allergy-Friendly | $7.79 | |
| Gluten/Wheat Allergy-Friendly | Steel-cut Oatmeal - Gluten/Wheat Allergy-Friendly | $5.99 | |
| Gluten/Wheat Allergy-Friendly | Hash Brown Casserole - Gluten/Wheat Allergy-Friendly | $4.99 | |
| Egg Allergy-Friendly | Allergy-Friendly Waffles - Egg Allergy-Friendly | $11.29 | |
| Egg Allergy-Friendly | Avocado Toast - Egg Allergy-Friendly | $8.99 | |
| Egg Allergy-Friendly | Kids' Allergy-Friendly Mickey Waffles - Egg Allergy-Friendly | $7.99 | |
| Egg Allergy-Friendly | Kids' Plant-based Egg Scramble - Egg Allergy-Friendly | $7.79 | |
| Egg Allergy-Friendly | Steel-cut Oatmeal - Egg Allergy-Friendly | $5.99 | |
| Egg Allergy-Friendly | Hash Brown Casserole - Egg Allergy-Friendly | $4.99 | |
| Fish/Shellfish Allergy-Friendly | Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | $11.29 | |
| Fish/Shellfish Allergy-Friendly | French Toast Strata - Fish/Shellfish Allergy-Friendly | $11.99 | |
| Fish/Shellfish Allergy-Friendly | Bacon and Caramelized Onions Quiche - Fish/Shellfish Allergy-Friendly | $9.29 | |
| Fish/Shellfish Allergy-Friendly | Avocado Toast - Fish/Shellfish Allergy-Friendly | $8.99 | |
| Fish/Shellfish Allergy-Friendly | Bacon, Egg, and Cheese Bagel Sandwich - Fish/Shellfish Allergy-Friendly | $9.29 | |
| Fish/Shellfish Allergy-Friendly | Egg and Cheese Bagel Sandwich - Fish/Shellfish Allergy-Friendly | $7.99 | |
| Fish/Shellfish Allergy-Friendly | Kids' Mickey Waffles - Fish/Shellfish Allergy-Friendly | $7.59 | |
| Fish/Shellfish Allergy-Friendly | Kids' Egg Scramble - Fish/Shellfish Allergy-Friendly | $7.79 | |
| Fish/Shellfish Allergy-Friendly | Steel-cut Oatmeal - Fish/Shellfish Allergy-Friendly | $5.99 | |
| Fish/Shellfish Allergy-Friendly | Hash Brown Casserole - Fish/Shellfish Allergy-Friendly | $4.99 | |
| Milk Allergy-Friendly | Allergy-Friendly Bounty Breakfast Platter - Milk Allergy-Friendly | $13.29 | |
| Milk Allergy-Friendly | Allergy-Friendly Waffles - Milk Allergy-Friendly | $11.29 | |
| Milk Allergy-Friendly | Avocado Toast - Milk Allergy-Friendly | $8.99 | |
| Milk Allergy-Friendly | Kids' Allergy-Friendly Mickey Waffles - Milk Allergy-Friendly | $7.99 | |
| Milk Allergy-Friendly | Kids' Egg Scramble - Milk Allergy-Friendly | $7.79 | |
| Milk Allergy-Friendly | Steel-cut Oatmeal - Milk Allergy-Friendly | $5.99 | |
| Peanut/Tree Nut Allergy-Friendly | Bounty Breakfast Platter - Peanut/Tree Nut Allergy-Friendly | $13.29 | |
| Peanut/Tree Nut Allergy-Friendly | Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | $11.29 | |
| Peanut/Tree Nut Allergy-Friendly | Bacon, Egg, and Cheese Bagel Sandwich - Peanut/Tree Nut Allergy-Friendly | $9.29 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Allergy-Friendly Mickey Waffles - Peanut/Tree Nut Allergy-Friendly | $7.99 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Egg Scramble - Peanut/Tree Nut Allergy-Friendly | $7.79 | |
| Peanut/Tree Nut Allergy-Friendly | Steel-cut Oatmeal - Peanut/Tree Nut Allergy-Friendly | $5.99 | |
| Peanut/Tree Nut Allergy-Friendly | Hash Brown Casserole - Peanut/Tree Nut Allergy-Friendly | $4.99 | |
| Sesame Allergy-Friendly | Bounty Breakfast Platter - Sesame Allergy-Friendly | $13.29 | |
| Sesame Allergy-Friendly | Mickey-shaped Waffles - Sesame Allergy-Friendly | $11.29 | |
| Sesame Allergy-Friendly | Allergy-Friendly Bacon, Egg, and Cheese Sandwich - Sesame Allergy-Friendly | $9.29 | |
| Sesame Allergy-Friendly | Allergy-Friendly Egg and Cheese Sandwich - Sesame Allergy-Friendly | $7.99 | |
| Sesame Allergy-Friendly | Kids' Mickey-shaped Waffles - Sesame Allergy-Friendly | $7.99 | |
| Sesame Allergy-Friendly | Kids' Egg Scramble - Sesame Allergy-Friendly | $7.79 | |
| Sesame Allergy-Friendly | Steel-cut Oatmeal - Sesame Allergy-Friendly | $5.99 | |
| Sesame Allergy-Friendly | Hash Brown Casserole - Sesame Allergy-Friendly | $4.99 | |
| Soy Allergy-Friendly | Bounty Breakfast Platter - Soy Allergy-Friendly | $13.29 | |
| Soy Allergy-Friendly | Mickey-shaped Waffles - Soy Allergy-Friendly | $11.29 | |
| Soy Allergy-Friendly | Allergy-Friendly Bacon, Egg, and Cheese Sandwich - Soy Allergy-Friendly | $9.29 | |
| Soy Allergy-Friendly | Allergy-Friendly Egg and Cheese Sandwich - Soy Allergy-Friendly | $7.99 | |
| Soy Allergy-Friendly | Kids' Allergy-Friendly Mickey Waffles - Soy Allergy-Friendly | $7.99 | |
| Soy Allergy-Friendly | Kids' Egg Scramble - Soy Allergy-Friendly | $7.79 | |
| Soy Allergy-Friendly | Steel-cut Oatmeal - Soy Allergy-Friendly | $5.49 | |
| Soy Allergy-Friendly | Hash Brown Casserole - Soy Allergy-Friendly | $4.99 |
Source: TouringPlans
Dinner Menu updated 2026-11-01 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Dinner Exclusives - Available Daily from 4:00pm - Close | Herb-roasted Salmon with Garlic Gremolata | $17.99 | |
| Dinner Exclusives - Available Daily from 4:00pm - Close | Chimichurri Shrimp | $15.99 | |
| Dinner Exclusives - Available Daily from 4:00pm - Close | Beef Bourguignon | $14.99 | |
| Dinner Exclusives - Available Daily from 4:00pm - Close | Herb-roasted Chicken | $15.99 | |
| Dinner Exclusives - Available Daily from 4:00pm - Close | Home-style Turkey Meatloaf | $14.99 | |
| Dinner Exclusives - Available Daily from 4:00pm - Close | BBQ Pork Macaroni & Cheese | $13.99 | |
| Dinner Exclusives - Available Daily from 4:00pm - Close | Chicken-Bacon Alfredo Pasta | $11.99 | |
| Entrées | Grilled Chicken and Rice Bowl | $14.49 | |
| Entrées | Sweet Chili Aïoli Chicken Strips | $13.99 | |
| Entrées | Brisket Sandwich | $12.49 | |
| Entrées | Avocado Toast | $10.99 | |
| Entrées | Chicken Strips | $11.99 | |
| Pizzas | Margherita Pizza | $11.49 | |
| Pizzas | Pepperoni Pizza | $11.49 | |
| Sandwiches | Tuna Salad on Croissant | $10.29 | |
| Sandwiches | Brisket Sandwich | $12.49 | |
| Sandwiches | Hot Italian Panini | $13.99 | |
| Sandwiches | Grilled Ham and Cheese Sandwich | $12.49 | |
| Salads | Saratoga Salad with Chicken | $11.99 | |
| Salads | Caesar Salad with Chicken | $11.99 | |
| Grab 'n' Go | Saratoga Salad with Chicken | $11.99 | |
| Grab 'n' Go | Saratoga Turkey Wrap | $13.49 | |
| Grab 'n' Go | Tuna Salad on Croissant | $10.99 | |
| Plant-based | Plant-based Barbecue Jackfruit Sandwich | $12.49 | |
| Sides | Basmati Rice | $4.99 | |
| Sides | Roasted Zucchini Squash and Tomato | $4.99 | |
| Sides | Marinated Cucumber, Tomato, Red Onion Salad | $4.59 | |
| Sides | Tomato Bisque | $4.49 | |
| Sides | Saratoga House-made Chips | $5.49 | |
| Soup of the Day | Soup of the Day | $4.49 | |
| Soup of the Day | Potato, Bacon, and Leek Soup | $4.49 | |
| Kids' Disney Check Meals | Turkey Sandwich Kid's Pack | $8.79 | |
| Kids' Disney Check Meals | Yogurt Dipper Kid's Pack | $6.99 | |
| Kids' Meals | Chicken Strips (2 Strips) | $9.49 | |
| Kids' Meals | Macaroni & Cheese | $7.79 | |
| Kids' Meals | PB&J Uncrustables | $7.29 | |
| Mickey Mouse Celebration Cake | Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | Milk Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | White Chocolate Cake | $45.00 | |
| Desserts | Bullseye Cupcake | $7.29 | |
| Desserts | Cannoli Cupcake | $6.99 | |
| Desserts | Lemon Meringue Croissant | $6.49 | |
| Desserts | Mickey's Premium Ice Cream Bar | $6.49 | |
| Desserts | Mickey's Premium Ice Cream Sandwich | $6.49 | |
| Desserts | Pistachio-Chocolate Cream Puff | $6.49 | |
| Desserts | The Artist's Palette Cookie | $6.49 | |
| Desserts | Banana Pudding Cheesecake | $6.29 | |
| Desserts | Cookies and Cream Cheesecake | $6.29 | |
| Desserts | Pineapple-Coconut Cheesecake | $6.29 | |
| Desserts | Strawberry Shortbread Cheesecake | $6.29 | |
| Desserts | Fall Cupcake | $5.99 | |
| Desserts | Toasted Marshmallow Brownie | $5.99 | |
| Desserts | Chocolate Fudge Brownie | $5.79 | |
| Desserts | Chocolate Chunk Cookie | $5.49 | |
| Desserts | Mickey-shaped Lemon Cookie | $4.59 | |
| Desserts | Banana Pudding | $4.49 | |
| Snacks | Cuties Mandarins | $4.19 | |
| Snacks | Grape Cup | $3.99 | |
| Snacks | Fresh Fruit | $2.29 | |
| Snacks | Protein Pack | $7.49 | |
| Snacks | Fruit and Cheese Plate | $6.99 | |
| Snacks | Assorted Rice Chips | $6.69 | |
| Snacks | Yogurt Parfait | $5.99 | |
| Snacks | Mixed Green Side Salad | $5.79 | |
| Snacks | Assorted Cereals | $4.99 | |
| Snacks | Pretzels with Hummus | $4.79 | |
| Snacks | Vegetable Cup | $3.99 | |
| Snacks | Pickle-in-a-Pouch | $2.79 | |
| Snacks | Allergy-friendly Cookies | $7.79 | |
| Snacks | Bears in Dirt | $3.79 | |
| Bakery | Mickey Cinnamon Roll | $7.99 | |
| Bakery | Apple Cinnamon Bread | $7.29 | |
| Bakery | Chocolate-Cherry Bread | $7.29 | |
| Bakery | Chocolate Chip Banana Bread | $7.29 | |
| Bakery | Lemon-Poppy Seed Breakfast Bread | $7.29 | |
| Bakery | Cherry Danish | $5.29 | |
| Bakery | Chocolate Croissant | $5.29 | |
| Bakery | Muffin Assortment | $4.99 | |
| Bakery | Bagel Assortment | $4.79 | |
| Bakery | Croissant | $4.79 | |
| Fresh Fruit | Grape Cup | $5.69 | |
| Fresh Fruit | Strawberry Cup | $5.69 | |
| Fresh Fruit | Watermelon Cup | $5.69 | |
| Fresh Fruit | Pineapple Cup | $5.69 | |
| Fresh Fruit | Cuties Mandarins | $4.49 | |
| Fresh Fruit | Fresh Fruit | $2.79 | |
| Beverages | smartwater | $6.25 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Monster Energy Zero Ultra | $5.79 | |
| Beverages | Simply Orange | $5.59 | |
| Beverages | BODYARMOR Sports Drink - Orange Mango | $5.50 | |
| Beverages | BODYARMOR Sports Drink - Strawberry Banana | $5.50 | |
| Beverages | Barqs Root Beer Bottle | $5.50 | |
| Beverages | Cherry Coke Bottle | $5.50 | |
| Beverages | Coca-Cola Zero Sugar Bottle | $5.50 | |
| Beverages | Joffrey’s Shakin’ Jamaican Ready-to-Drink Cold Brew with Oat Milk & Sweetened | $5.49 | |
| Beverages | Coke Bottle | $5.50 | |
| Beverages | Diet Coke Bottle | $5.50 | |
| Beverages | Fanta Orange Bottle | $5.50 | |
| Beverages | Sprite Bottle | $5.50 | |
| Beverages | Gold Peak Sweet Iced Tea Bottle | $5.50 | |
| Beverages | Gold Peak Unsweetened Iced Tea Bottle | $5.50 | |
| Beverages | POWERADE Mountain Berry Blast | $5.50 | |
| Beverages | POWERADE Fruit Punch | $5.50 | |
| Beverages | vitaminwater power-c dragonfruit | $5.50 | |
| Beverages | Assorted Cold Beverage | $4.99 | |
| Beverages | Minute Maid Lemonade Bottle | $5.50 | |
| Beverages | Chocolate Milk | $4.79 | |
| Beverages | Minute Maid Cran-Apple Raspberry Juice | $4.59 | |
| Beverages | DASANI Bottled Water | $4.25 | |
| Beverages | Pint of Milk | $3.99 | |
| Beverages | Minute Maid Apple Juice | $4.59 | |
| Beverages | AHA Sparkling Water - Blueberry & Pomegranate | $3.99 | |
| Beverages | AHA Sparkling Water - Lime & Watermelon | $3.99 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.19 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.19 | |
| Beverages | Large Twinings Hot Tea | $5.19 | |
| Beverages | Large Hot Cocoa | $5.19 | |
| Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.99 | |
| Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.99 | |
| Beverages | Hot Cocoa | $4.79 | |
| Beverages | Twinings Hot Tea | $4.79 | |
| Beverages | Saratoga Sparkling Spring Water | $5.50 | |
| Beverages | Saratoga Spring Water | $3.50 | |
| Beverages | Almond Milk | $3.59 | |
| Beverages | Chocolate-Almond Milk | $3.59 | |
| Beverages | Soy Milk | $3.59 | |
| Beverages | Small DASANI Water | $2.75 | |
| Beverages | Lowfat Milk | $2.59 | |
| Beverages | Small Minute Maid Apple Juice | $2.59 | |
| Specialty Coffee | Large Joffrey's Cold Brew Coffee with Sweet Cream | $6.79 | |
| Specialty Coffee | Large Caffé Latte | $6.79 | |
| Specialty Coffee | Large Cappuccino | $6.79 | |
| Specialty Coffee | Joffrey's Cold Brew Coffee with Sweet Cream | $6.29 | |
| Specialty Coffee | Chocolate-Hazelnut Latte | $5.99 | |
| Specialty Coffee | Caffe Latte | $5.49 | |
| Specialty Coffee | Cappuccino | $5.49 | |
| Specialty Coffee | Espresso | $3.69 | |
| Beverages with Alcohol | Social Hour Cocktails Sunkissed Fizz | $13.25 | |
| Beverages with Alcohol | Social Hour Cocktails Whiskey Mule | $13.50 | |
| Beverages with Alcohol | High Noon Sun Sips Vodka & Soda Pineapple | $12.75 | |
| Beverages with Alcohol | Cutwater Bloody Mary | $12.25 | |
| Beverages with Alcohol | RAMONA Blood Orange Wine Spritz | $12.00 | |
| Beverages with Alcohol | RAMONA Meyer Lemon Wine Spritz | $12.00 | |
| Beverages with Alcohol | Truly Wild Berry Hard Seltzer - Boston, MA | $12.00 | |
| Beer & Hard Cider | Stella Artois Lager - Belgium | $12.00 | |
| Beer & Hard Cider | Schöfferhofer Pink Grapefruit Hefeweizen - Germany | $12.00 | |
| Beer & Hard Cider | Surfside Iced Tea & Lemonade + Vodka Hard Tea | $12.75 | |
| Beer & Hard Cider | Angry Orchard Crisp Apple Hard Cider - Cincinnati, OH | $11.00 | |
| Beer & Hard Cider | Corona Extra Lager – Mexico | $10.50 | |
| Beer & Hard Cider | Blue Moon Belgian White Ale - Golden, CO | $10.25 | |
| Beer & Hard Cider | Michelob Ultra - St. Louis, MO | $10.25 | |
| Beer & Hard Cider | Yuengling Lager – Pottsville, PA | $10.25 | |
| Beer & Hard Cider | Bud Light – St. Louis, MO | $9.75 | |
| Beer & Hard Cider | Miller Lite Lager - Milwaukee, WI | $9.75 | |
| Wine - Bottle | Moet and Chandon Imperial Sparkling Wine | $72.00 | |
| Wine - Bottle | Gérard Bertrand Côte des Roses Rosé, Languedoc | $27.00 | |
| Wine - Bottle | Black Pearl Cabernet Sauvignon-Shiraz, South Africa | $26.00 | |
| Wine - Bottle | Fess Parker Chardonnay, California | $24.00 | |
| Wine - Bottle | Parker Station Pinot Noir, California | $24.00 | |
| Wine - Bottle | Martini and Rossi Asti Sparkling Wine, Italy | $23.00 | |
| Wine - Bottle | Kenwood White Zinfandel, California | $20.00 | |
| Wine - Bottle | Island Grove Blueberry Moscato, Florida | $21.00 | |
| Wine - Bottle | Rosemount Estate Chardonnay, Australia | $19.00 | |
| Wine - Bottle | Sartori di Verona Pinot Grigio, Italy | $21.00 | |
| Wine - Bottle | Columbia Crest Two Vines Merlot, Washington | $19.00 | |
| Wine - Glass | Copa di Vino Cabernet Sauvignon, Oregon | $12.00 | |
| Wine - Glass | Copa di Vino Chardonnay, Oregon | $12.00 | |
| Wine - Glass | Copa di Vino Moscato, Oregon | $12.00 | |
| Wine - Glass | Copa di Vino Pinot Grigio, Oregon | $12.00 | |
| Wine - Glass | Stella Rosa Pink, California | $14.00 | |
| Gluten/Wheat Allergy-Friendly | Grilled Chicken and Rice Bowl - Gluten/Wheat Allergy-Friendly | $14.49 | |
| Gluten/Wheat Allergy-Friendly | Hot Italian Panini - Gluten/Wheat Allergy-Friendly | $13.99 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Hot Ham and Cheese Panini - Gluten/Wheat Allergy-Friendly | $11.29 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Chicken Strips - Gluten/Wheat Allergy-Friendly | $11.99 | |
