The Fountain
Walt Disney World Dolphin Hotel. · Table Service · a la Carte, American
Research checked Nov 7, 2026
Lunch$12.50 adult
Dinner$12.50 adult
Disney price band$ ($14.99 and under per adult)
ReservationsNot Accepted (secondary). Mobile order: No (secondary).
Disney lists: lunch, dinner.
Labeled plant-based: no source-explicit plant-based label extracted; this does not mean none is available. Plant-based isn’t the same as allergy-safe.
Estimate the bill
Add à la carte items (drinks, add-ons) with the quantity boxes in the menus below.
An estimate from dated menu prices, not a quote. Disney adds an 18% gratuity for parties of 6 or more. Tax depends on location, so enter it from a receipt or leave it blank.
Menus
Dinner Menu updated 2026-10-31 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Appetizers | Pretzel & Cheese Dip | $14.00 | |
| Appetizers | Roasted Tomato Soup | $12.00 | |
| Appetizers | Loaded Queso Tots | $14.00 | |
| Appetizers | Fountain Disco Fries | $12.00 | |
| Appetizers | Gulf Shrimp Remoulade | $15.00 | |
| Soups | Onion Rings | $6.00 | |
| Soups | Tomato Soup | $10.00 | |
| Soups | Chili | $6.00 | |
| Soups | Coleslaw | $10.00 | |
| Salads | Little Gem Caesar | $14.00 | |
| Salads | Buffalo Chicken Wedge | $22.00 | |
| Salads | Sustainable Salmon & Kimchi | $24.00 | |
| Starters & Shareables | Pretzel & Cheese Dip | $8.50 | |
| Starters & Shareables | Roasted Tomato Soup | $8.50 | |
| Starters & Shareables | Fries | $7.00 | |
| Starters & Shareables | Loaded Queso Tots | $10.00 | |
| Starters & Shareables | Fountain Disco Fries | $9.00 | |
| Starters & Shareables | Gulf Shrimp Remoulade | $8.50 | |
| Starters & Shareables | Grilled Cheese | $8.00 | |
| Mains | Fountain Smash Burger | $21.00 | |
| Mains | Flounder Sandwich | $23.00 | |
| Mains | Reuben Sandwich | $20.00 | |
| Mains | Burnt Ends & Pimento Melt | $20.00 | |
| Mains | The "Footer" | $19.00 | |
| Mains | Crispy Fried Chicken Sandwich | $20.00 | |
| Mains | Hot Italian Beef Sandwich | $20.00 | |
| Mains | Grilled Cheese and Tomato Soup | $18.00 | |
| Burgers & Sandwiches | Reuben Sandwich | $20.00 | |
| Burgers & Sandwiches | Fountain Smash Burger | $21.00 | |
| Burgers & Sandwiches | Flounder Sandwich | $20.00 | |
| Burgers & Sandwiches | Grilled Cheese and Tomato Soup | $18.00 | |
| Burgers & Sandwiches | Crispy Fried Chicken Sandwich | $17.00 | |
| Burgers & Sandwiches | Burnt Ends & Pimento Melt | $19.00 | |
| Burgers & Sandwiches | The "Footer" | $12.50 | |
| Burgers & Sandwiches | Hot Italian Beef Sandwich | $18.00 | |
| Sides | Fries | $7.00 | |
| Sides | Tots | $8.00 | |
| Sides | Onion Rings | $8.50 | |
| Sides | Tomato Soup | $9.00 | |
| Sides | Chili | $9.00 | |
| Sides | Coleslaw | $5.00 | |
| Sides | Grilled Cheese | $9.00 | |
| Kids' Meals | Little Smash Burger | $14.00 | |
| Kids' Meals | Chicken Tenders | $13.00 | |
| Kids' Meals | Hot Dog | $14.00 | |
| Kids' Meals | Mac & Cheese | $14.00 | |
| Kids' Meals | Grilled Ham & Cheese | $14.00 | |
| Kids' Meals | Little Shake | $10.00 | |
| Milkshakes | Classic | $13.00 | |
| Milkshakes | Banana Pudding | $15.00 | |
| Milkshakes | Blueberry Cheesecake | $18.00 | |
| Milkshakes | Plant City Strawberry Shortcake | $17.00 | |
| Milkshakes | The King | $17.00 | |
| Milkshakes | Chocolate³ | $17.00 | |
| Milkshakes | Cookies & Cream | $16.00 | |
| Milkshakes | Key Lime Pie | $18.00 | |
| Beverages | Boylan Craft Soda | $6.00 | |
| Beverages | Fountain Soda | $4.50 | |
| Beverages | Iced Tea | $4.00 | |
| Beverages | Milk | $4.00 | |
| Beverages | Juice | $5.00 | |
| Beverages | Perrier | $4.50 | |
| Beverages | Smartwater | $4.50 | |
| Shakes & Other Fountain Specialties | Classic | $12.50 | |
| Shakes & Other Fountain Specialties | Banana Pudding | $13.50 | |
| Shakes & Other Fountain Specialties | Blueberry Cheesecake | $13.50 | |
| Shakes & Other Fountain Specialties | Plant City Strawberry Shortcake | $11.00 | |
| Shakes & Other Fountain Specialties | The King | $11.00 | |
| Shakes & Other Fountain Specialties | Chocolate³ | $11.00 | |
| Shakes & Other Fountain Specialties | Cookies & Cream | $11.00 | |
| Shakes & Other Fountain Specialties | Key Lime Pie | $11.00 | |
| Alcoholic Beverages | Fat Tire Amber Ale | $11.00 | |
| Alcoholic Beverages | Phins and Feathers Pale Ale | $10.00 | |
| Alcoholic Beverages | Not Your Father’s Root Beer | $11.00 | |
| Alcoholic Beverages | Founders All Day IPA | $11.00 | |
| Alcoholic Beverages | Stella Cidre | $10.00 | |
| Alcoholic Beverages | Maui Pineapple ManaWheat | $11.00 | |
| Alcoholic Beverages | Suncreek Sun Squishy IPA | $11.00 | |
| Alcoholic Beverages | High Noon | $12.00 | |
| Alcoholic Beverages | Domestic Beer | $9.00 | |
| Alcoholic Beverages | Import Beer | $10.00 | |
| Alcoholic Beverages | Wine - (375mL Half Bottle) | $16.00 |
Source: TouringPlans
Lunch Menu updated 2026-10-31 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Salads | Little Gem Caesar | $14.00 | |
| Salads | Buffalo Chicken Wedge | $22.00 | |
| Salads | Sustainable Salmon & Kimchi | $24.00 | |
| Soups | Onion Rings | $6.00 | |
| Soups | Tomato Soup | $10.00 | |
| Soups | Chili | $6.00 | |
| Soups | Coleslaw | $10.00 | |
| Appetizers | Pretzel & Cheese Dip | $14.00 | |
| Appetizers | Roasted Tomato Soup | $12.00 | |
| Appetizers | Loaded Queso Tots | $14.00 | |
| Appetizers | Fountain Disco Fries | $12.00 | |
| Appetizers | Gulf Shrimp Remoulade | $15.00 | |
| Starters & Shareables | Pretzel & Cheese Dip | $8.50 | |
| Starters & Shareables | Roasted Tomato Soup | $8.50 | |
| Starters & Shareables | Fries | $7.00 | |
| Starters & Shareables | Loaded Queso Tots | $10.00 | |
| Starters & Shareables | Fountain Disco Fries | $9.00 | |
| Starters & Shareables | Gulf Shrimp Remoulade | $8.50 | |
| Starters & Shareables | Grilled Cheese | $8.00 | |
| Mains | Fountain Smash Burger | $21.00 | |
| Mains | Flounder Sandwich | $23.00 | |
| Mains | Reuben Sandwich | $20.00 | |
| Mains | Burnt Ends & Pimento Melt | $20.00 | |
| Mains | The "Footer" | $19.00 | |
| Mains | Crispy Fried Chicken Sandwich | $20.00 | |
| Mains | Hot Italian Beef Sandwich | $20.00 | |
| Mains | Grilled Cheese and Tomato Soup | $18.00 | |
| Burgers & Sandwiches | Reuben Sandwich | $20.00 | |
| Burgers & Sandwiches | Fountain Smash Burger | $21.00 | |
| Burgers & Sandwiches | Flounder Sandwich | $20.00 | |
| Burgers & Sandwiches | Grilled Cheese and Tomato Soup | $18.00 | |
| Burgers & Sandwiches | Crispy Fried Chicken Sandwich | $17.00 | |
| Burgers & Sandwiches | Burnt Ends & Pimento Melt | $19.00 | |
| Burgers & Sandwiches | The "Footer" | $12.50 | |
| Burgers & Sandwiches | Hot Italian Beef Sandwich | $18.00 | |
| Sides | Fries | $7.00 | |
| Sides | Tots | $8.00 | |
| Sides | Onion Rings | $8.50 | |
| Sides | Tomato Soup | $9.00 | |
| Sides | Chili | $9.00 | |
| Sides | Coleslaw | $5.00 | |
| Sides | Grilled Cheese | $9.00 | |
| Kids' Meals | Little Smash Burger | $14.00 | |
| Kids' Meals | Chicken Tenders | $13.00 | |
| Kids' Meals | Hot Dog | $14.00 | |
| Kids' Meals | Mac & Cheese | $14.00 | |
| Kids' Meals | Grilled Ham & Cheese | $14.00 | |
| Kids' Meals | Little Shake | $10.00 | |
| Milkshakes | Classic | $13.00 | |
| Milkshakes | Banana Pudding | $15.00 | |
| Milkshakes | Blueberry Cheesecake | $18.00 | |
| Milkshakes | Plant City Strawberry Shortcake | $17.00 | |
| Milkshakes | The King | $17.00 | |
| Milkshakes | Chocolate³ | $17.00 | |
| Milkshakes | Cookies & Cream | $16.00 | |
| Milkshakes | Key Lime Pie | $18.00 | |
| Beverages | Boylan Craft Soda | $6.00 | |
| Beverages | Fountain Soda | $4.50 | |
| Beverages | Iced Tea | $4.00 | |
| Beverages | Milk | $4.00 | |
| Beverages | Juice | $5.00 | |
| Beverages | Perrier | $4.50 | |
| Beverages | Smartwater | $4.50 | |
| Shakes & Other Fountain Specialties | Classic | $12.50 | |
| Shakes & Other Fountain Specialties | Banana Pudding | $13.50 | |
| Shakes & Other Fountain Specialties | Blueberry Cheesecake | $13.50 | |
| Shakes & Other Fountain Specialties | Plant City Strawberry Shortcake | $11.00 | |
| Shakes & Other Fountain Specialties | The King | $11.00 | |
| Shakes & Other Fountain Specialties | Chocolate³ | $11.00 | |
| Shakes & Other Fountain Specialties | Cookies & Cream | $11.00 | |
| Shakes & Other Fountain Specialties | Key Lime Pie | $11.00 | |
| Alcoholic Beverages | Fat Tire Amber Ale | $11.00 | |
| Alcoholic Beverages | Phins and Feathers Pale Ale | $10.00 | |
| Alcoholic Beverages | Not Your Father’s Root Beer | $11.00 | |
| Alcoholic Beverages | Founders All Day IPA | $11.00 | |
| Alcoholic Beverages | Stella Cidre | $10.00 | |
| Alcoholic Beverages | Maui Pineapple ManaWheat | $11.00 | |
| Alcoholic Beverages | Suncreek Sun Squishy IPA | $11.00 | |
| Alcoholic Beverages | High Noon | $12.00 | |
| Alcoholic Beverages | Domestic Beer | $9.00 | |
| Alcoholic Beverages | Import Beer | $10.00 | |
| Alcoholic Beverages | Wine - (375mL Half Bottle) | $16.00 |
Source: TouringPlans