The Market at Ale & Compass
Disney's Yacht Club Resort. · Quick Service · American, Quick Service Restaurant
Research checked Nov 7, 2026
Breakfast$7.99 adult
Lunch and Dinner$8.49 adult
Disney price band$ ($14.99 and under per adult)
ReservationsUnverified / no reservation flag in directory. Mobile order: Yes (Disney mobile-orders flag).
Disney lists: breakfast, lunch, dinner.
Labeled plant-based: Gluten/Wheat-Friendly Fudge Brownie — $5.29. Plant-based isn’t the same as allergy-safe.
Estimate the bill
Add à la carte items (drinks, add-ons) with the quantity boxes in the menus below.
An estimate from dated menu prices, not a quote. Disney adds an 18% gratuity for parties of 6 or more. Tax depends on location, so enter it from a receipt or leave it blank.
Menus
Breakfast Menu updated 2026-11-06 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Beverage* | Double Espresso | $2.49 | |
| Beverage* | Americano | $3.79 | |
| Entrée* | Egg White Breakfast Wrap | $7.99 | |
| Snacks* | Sticky Bun | $3.99 | |
| Snacks* | Gourmet Oatmeal | $3.49 | |
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Entrées | Breakfast Bowl | $12.99 | |
| Entrées | Mickey-shaped Waffles | $11.29 | |
| Entrées | Breakfast Wrap | $9.29 | |
| Entrées | Ham, Egg, and Cheddar Breakfast Sandwich | $9.29 | |
| Entrées | Egg White Breakfast Wrap | $8.29 | |
| Sides | Potato Barrels | $4.99 | |
| Sides | Gourmet Oatmeal | $5.99 | |
| Sides | Bacon | $3.49 | |
| Kids' Meals | Mickey-shaped Waffles | $7.59 | |
| Fresh Fruit | Pineapple Cup | $3.99 | |
| Fresh Fruit | Grape Cup | $3.99 | |
| Fresh Fruit | Strawberry Fruit Cup | $3.99 | |
| Bakery | Mickey Cinnamon Roll | $7.99 | |
| Bakery | Sticky Bun | $5.49 | |
| Bakery | Chocolate Croissant | $5.29 | |
| Bakery | Croissant | $4.79 | |
| Bakery | Muffin Assortment | $4.99 | |
| Bakery | Chocolate Chunk Cookie | $4.79 | |
| Desserts | Little Mermaid Cookie Pie | $6.29 | |
| Desserts | Nautical Cupcake | $6.29 | |
| Desserts | Caramel-Apple Cheesecake Parfait | $5.99 | |
| Desserts | Gluten/Wheat-Friendly Fudge Brownie | $5.29 | |
| Snacks | Allergy-friendly Cookies | $6.99 | |
| Snacks | Nestlé Mickey Premium Bar | $6.29 | |
| Snacks | Mixed Berries Vanilla Yogurt Parfait | $5.99 | |
| Snacks | Cereal with Milk | $4.99 | |
| Snacks | Mickey Crisped Rice Treat | $4.69 | |
| Snacks | Apples with Caramel | $3.99 | |
| Snacks | Allergy-Friendly Chocolate Chip Cookie | $3.99 | |
| Snacks | Carrots and Celery with Ranch | $3.79 | |
| Snacks | Hard-boiled Eggs | $3.49 | |
| Snacks | Assorted Chips | $3.29 | |
| Snacks | Kind Bar - Almond Apricot | $2.99 | |
| Snacks | Kind Bar - Dark Chocolate Sea Salt | $2.99 | |
| Snacks | White Cheddar Popcorn | $2.99 | |
| Snacks | Fruity Gummy Bears | $2.49 | |
| Snacks | Grapes | $2.39 | |
| Snacks | Banana | $2.29 | |
| Snacks | M&M’S Milk Chocolate Candies | $2.49 | |
| Snacks | M&M’S Peanut Chocolate Candies | $2.49 | |
| Snacks | SKITTLES Original Candy | $2.49 | |
| Snacks | SNICKERS Bar | $2.49 | |
| Snacks | Orange | $2.29 | |
| Snacks | Red Apple | $2.29 | |
| Snacks | Chocolate Cookie Sandwich | $1.29 | |
| Beverages | smartwater | $6.25 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Monster Energy Zero Ultra | $5.79 | |
| Beverages | Simply Orange | $5.59 | |
| Beverages | BODYARMOR Sports Drink - Orange Mango | $5.50 | |
| Beverages | BODYARMOR Sports Drink - Strawberry Banana | $5.50 | |
| Beverages | POWERADE Fruit Punch Bottle | $5.29 | |
| Beverages | POWERADE Mountain Berry Blast | $5.29 | |
| Beverages | vitaminwater power-c dragonfruit | $5.50 | |
| Beverages | vitaminwater zero sugar rise | $5.50 | |
| Beverages | Barq's Root Beer Bottle | $5.50 | |
| Beverages | Cherry Coke Bottle | $5.50 | |
| Beverages | Coca-Cola Bottle | $5.50 | |
| Beverages | Coca-Cola Zero Sugar Bottle | $5.50 | |
| Beverages | Diet Coke Bottle | $5.50 | |
| Beverages | Fanta Orange Bottle | $5.50 | |
| Beverages | Minute Maid Lemonade Bottle | $5.50 | |
| Beverages | Chocolate Milk | $4.79 | |
| Beverages | Sprite Bottle | $5.50 | |
| Beverages | Assorted Fountain Beverages | $4.79 | |
| Beverages | Minute Maid Cran-Apple Raspberry Juice | $4.59 | |
| Beverages | Minute Maid Grapefruit Juice | $4.59 | |
| Beverages | Small Chocolate Milk | $3.79 | |
| Beverages | DASANI Bottled Water | $4.25 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.29 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.29 | |
| Beverages | Large Hot Cocoa | $5.29 | |
| Beverages | Large Twinings Hot Tea | $5.29 | |
| Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.99 | |
| Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.99 | |
| Beverages | Hot Cocoa | $4.99 | |
| Beverages | Twinings Hot Tea | $4.99 | |
| Beverages | Small DASANI Water | $2.75 | |
| Beverages | Lowfat Milk | $2.29 | |
| Specialty Coffee | Large Caramel Macchiato | $6.79 | |
| Specialty Coffee | Large Joffrey's Cold Brew Coffee with Sweet Cream | $6.79 | |
| Specialty Coffee | Caramel Macchiato | $6.29 | |
| Specialty Coffee | Joffrey's Cold Brew Coffee with Sweet Cream | $6.29 | |
| Specialty Coffee | Large Cappuccino | $6.79 | |
| Specialty Coffee | Large Caffé Latte | $6.79 | |
| Specialty Coffee | Caffé Latte | $5.49 | |
| Specialty Coffee | Cappuccino | $5.49 | |
| Specialty Coffee | Americano | $5.19 | |
| Specialty Coffee | Double Espresso | $4.99 | |
| Beverages with Alcohol | Social Hour Cocktails Whiskey Mule | $13.00 | |
| Beverages with Alcohol | High Noon Sun Sips Vodka & Soda Pineapple | $12.50 | |
| Beverages with Alcohol | RAMONA Blood Orange Wine Spritz | $11.50 | |
| Beverages with Alcohol | Truly Wild Berry Hard Seltzer - Boston, MA | $10.75 | |
| Beer | Stella Artois Lager - Belgium | $12.25 | |
| Beer | Cigar City Jai Alai IPA - Tampa, FL | $12.25 | |
| Beer | Schöfferhofer Pink Grapefruit Hefeweizen - Germany | $11.75 | |
| Beer | Angry Orchard Crisp Apple Hard Cider – Cincinnati, OH | $10.75 | |
| Beer | Corona Extra Lager - Mexico | $10.50 | |
| Beer | Blue Moon Belgian White Ale - Golden, CO | $10.00 | |
| Beer | Michelob Ultra Lager - St. Louis, MO | $10.00 | |
| Beer | Yuengling Traditional Lager - Pottsville, PA | $10.00 | |
| Beer | Bud Light Lager - St. Louis, MO | $9.50 | |
| Wine - Bottle | Iron Horse ‘Fairy Tale Celebration' Cuvée - Russian River Valley | $98.00 | |
| Wine - Bottle | Moët & Chandon Imperial Sparkling Wine | $72.00 | |
| Wine - Bottle | Chateau Smith Cabernet Sauvignon, California | $32.00 | |
| Wine - Bottle | Martin Ray Cabernet Sauvignon, California | $32.00 | |
| Wine - Bottle | BR Cohn Silver Label Cabernet Sauvignon, California | $26.00 | |
| Wine - Glass | Copa di Vino Chardonnay, Oregon | $12.00 | |
| Wine - Glass | Copa Cabernet Sauvignon, Oregon | $11.00 | |
| Wine - Glass | Copa Pinot Grigio, Oregon | $11.00 | |
| Wine - Glass | Ruffino Prosecco D.O.C. Sparkling Wine, Italy | $11.00 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Mickey-shaped Waffles - Gluten/Wheat Allergy-Friendly | $11.29 | |
| Gluten/Wheat Allergy-Friendly | Egg White Breakfast Sandwich - Gluten/Wheat Allergy-Friendly | $7.99 | |
| Gluten/Wheat Allergy-Friendly | Ham, Egg, and Cheddar Breakfast Sandwich - Gluten/Wheat Allergy-Friendly | $9.29 | |
| Gluten/Wheat Allergy-Friendly | Kids' Allergy-Friendly Mickey-shaped Waffles - Gluten/Wheat Allergy-Friendly | $7.59 | |
| Gluten/Wheat Allergy-Friendly | Gourmet Oatmeal (Side) - Gluten/Wheat Allergy-Friendly | $5.99 | |
| Egg Allergy-Friendly | Allergy-Friendly Mickey-shaped Waffles - Egg Allergy-Friendly | $11.29 | |
| Egg Allergy-Friendly | Kids' Allergy-Friendly Mickey-shaped Waffles - Egg Allergy-Friendly | $7.59 | |
| Egg Allergy-Friendly | Gourmet Oatmeal (Side) - Egg Allergy-Friendly | $5.99 | |
| Fish/Shellfish Allergy-Friendly | Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | $11.29 | |
| Fish/Shellfish Allergy-Friendly | Breakfast Wrap - Fish/Shellfish Allergy-Friendly | $9.29 | |
| Fish/Shellfish Allergy-Friendly | Ham, Egg, and Cheddar Breakfast Sandwich - Fish/Shellfish Allergy-Friendly | $9.29 | |
| Fish/Shellfish Allergy-Friendly | Egg White Breakfast Wrap - Fish/Shellfish Allergy-Friendly | $8.29 | |
| Fish/Shellfish Allergy-Friendly | Kids' Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | $7.59 | |
| Fish/Shellfish Allergy-Friendly | Gourmet Oatmeal (Side) - Fish/Shellfish Allergy-Friendly | $5.99 | |
| Fish/Shellfish Allergy-Friendly | Sticky Bun - Fish/Shellfish Allergy-Friendly | $5.49 | |
| Milk Allergy-Friendly | Allergy-Friendly Mickey-shaped Waffles - Milk Allergy-Friendly | $11.29 | |
| Milk Allergy-Friendly | Egg White Breakfast Wrap - Milk Allergy-Friendly | $8.29 | |
| Milk Allergy-Friendly | Kids' Allergy-Friendly Mickey-shaped Waffles - Milk Allergy-Friendly | $7.59 | |
| Milk Allergy-Friendly | Gourmet Oatmeal (Side) - Milk Allergy-Friendly | $5.99 | |
| Peanut/Tree Nut Allergy-Friendly | Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | $11.29 | |
| Peanut/Tree Nut Allergy-Friendly | Breakfast Wrap - Peanut/Tree Nut Allergy-Friendly | $9.29 | |
| Peanut/Tree Nut Allergy-Friendly | Ham, Egg, and Cheddar Breakfast Sandwich - Peanut/Tree Nut Allergy-Friendly | $9.29 | |
| Peanut/Tree Nut Allergy-Friendly | Egg White Breakfast Wrap - Peanut/Tree Nut Allergy-Friendly | $8.29 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | $7.59 | |
| Peanut/Tree Nut Allergy-Friendly | Gourmet Oatmeal (Side) - Peanut/Tree Nut Allergy-Friendly | $5.99 | |
| Sesame Allergy-Friendly | Mickey-shaped Waffles - Sesame Allergy-Friendly | $11.29 | |
| Sesame Allergy-Friendly | Ham, Egg, and Cheddar Breakfast Sandwich - Sesame Allergy-Friendly | $9.29 | |
| Sesame Allergy-Friendly | Gourmet Oatmeal (Side) - Sesame Allergy-Friendly | $5.99 | |
| Sesame Allergy-Friendly | Kids' Mickey-shaped Waffles - Sesame Allergy-Friendly | $7.59 | |
| Sesame Allergy-Friendly | Egg White Breakfast Wrap - Sesame Allergy-Friendly | $8.29 | |
| Soy Allergy-Friendly | Allergy-Friendly Mickey-shaped Waffles - Soy Allergy-Friendly | $11.29 | |
| Soy Allergy-Friendly | Egg White Breakfast Wrap - Soy Allergy-Friendly | $8.29 | |
| Soy Allergy-Friendly | Ham, Egg, and Cheddar Breakfast Sandwich - Soy Allergy-Friendly | $9.29 | |
| Soy Allergy-Friendly | Kids' Allergy-Friendly Mickey-shaped Waffles - Soy Allergy-Friendly | $7.59 | |
| Soy Allergy-Friendly | Gourmet Oatmeal (Side) - Soy Allergy-Friendly | $5.99 |
Source: TouringPlans
Lunch And Dinner Menu updated 2026-11-06 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Beverage* | Double Espresso | $2.49 | |
| Beverage* | Americano | $3.79 | |
| Entrée* | Grilled Chicken Panini | $8.49 | |
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Hot Sandwiches | Foot-Long All-Beef Chili-Cheese Hot Dog | $15.49 | |
| Hot Sandwiches | Cuban Sandwich | $13.49 | |
| Hot Sandwiches | Grilled Chicken Panini | $13.29 | |
| Hot Sandwiches | Ham and Cheddar Sandwich | $12.49 | |
| Cold Sandwiches | Roast Beef Sandwich | $11.99 | |
| Cold Sandwiches | Spicy Italian Sandwich | $12.69 | |
| Cold Sandwiches | Turkey and Brie Sandwich | $11.49 | |
| Salads | Chicken Caesar Salad | $11.99 | |
| Salads | Garden Salad | $9.99 | |
| Salads | Greek Salad | $9.99 | |
| Kids' Disney Check Meals | Ham Sandwich | $7.79 | |
| Kids' Disney Check Meals | Turkey Sandwich | $7.79 | |
| Kids' Meals | Grilled Cheese | $7.29 | |
| Kids' Meals | Macaroni & Cheese | $7.29 | |
| Kids' Meals | PB&J Uncrustables | $6.79 | |
| Desserts | Little Mermaid Cookie Pie | $6.29 | |
| Desserts | Nautical Cupcake | $6.29 | |
| Desserts | Caramel-Apple Cheesecake Parfait | $5.99 | |
| Desserts | Gluten/Wheat-Friendly Fudge Brownie | $5.29 | |
| Fresh Fruit | Pineapple Cup | $3.99 | |
| Fresh Fruit | Grape Cup | $3.99 | |
| Fresh Fruit | Strawberry Fruit Cup | $3.99 | |
| Bakery | Mickey Cinnamon Roll | $7.99 | |
| Bakery | Sticky Bun | $5.49 | |
| Bakery | Chocolate Croissant | $5.29 | |
| Bakery | Croissant | $4.79 | |
| Bakery | Muffin Assortment | $4.99 | |
| Bakery | Chocolate Chunk Cookie | $4.79 | |
| Snacks | Allergy-friendly Cookies | $6.99 | |
| Snacks | Nestlé Mickey Premium Bar | $6.29 | |
| Snacks | Mixed Berries Vanilla Yogurt Parfait | $5.99 | |
| Snacks | Cereal with Milk | $4.99 | |
| Snacks | Mickey Crisped Rice Treat | $4.69 | |
| Snacks | Apples with Caramel | $3.99 | |
| Snacks | Allergy-Friendly Chocolate Chip Cookie | $3.99 | |
| Snacks | Carrots and Celery with Ranch | $3.79 | |
| Snacks | Hard-boiled Eggs | $3.49 | |
| Snacks | Assorted Chips | $3.29 | |
| Snacks | Kind Bar - Almond Apricot | $2.99 | |
| Snacks | Kind Bar - Dark Chocolate Sea Salt | $2.99 | |
| Snacks | White Cheddar Popcorn | $2.99 | |
| Snacks | Fruity Gummy Bears | $2.49 | |
| Snacks | Grapes | $2.39 | |
| Snacks | Banana | $2.29 | |
| Snacks | M&M’S Milk Chocolate Candies | $2.49 | |
| Snacks | M&M’S Peanut Chocolate Candies | $2.49 | |
| Snacks | SKITTLES Original Candy | $2.49 | |
| Snacks | SNICKERS Bar | $2.49 | |
| Snacks | Orange | $2.29 | |
| Snacks | Red Apple | $2.29 | |
| Snacks | Chocolate Cookie Sandwich | $1.29 | |
| Beverages | smartwater | $6.25 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Monster Energy Zero Ultra | $5.79 | |
| Beverages | Simply Orange | $5.59 | |
| Beverages | BODYARMOR Sports Drink - Orange Mango | $5.50 | |
| Beverages | BODYARMOR Sports Drink - Strawberry Banana | $5.50 | |
| Beverages | POWERADE Fruit Punch Bottle | $5.29 | |
| Beverages | POWERADE Mountain Berry Blast | $5.29 | |
| Beverages | vitaminwater power-c dragonfruit | $5.50 | |
| Beverages | vitaminwater zero sugar rise | $5.50 | |
| Beverages | Barq's Root Beer Bottle | $5.50 | |
| Beverages | Cherry Coke Bottle | $5.50 | |
| Beverages | Coca-Cola Bottle | $5.50 | |
| Beverages | Coca-Cola Zero Sugar Bottle | $5.50 | |
| Beverages | Diet Coke Bottle | $5.50 | |
| Beverages | Fanta Orange Bottle | $5.50 | |
| Beverages | Minute Maid Lemonade Bottle | $5.50 | |
| Beverages | Chocolate Milk | $4.79 | |
| Beverages | Sprite Bottle | $5.50 | |
| Beverages | Assorted Fountain Beverages | $4.79 | |
| Beverages | Minute Maid Cran-Apple Raspberry Juice | $4.59 | |
| Beverages | Minute Maid Grapefruit Juice | $4.59 | |
| Beverages | Small Chocolate Milk | $3.79 | |
| Beverages | DASANI Bottled Water | $4.25 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.29 | |
| Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.29 | |
| Beverages | Large Hot Cocoa | $5.29 | |
| Beverages | Large Twinings Hot Tea | $5.29 | |
| Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.99 | |
| Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.99 | |
| Beverages | Hot Cocoa | $4.99 | |
| Beverages | Twinings Hot Tea | $4.99 | |
| Beverages | Small DASANI Water | $2.75 | |
| Beverages | Lowfat Milk | $2.29 | |
| Specialty Coffee | Large Caramel Macchiato | $6.79 | |
| Specialty Coffee | Large Joffrey's Cold Brew Coffee with Sweet Cream | $6.79 | |
| Specialty Coffee | Caramel Macchiato | $6.29 | |
| Specialty Coffee | Joffrey's Cold Brew Coffee with Sweet Cream | $6.29 | |
| Specialty Coffee | Large Cappuccino | $6.79 | |
| Specialty Coffee | Large Caffé Latte | $6.79 | |
| Specialty Coffee | Caffé Latte | $5.49 | |
| Specialty Coffee | Cappuccino | $5.49 | |
| Specialty Coffee | Americano | $5.19 | |
| Specialty Coffee | Double Espresso | $4.99 | |
| Beverages with Alcohol | Social Hour Cocktails Whiskey Mule | $13.00 | |
| Beverages with Alcohol | High Noon Sun Sips Vodka & Soda Pineapple | $12.50 | |
| Beverages with Alcohol | RAMONA Blood Orange Wine Spritz | $11.50 | |
| Beverages with Alcohol | Truly Wild Berry Hard Seltzer - Boston, MA | $10.75 | |
| Beer | Stella Artois Lager - Belgium | $12.25 | |
| Beer | Cigar City Jai Alai IPA - Tampa, FL | $12.25 | |
| Beer | Schöfferhofer Pink Grapefruit Hefeweizen - Germany | $11.75 | |
| Beer | Angry Orchard Crisp Apple Hard Cider – Cincinnati, OH | $10.75 | |
| Beer | Corona Extra Lager - Mexico | $10.50 | |
| Beer | Blue Moon Belgian White Ale - Golden, CO | $10.00 | |
| Beer | Michelob Ultra Lager - St. Louis, MO | $10.00 | |
| Beer | Yuengling Traditional Lager - Pottsville, PA | $10.00 | |
| Beer | Bud Light Lager - St. Louis, MO | $9.50 | |
| Wine - Bottle | Iron Horse ‘Fairy Tale Celebration' Cuvée - Russian River Valley | $98.00 | |
| Wine - Bottle | Moët & Chandon Imperial Sparkling Wine | $72.00 | |
| Wine - Bottle | Chateau Smith Cabernet Sauvignon, California | $32.00 | |
| Wine - Bottle | Martin Ray Cabernet Sauvignon, California | $32.00 | |
| Wine - Bottle | BR Cohn Silver Label Cabernet Sauvignon, California | $26.00 | |
| Wine - Glass | Copa di Vino Chardonnay, Oregon | $12.00 | |
| Wine - Glass | Copa Cabernet Sauvignon, Oregon | $11.00 | |
| Wine - Glass | Copa Pinot Grigio, Oregon | $11.00 | |
| Wine - Glass | Ruffino Prosecco D.O.C. Sparkling Wine, Italy | $11.00 | |
| Gluten/Wheat Allergy-Friendly | Foot-long All-Beef Chili-Cheese Hot Dog - Gluten/Wheat Allergy-Friendly | $15.49 | |
| Gluten/Wheat Allergy-Friendly | Cuban Sandwich - Gluten/Wheat Allergy-Friendly | $13.49 | |
| Gluten/Wheat Allergy-Friendly | Grilled Chicken Panini - Gluten/Wheat Allergy-Friendly | $13.29 | |
| Gluten/Wheat Allergy-Friendly | Ham and Cheese Sandwich - Gluten/Wheat Allergy-Friendly | $12.49 | |
| Gluten/Wheat Allergy-Friendly | Spicy Italian Sandwich - Gluten/Wheat Allergy-Friendly | $12.69 | |
| Gluten/Wheat Allergy-Friendly | Kids' Ham Sandwich - Gluten/Wheat Allergy-Friendly | $7.79 | |
| Gluten/Wheat Allergy-Friendly | Kids' Turkey Sandwich - Gluten/Wheat Allergy-Friendly | $7.79 | |
| Egg Allergy-Friendly | Foot-long All-Beef Chili-Cheese Hot Dog - Egg Allergy-Friendly | $15.49 | |
| Egg Allergy-Friendly | Cuban Sandwich - Egg Allergy-Friendly | $13.49 | |
| Egg Allergy-Friendly | Grilled Chicken Panini - Egg Allergy-Friendly | $13.29 | |
| Egg Allergy-Friendly | Ham and Cheese Sandwich - Egg Allergy-Friendly | $12.49 | |
| Egg Allergy-Friendly | Spicy Italian Sandwich - Egg Allergy-Friendly | $12.69 | |
| Egg Allergy-Friendly | Kids' Ham Sandwich - Egg Allergy-Friendly | $7.79 | |
| Egg Allergy-Friendly | Kids' Turkey Sandwich - Egg Allergy-Friendly | $7.79 | |
| Egg Allergy-Friendly | Kids' PB&J Uncrustables - Egg Allergy-Friendly | $6.79 | |
| Fish/Shellfish Allergy-Friendly | Foot-long All-Beef Chili-Cheese Hot Dog - Fish/Shellfish Allergy-Friendly | $15.49 | |
| Fish/Shellfish Allergy-Friendly | Cuban Sandwich - Fish/Shellfish Allergy-Friendly | $13.49 | |
| Fish/Shellfish Allergy-Friendly | Grilled Chicken Panini - Fish/Shellfish Allergy-Friendly | $13.29 | |
| Fish/Shellfish Allergy-Friendly | Ham and Cheese Sandwich - Fish/Shellfish Allergy-Friendly | $12.49 | |
| Fish/Shellfish Allergy-Friendly | Spicy Italian Sandwich - Fish/Shellfish Allergy-Friendly | $12.69 | |
| Fish/Shellfish Allergy-Friendly | Kids' Grilled Cheese - Fish/Shellfish Allergy-Friendly | $7.29 | |
| Fish/Shellfish Allergy-Friendly | Kids' Ham Sandwich - Fish/Shellfish Allergy-Friendly | $7.79 | |
| Fish/Shellfish Allergy-Friendly | Kids' Macaroni & Cheese - Fish/Shellfish Allergy-Friendly | $7.29 | |
| Fish/Shellfish Allergy-Friendly | Kids' Turkey Sandwich - Fish/Shellfish Allergy-Friendly | $7.79 | |
| Fish/Shellfish Allergy-Friendly | Kids' PB&J Uncrustables - Fish/Shellfish Allergy-Friendly | $6.79 | |
| Milk Allergy-Friendly | Foot-long All-Beef Chili Hot Dog - Milk Allergy-Friendly | $15.49 | |
| Milk Allergy-Friendly | Cuban Sandwich - Milk Allergy-Friendly | $13.49 | |
| Milk Allergy-Friendly | Ham Sandwich - Milk Allergy-Friendly | $11.29 | |
| Milk Allergy-Friendly | Spicy Italian Sandwich - Milk Allergy-Friendly | $12.69 | |
| Milk Allergy-Friendly | Kids' Ham Sandwich - Milk Allergy-Friendly | $7.79 | |
| Milk Allergy-Friendly | Kids' Turkey Sandwich - Milk Allergy-Friendly | $7.79 | |
| Milk Allergy-Friendly | Kids' PB&J Uncrustables - Milk Allergy-Friendly | $6.79 | |
| Peanut/Tree Nut Allergy-Friendly | Foot-long All-Beef Chili-Cheese Hot Dog - Peanut/Tree Nut Allergy-Friendly | $15.49 | |
| Peanut/Tree Nut Allergy-Friendly | Cuban Sandwich - Peanut/Tree Nut Allergy-Friendly | $13.49 | |
| Peanut/Tree Nut Allergy-Friendly | Grilled Chicken Panini - Peanut/Tree Nut Allergy-Friendly | $13.29 | |
| Peanut/Tree Nut Allergy-Friendly | Ham and Cheese Sandwich - Peanut/Tree Nut Allergy-Friendly | $12.49 | |
| Peanut/Tree Nut Allergy-Friendly | Spicy Italian Sandwich - Peanut/Tree Nut Allergy-Friendly | $12.69 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Grilled Cheese - Peanut/Tree Nut Allergy-Friendly | $7.29 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Ham Sandwich - Peanut/Tree Nut Allergy-Friendly | $7.79 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Macaroni & Cheese - Peanut/Tree Nut Allergy-Friendly | $7.29 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Turkey Sandwich - Peanut/Tree Nut Allergy-Friendly | $7.79 | |
| Sesame Allergy-Friendly | Cuban Sandwich - Sesame Allergy-Friendly | $13.49 | |
| Sesame Allergy-Friendly | Foot-Long All-Beef Chili-Cheese Hot Dog - Sesame Allergy-Friendly | $15.49 | |
| Sesame Allergy-Friendly | Grilled Chicken Panini - Sesame Allergy-Friendly | $13.29 | |
| Sesame Allergy-Friendly | Ham and Cheese Sandwich - Sesame Allergy-Friendly | $12.49 | |
| Sesame Allergy-Friendly | Kids' Grilled Cheese - Sesame Allergy-Friendly | $7.29 | |
| Soy Allergy-Friendly | Foot-long All-Beef Chili-Cheese Hot Dog - Soy Allergy-Friendly | $15.49 | |
| Soy Allergy-Friendly | Cuban Sandwich - Soy Allergy-Friendly | $13.49 | |
| Soy Allergy-Friendly | Grilled Chicken Panini - Soy Allergy-Friendly | $13.29 | |
| Soy Allergy-Friendly | Ham and Cheese Sandwich - Soy Allergy-Friendly | $12.49 | |
| Soy Allergy-Friendly | Spicy Italian Sandwich - Soy Allergy-Friendly | $12.69 | |
| Soy Allergy-Friendly | Kids' Ham Sandwich - Soy Allergy-Friendly | $7.79 | |
| Soy Allergy-Friendly | Kids' Turkey Sandwich - Soy Allergy-Friendly | $7.79 | |
| Soy Allergy-Friendly | Kids' PB&J Uncrustables - Soy Allergy-Friendly | $6.79 |
Source: TouringPlans