World Premiere Food Court
Disney's All-Star Movies Resort. · Quick Service · American, Quick Service Restaurant
Research checked Nov 7, 2026
Breakfast$5.79 adult
Lunch and Dinner$5.79 adult
Disney price band$ ($14.99 and under per adult)
ReservationsUnverified / no reservation flag in directory. Mobile order: Yes (Disney mobile-orders flag).
Disney lists: breakfast, lunch, dinner.
Labeled plant-based: Mediterranean Meatball Bowl — $12.99; Mediterranean Meatball Bowl — $13.29; Plant-based Burger — $14.49; Plant-based Greek Style Pita — $13.29; Chocolate Chip Cookie Sandwich — $5.79. Plant-based isn’t the same as allergy-safe.
Estimate the bill
Add à la carte items (drinks, add-ons) with the quantity boxes in the menus below.
An estimate from dated menu prices, not a quote. Disney adds an 18% gratuity for parties of 6 or more. Tax depends on location, so enter it from a receipt or leave it blank.
Menus
Lunch And Dinner Menu updated 2026-11-03 by TouringPlans
| Section | Item | Price | Quantity |
|---|---|---|---|
| Souvenir Specialties | Disney Rapid Fill Refillable Mug | $22.99 | |
| Dinner Specialties - Available after 5:00 pm | Mojo-roasted Chicken | $16.49 | |
| Dinner Specialties - Available after 5:00 pm | Beef and Vegetable Stir-fry | $15.99 | |
| Dinner Specialties - Available after 5:00 pm | Mediterranean Meatball Bowl | $12.99 | |
| Dinner Specialties - Available after 5:00 pm | Chicken Adobo Nachos | $13.99 | |
| Dinner Specialties - Available after 5:00 pm | Kid's Beef and Vegetable Stir-Fry | $8.79 | |
| Entrées | Beef and Vegetable Stir-fry | $14.99 | |
| Entrées | Mojo-roasted Chicken | $15.49 | |
| Entrées | Chicken Adobo Nachos | $12.99 | |
| Entrées | Mediterranean Meatball Bowl | $13.29 | |
| Entrées | Citrus-Basil Salmon | $17.99 | |
| Entrées | Sesame Chicken | $13.99 | |
| Entrées | Buffalo Chicken Wings | $11.99 | |
| Entrées | Lemon-Pepper Chicken Wings | $11.99 | |
| Entrées | Tangy Teriyaki Chicken Wings | $11.99 | |
| Sandwiches | Plant-based Burger | $14.49 | |
| Sandwiches | Crispy Chicken Parmesan Sandwich | $14.19 | |
| Sandwiches | Meatball Sub | $13.69 | |
| Sandwiches | Pulled Pork Sandwich | $12.99 | |
| Sandwiches | Italian Sub | $12.99 | |
| Sandwiches | Turkey and Cheese Sandwich | $12.99 | |
| Burgers and Chicken | Showstopper Burger | $14.69 | |
| Burgers and Chicken | Bacon Cheeseburger | $14.19 | |
| Burgers and Chicken | Caprese Chicken Sandwich | $13.99 | |
| Burgers and Chicken | Gochujang-glazed Chicken Strips | $13.99 | |
| Burgers and Chicken | Chicken Strips | $11.99 | |
| Hot Dogs | Chili-Cheese All-Beef Foot-long Hot Dog | $14.99 | |
| Pizza and Pasta | Four-Meat Pizza | $22.99 | |
| Pizza and Pasta | Large Pepperoni Pizza | $21.99 | |
| Pizza and Pasta | Large Cheese Pizza | $20.99 | |
| Pizza and Pasta | Chicken Parmesan Pasta | $14.99 | |
| Pizza and Pasta | Pasta with Meatballs | $13.49 | |
| Pizza and Pasta | Super Slice of Four-Meat Pizza | $12.49 | |
| Pizza and Pasta | Super Slice of Pepperoni Pizza | $11.99 | |
| Pizza and Pasta | Super Slice of Cheese Pizza | $11.49 | |
| Soup of the Day | Tomato-Basil Soup | $4.49 | |
| Plant-based | Mediterranean Meatball Bowl | $13.29 | |
| Plant-based | Plant-based Greek Style Pita | $13.29 | |
| Plant-based | Chocolate Chip Cookie Sandwich | $5.79 | |
| Salads | Caesar Salad with Chicken | $11.79 | |
| Salads | Greek Salad with Chicken | $11.99 | |
| Salads | Caesar Salad | $9.99 | |
| Salads | Greek Salad | $9.99 | |
| Soup of the Day - Available after 5:00 pm | Tomato-Basil Soup | $4.49 | |
| Kids' Meals | Beef and Vegetable Stir-fry | $8.29 | |
| Kids' Meals | Chicken Strips | $9.49 | |
| Kids' Meals | Sesame Chicken | $8.49 | |
| Kids' Meals | Pasta with Meatball | $7.99 | |
| Kids' Meals | Macaroni & Cheese | $7.49 | |
| Kids' Disney Check | Cheeseburger | $9.49 | |
| Kids' Disney Check | Turkey Sandwich Kid's Pack | $8.29 | |
| Kids' Disney Check | Turkey Sandwich | $7.79 | |
| Kids' Disney Check | Chicken and Vegetables with Pasta | $7.99 | |
| Sides | Black Garlic, Truffle, and Parmesan Fries | $6.99 | |
| Sides | Broccoli | $5.49 | |
| Sides | French Fries | $5.49 | |
| Sides | Macaroni & Cheese | $4.99 | |
| Sides | Bread Sticks | $3.49 | |
| Desserts | Churros Under the Stars | $7.99 | |
| Desserts | Minnie Chocolate Chip Cookie Dough | $7.29 | |
| Desserts | Sorcerer's Apprentice Chocolate Hat | $6.49 | |
| Desserts | Caramel Pecan Cheesecake | $6.29 | |
| Desserts | Mickey Cupcake Cookies 'n Cream | $6.29 | |
| Desserts | Fall Cupcake | $5.99 | |
| Desserts | Mickey-shaped Peanut Butter Brownie | $5.99 | |
| Desserts | Soft-serve Cup or Cone | $5.99 | |
| Desserts | Alien Blondie | $5.79 | |
| Snacks | PB&J Uncrustables | $4.79 | |
| Snacks | Charcuterie | $9.99 | |
| Snacks | Protein Pack | $7.49 | |
| Snacks | Açai and Chia Parfait | $6.49 | |
| Snacks | Yogurt Parfait | $5.99 | |
| Snacks | Cereal with Milk | $4.99 | |
| Snacks | Cheese Cup | $4.99 | |
| Snacks | Hummus and Pretzels | $4.99 | |
| Snacks | Mickey Crisped Rice Treat with Chocolate | $5.49 | |
| Snacks | Mickey Crisped Rice Treat | $4.99 | |
| Snacks | Cuties Mandarins | $4.19 | |
| Snacks | Apple Slices with Caramel | $3.99 | |
| Snacks | Carrots and Celery | $3.99 | |
| Snacks | Hard-boiled Eggs | $3.79 | |
| Snacks | Assorted Chips | $3.29 | |
| Snacks | Nonfat Blueberry Greek Yogurt | $3.19 | |
| Snacks | Strawberry Cereal Bar | $2.99 | |
| Snacks | Apple Cereal Bar | $2.99 | |
| Snacks | Apple Slices | $2.79 | |
| Snacks | Strawberry Toasted Pastry | $2.99 | |
| Snacks | Allergy-friendly Cookies | $7.79 | |
| Bakery | Mickey Cinnamon Roll | $7.99 | |
| Bakery | Chocolate-Marshmallow-Hazelnut Croissant | $6.49 | |
| Bakery | Mickey-shaped Everything Chocolate Chip Cookie | $6.49 | |
| Bakery | Mickey-shaped Brownie Pack | $5.99 | |
| Bakery | Chocolate Chip Cookie Sandwich | $5.79 | |
| Bakery | Chocolate Twist | $5.79 | |
| Bakery | Mickey-shaped Brownie | $5.49 | |
| Bakery | Apple Danish | $5.29 | |
| Bakery | Cherry Danish | $5.29 | |
| Bakery | Chocolate Croissant | $5.29 | |
| Bakery | Pumpkin Cheesecake Bread | $5.29 | |
| Bakery | Strawberry Danish | $5.29 | |
| Bakery | Mickey-shaped Lemon Cookie | $4.59 | |
| Bakery | Blueberry Muffin with Streusel | $4.99 | |
| Bakery | Coffee Cake | $4.99 | |
| Bakery | Chocolate Chip Muffin | $4.49 | |
| Bakery | Assorted Doughnut Holes | $4.29 | |
| Bakery | Croissant | $4.79 | |
| Bakery | Plain Bagel | $4.79 | |
| Bakery | M&M’S Sugar Cookie | $4.79 | |
| Bakery | Chocolate Chip Cookie | $4.79 | |
| Mickey Mouse Celebration Cake | Dark Chocolate Cake | $45.00 | |
| Mickey Mouse Celebration Cake | White Chocolate Cake | $45.00 | |
| Fresh Fruit | Grapes | $5.69 | |
| Fresh Fruit | Watermelon Cup | $5.69 | |
| Fresh Fruit | Pineapple Fruit Cup | $5.69 | |
| Fresh Fruit | Red Apple | $2.29 | |
| Fresh Fruit | Banana | $2.29 | |
| Fresh Fruit | Orange | $2.29 | |
| Grab 'n' Go | Charcuterie | $9.99 | |
| Grab 'n' Go | Couscous Salad | $7.99 | |
| Grab 'n' Go | PB&J Uncrustables | $4.79 | |
| Beverages | Monster Energy | $5.79 | |
| Beverages | Classic Cold Brew Coffee | $5.29 | |
| Beverages | Minute Maid Lemonade Bottle | $5.50 | |
| Beverages | BODYARMOR Sports Drink - Strawberry Banana | $5.50 | |
| Beverages | BODYARMOR Sports Drink - Orange Mango | $5.50 | |
| Beverages | POWERADE Mountain Berry Blast | $5.50 | |
| Beverages | Assorted Cold Beverages | $4.79 | |
| Hot Beverages | Large Freshly Brewed Joffrey's Coffee Regular | $5.29 | |
| Hot Beverages | Large Freshly Brewed Joffrey's Coffee Decaf | $5.29 | |
| Hot Beverages | Large Hot Cocoa | $5.19 | |
| Hot Beverages | Large Twinings Hot Tea | $5.19 | |
| Hot Beverages | Freshly Brewed Joffrey's Coffee Regular | $4.99 | |
| Hot Beverages | Freshly Brewed Joffrey's Coffee Decaf | $4.99 | |
| Hot Beverages | Hot Cocoa | $4.79 | |
| Hot Beverages | Twinings Hot Tea | $4.79 | |
| Bottled Soda | Coca-Cola | $5.50 | |
| Bottled Soda | Coca-Cola Zero Sugar | $5.50 | |
| Bottled Soda | Diet Coke | $5.50 | |
| Bottled Soda | Sprite | $5.50 | |
| Bottled Soda | Seagram's Ginger Ale | $5.50 | |
| Bottled Soda | Fanta Orange | $5.50 | |
| Tea | Mango Tea | $6.79 | |
| Tea | Gold Peak Sweet Iced Tea | $5.50 | |
| Tea | Gold Peak Unsweetened Iced Tea | $5.50 | |
| Water | smartwater | $6.25 | |
| Water | Sparkling Water | $5.25 | |
| Water | vitaminwater power-c dragonfruit | $5.29 | |
| Water | DASANI Bottled Water | $4.25 | |
| Water | Small DASANI Water | $2.75 | |
| Milk | Chocolate Milk | $4.49 | |
| Milk | Small Lowfat Milk | $2.59 | |
| Milk | Small Whole Milk | $2.59 | |
| Milk Alternatives | Soy Chocolate Milk | $3.59 | |
| Milk Alternatives | Soy Vanilla Milk | $3.29 | |
| Juice | Simply Orange | $5.59 | |
| Juice | Minute Maid Apple Juice | $4.59 | |
| Juice | Small Minute Maid Apple Juice | $2.59 | |
| Non-Alcoholic Specialty Beverages | Cookies and Cream Shake | $6.99 | |
| Non-Alcoholic Specialty Beverages | Vanilla Shake | $6.99 | |
| Non-Alcoholic Specialty Beverages | Chocolate Shake | $6.99 | |
| Specialty Beverages | Iced Chai Tea Oatmilk Latte | $5.99 | |
| Specialty Cocktails | LiveWire Crystal Shiso Mojito | $13.00 | |
| Specialty Cocktails | Social Hour Cocktails Whiskey Mule | $13.25 | |
| Specialty Cocktails | High Noon Sun Sips Vodka & Soda Pineapple | $12.75 | |
| Specialty Cocktails | Cutwater Spicy Bloody Mary | $12.25 | |
| Specialty Cocktails | RAMONA Blood Orange Wine Spritz | $11.75 | |
| Beer | Stella Artois Lager - Belgium | $11.25 | |
| Beer | Angry Orchard Crisp Apple Hard Cider - Cincinnati, OH | $11.00 | |
| Beer | Corona Extra Lager – Mexico | $10.50 | |
| Beer | Budweiser Lager - St. Louis, MO | $9.25 | |
| Beer | Bud Light Lager – St. Louis, MO | $9.75 | |
| Wine - Bottle | Natura Chardonnay, Chile | $16.00 | |
| Wine - Glass | Copa Di Vino Cabernet Sauvignon, Oregon | $12.00 | |
| Wine - Glass | Copa Di Vino Pinot Grigio, Oregon | $12.00 | |
| Wine - Glass | Ruffino Prosecco D.O.C. Sparkling Wine, Italy | $12.00 | |
| Gluten/Wheat Allergy-Friendly | Plant-Based Burger - Gluten/Wheat Allergy-Friendly | $14.49 | |
| Gluten/Wheat Allergy-Friendly | Bacon Cheeseburger - Gluten/Wheat Allergy-Friendly | $14.19 | |
| Gluten/Wheat Allergy-Friendly | Southwest Hot Honey Chicken Bowl - Gluten/Wheat Allergy-Friendly | $14.29 | |
| Gluten/Wheat Allergy-Friendly | Allergy-Friendly Chicken Strips - Gluten/Wheat Allergy-Friendly | $11.99 | |
| Gluten/Wheat Allergy-Friendly | Pepperoni Pizza - Gluten/Wheat Allergy-Friendly | $9.79 | |
| Gluten/Wheat Allergy-Friendly | Cheese Pizza - Gluten/Wheat Allergy-Friendly | $9.29 | |
| Gluten/Wheat Allergy-Friendly | Kids' Cheeseburger - Gluten/Wheat Allergy-Friendly | $9.49 | |
| Gluten/Wheat Allergy-Friendly | Kids' Chicken Strips - Gluten/Wheat Allergy-Friendly | $9.49 | |
| Gluten/Wheat Allergy-Friendly | Kids' Rice Noodle Macaroni & Cheese - Gluten/Wheat Allergy-Friendly | $6.99 | |
| Gluten/Wheat Allergy-Friendly | Cheese Cup - Gluten/Wheat Allergy-Friendly | $4.99 | |
| Egg Allergy-Friendly | Four-Meat Pizza - Egg Allergy-Friendly | $22.99 | |
| Egg Allergy-Friendly | Beef and Vegetable Stir-fry - Egg Allergy-Friendly | $15.99 | |
| Egg Allergy-Friendly | Plant-Based Burger - Egg Allergy-Friendly | $14.49 | |
| Egg Allergy-Friendly | Bacon Cheeseburger - Egg Allergy-Friendly | $14.19 | |
| Egg Allergy-Friendly | Chicken-Parmesan Pasta - Egg Allergy-Friendly | $13.29 | |
| Egg Allergy-Friendly | Mediterranean Meatball Bowl - Egg Allergy-Friendly | $12.99 | |
| Egg Allergy-Friendly | Southwest Hot Honey Chicken Bowl - Egg Allergy-Friendly | $14.29 | |
| Egg Allergy-Friendly | Crispy Chicken Parmesan Sandwich - Egg Allergy-Friendly | $14.19 | |
| Egg Allergy-Friendly | Super Slice of Pepperoni Pizza - Egg Allergy-Friendly | $11.99 | |
| Egg Allergy-Friendly | Pulled Pork Sandwich - Egg Allergy-Friendly | $12.99 | |
| Egg Allergy-Friendly | Super Slice of Cheese Pizza - Egg Allergy-Friendly | $11.49 | |
| Egg Allergy-Friendly | Turkey and Cheese Sandwich - Egg Allergy-Friendly | $10.99 | |
| Egg Allergy-Friendly | Charcuterie - Egg Allergy-Friendly | $9.99 | |
| Egg Allergy-Friendly | Kids' Cheeseburger - Egg Allergy-Friendly | $9.49 | |
| Egg Allergy-Friendly | Kids' Beef and Vegetable Stir-Fry - Egg Allergy-Friendly | $8.79 | |
| Egg Allergy-Friendly | Kids' Sesame Chicken - Egg Allergy-Friendly | $8.49 | |
| Egg Allergy-Friendly | Kids' Chicken and Vegetables with Pasta - Egg Allergy-Friendly | $7.99 | |
| Egg Allergy-Friendly | Kids' Turkey Sandwich - Egg Allergy-Friendly | $7.79 | |
| Egg Allergy-Friendly | Kids' Macaroni & Cheese - Egg Allergy-Friendly | $7.49 | |
| Egg Allergy-Friendly | Chocolate Chip Cookie Sandwich - Egg Allergy-Friendly | $5.79 | |
| Egg Allergy-Friendly | Cheese Cup - Egg Allergy-Friendly | $4.99 | |
| Fish/Shellfish Allergy-Friendly | Four-Meat Pizza - Fish/Shellfish Allergy-Friendly | $22.99 | |
| Fish/Shellfish Allergy-Friendly | Beef and Vegetable Stir-fry - Fish/Shellfish Allergy-Friendly | $15.99 | |
| Fish/Shellfish Allergy-Friendly | Plant-Based Burger - Fish/Shellfish Allergy-Friendly | $14.49 | |
| Fish/Shellfish Allergy-Friendly | Bacon Cheeseburger - Fish/Shellfish Allergy-Friendly | $14.19 | |
| Fish/Shellfish Allergy-Friendly | Chicken Parmesan Pasta - Fish/Shellfish Allergy-Friendly | $14.99 | |
| Fish/Shellfish Allergy-Friendly | Chicken-Parmesan Pasta - Fish/Shellfish Allergy-Friendly | $13.29 | |
| Fish/Shellfish Allergy-Friendly | Mediterranean Meatball Bowl - Fish/Shellfish Allergy-Friendly | $12.99 | |
| Fish/Shellfish Allergy-Friendly | Southwest Hot Honey Chicken Bowl - Fish/Shellfish Allergy-Friendly | $14.29 | |
| Fish/Shellfish Allergy-Friendly | Crispy Chicken Parmesan Sandwich - Fish/Shellfish Allergy-Friendly | $14.19 | |
| Fish/Shellfish Allergy-Friendly | Meatball Sub - Fish/Shellfish Allergy-Friendly | $13.69 | |
| Fish/Shellfish Allergy-Friendly | Caprese Chicken Sandwich - Fish/Shellfish Allergy-Friendly | $13.99 | |
| Fish/Shellfish Allergy-Friendly | Pasta with Meatballs - Fish/Shellfish Allergy-Friendly | $13.49 | |
| Fish/Shellfish Allergy-Friendly | Super Slice of Four-Meat Pizza - Fish/Shellfish Allergy-Friendly | $12.49 | |
| Fish/Shellfish Allergy-Friendly | Super Slice of Pepperoni Pizza - Fish/Shellfish Allergy-Friendly | $11.99 | |
| Fish/Shellfish Allergy-Friendly | Pulled Pork Sandwich - Fish/Shellfish Allergy-Friendly | $12.99 | |
| Fish/Shellfish Allergy-Friendly | Super Slice of Cheese Pizza - Fish/Shellfish Allergy-Friendly | $11.49 | |
| Fish/Shellfish Allergy-Friendly | Chicken Strips - Fish/Shellfish Allergy-Friendly | $11.99 | |
| Fish/Shellfish Allergy-Friendly | Turkey and Cheese Sandwich - Fish/Shellfish Allergy-Friendly | $10.99 | |
| Fish/Shellfish Allergy-Friendly | Charcuterie - Fish/Shellfish Allergy-Friendly | $9.99 | |
| Fish/Shellfish Allergy-Friendly | Kids' Cheeseburger - Fish/Shellfish Allergy-Friendly | $9.49 | |
| Fish/Shellfish Allergy-Friendly | Kids' Chicken Strips - Fish/Shellfish Allergy-Friendly | $9.49 | |
| Fish/Shellfish Allergy-Friendly | Kids' Sesame Chicken - Fish/Shellfish Allergy-Friendly | $8.49 | |
| Fish/Shellfish Allergy-Friendly | Kids' Beef and Vegetable Stir-Fry - Fish/Shellfish Allergy-Friendly | $8.79 | |
| Fish/Shellfish Allergy-Friendly | Kids' Pasta with Meatball - Fish/Shellfish Allergy-Friendly | $7.99 | |
| Fish/Shellfish Allergy-Friendly | Kids' Turkey Sandwich - Fish/Shellfish Allergy-Friendly | $7.79 | |
| Fish/Shellfish Allergy-Friendly | Kids' Chicken and Vegetables with Pasta - Fish/Shellfish Allergy-Friendly | $7.99 | |
| Fish/Shellfish Allergy-Friendly | Kids' Macaroni & Cheese - Fish/Shellfish Allergy-Friendly | $7.49 | |
| Fish/Shellfish Allergy-Friendly | Chocolate Chip Cookie Sandwich - Fish/Shellfish Allergy-Friendly | $5.79 | |
| Fish/Shellfish Allergy-Friendly | Cheese Cup - Fish/Shellfish Allergy-Friendly | $4.99 | |
| Milk Allergy-Friendly | Beef and Vegetable Stir-fry - Milk Allergy-Friendly | $15.99 | |
| Milk Allergy-Friendly | Korean-style Impossible Burger - Milk Allergy-Friendly | $14.49 | |
| Milk Allergy-Friendly | Bacon Hamburger - Milk Allergy-Friendly | $14.19 | |
| Milk Allergy-Friendly | Mediterranean Meatball Bowl - Milk Allergy-Friendly | $12.99 | |
| Milk Allergy-Friendly | Chicken Strips - Milk Allergy-Friendly | $11.99 | |
| Milk Allergy-Friendly | Pepperoni Pizza - Milk Allergy-Friendly | $9.79 | |
| Milk Allergy-Friendly | "Cheese" Pizza - Milk Allergy-Friendly | $9.29 | |
| Milk Allergy-Friendly | Kids' Hamburger - Milk Allergy-Friendly | $8.49 | |
| Milk Allergy-Friendly | Kids' Chicken Strips - Milk Allergy-Friendly | $9.49 | |
| Milk Allergy-Friendly | Kids' Sesame Chicken - Milk Allergy-Friendly | $8.49 | |
| Milk Allergy-Friendly | Kids' Beef and Vegetable Stir-fry - Milk Allergy-Friendly | $8.79 | |
| Milk Allergy-Friendly | Kids' Chicken and Vegetables with Pasta - Milk Allergy-Friendly | $7.99 | |
| Milk Allergy-Friendly | Chocolate Chip Cookie Sandwich - Milk Allergy-Friendly | $5.79 | |
| Peanut/Tree Nut Allergy-Friendly | Four-Meat Pizza - Peanut/Tree Nut Allergy-Friendly | $22.99 | |
| Peanut/Tree Nut Allergy-Friendly | Beef and Vegetable Stir-fry - Peanut/Tree Nut Allergy-Friendly | $15.99 | |
| Peanut/Tree Nut Allergy-Friendly | Plant-Based Burger - Peanut/Tree Nut Allergy-Friendly | $14.49 | |
| Peanut/Tree Nut Allergy-Friendly | Bacon Cheeseburger - Peanut/Tree Nut Allergy-Friendly | $14.19 | |
| Peanut/Tree Nut Allergy-Friendly | Chicken Parmesan Pasta - Peanut/Tree Nut Allergy-Friendly | $14.99 | |
| Peanut/Tree Nut Allergy-Friendly | Mediterranean Meatball Bowl - Peanut/Tree Nut Allergy-Friendly | $12.99 | |
| Peanut/Tree Nut Allergy-Friendly | Southwest Hot Honey Chicken Bowl - Peanut/Tree Nut Allergy-Friendly | $14.29 | |
| Peanut/Tree Nut Allergy-Friendly | Caprese Chicken Sandwich - Peanut/Tree Nut Allergy-Friendly | $13.99 | |
| Peanut/Tree Nut Allergy-Friendly | Crispy Chicken Parmesan Sandwich - Peanut/Tree Nut Allergy-Friendly | $14.19 | |
| Peanut/Tree Nut Allergy-Friendly | Meatball Sub - Peanut/Tree Nut Allergy-Friendly | $13.69 | |
| Peanut/Tree Nut Allergy-Friendly | Pasta with Meatballs - Peanut/Tree Nut Allergy-Friendly | $13.49 | |
| Peanut/Tree Nut Allergy-Friendly | Super Slice of Four-Meat Pizza - Peanut/Tree Nut Allergy-Friendly | $12.49 | |
| Peanut/Tree Nut Allergy-Friendly | Chicken Strips - Peanut/Tree Nut Allergy-Friendly | $11.99 | |
| Peanut/Tree Nut Allergy-Friendly | Super Slice of Pepperoni Pizza - Peanut/Tree Nut Allergy-Friendly | $11.99 | |
| Peanut/Tree Nut Allergy-Friendly | Pulled Pork Sandwich - Peanut/Tree Nut Allergy-Friendly | $11.49 | |
| Peanut/Tree Nut Allergy-Friendly | Super Slice of Cheese Pizza - Peanut/Tree Nut Allergy-Friendly | $11.49 | |
| Peanut/Tree Nut Allergy-Friendly | Charcuterie - Peanut/Tree Nut Allergy-Friendly | $9.99 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Cheeseburger - Peanut/Tree Nut Allergy-Friendly | $9.49 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Chicken Strips - Peanut/Tree Nut Allergy-Friendly | $9.49 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Sesame Chicken - Peanut/Tree Nut Allergy-Friendly | $8.49 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Beef and Vegetable Stir-Fry - Peanut/Tree Nut Allergy-Friendly | $8.79 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Turkey Sandwich - Peanut/Tree Nut Allergy-Friendly | $7.79 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Chicken and Vegetables with Pasta - Peanut/Tree Nut Allergy-Friendly | $7.99 | |
| Peanut/Tree Nut Allergy-Friendly | Kids' Macaroni & Cheese - Peanut/Tree Nut Allergy-Friendly | $7.49 | |
| Peanut/Tree Nut Allergy-Friendly | Chocolate Chip Cookie Sandwich - Peanut/Tree Nut Allergy-Friendly | $5.79 | |
| Peanut/Tree Nut Allergy-Friendly | Cheese Cup - Peanut/Tree Nut Allergy-Friendly | $4.99 | |
| Peanut/Tree Nut Allergy-Friendly | Sugar Cookie with Sprinkles Pack - Peanut/Tree Nut Allergy-Friendly | $4.79 | |
| Sesame Allergy-Friendly | Four-Meat Pizza - Sesame Allergy-Friendly | $22.99 | |
| Sesame Allergy-Friendly | Plant-Based Burger - Sesame Allergy-Friendly | $14.49 | |
| Sesame Allergy-Friendly | Chicken Parmesan Pasta - Sesame Allergy-Friendly | $14.99 | |
| Sesame Allergy-Friendly | Mediterranean Meatball Bowl - Sesame Allergy-Friendly | $12.99 | |
| Sesame Allergy-Friendly | Southwest Hot Honey Chicken Bowl - Sesame Allergy-Friendly | $14.29 | |
| Sesame Allergy-Friendly | Crispy Chicken Parmesan Sandwich - Sesame Allergy-Friendly | $14.19 | |
| Sesame Allergy-Friendly | Caprese Chicken Sandwich - Sesame Allergy-Friendly | $13.99 | |
| Sesame Allergy-Friendly | Meatball Sub - Sesame Allergy-Friendly | $13.69 | |
| Sesame Allergy-Friendly | Super Slice of Four-Meat Pizza - Sesame Allergy-Friendly | $12.49 | |
| Sesame Allergy-Friendly | Super Slice of Pepperoni Pizza - Sesame Allergy-Friendly | $11.99 | |
| Sesame Allergy-Friendly | Pulled Pork Sandwich - Sesame Allergy-Friendly | $12.99 | |
| Sesame Allergy-Friendly | Super Slice of Cheese Pizza - Sesame Allergy-Friendly | $11.49 | |
| Sesame Allergy-Friendly | Chicken Strips - Sesame Allergy-Friendly | $11.99 | |
| Sesame Allergy-Friendly | Charcuterie - Sesame Allergy-Friendly | $9.99 | |
| Sesame Allergy-Friendly | Kids' Chicken Strips - Sesame Allergy-Friendly | $9.49 | |
| Sesame Allergy-Friendly | Kids' Macaroni & Cheese - Sesame Allergy-Friendly | $7.49 | |
| Sesame Allergy-Friendly | Kids' Pasta with Meatball - Sesame Allergy-Friendly | $7.99 | |
| Sesame Allergy-Friendly | Chocolate Chip Cookie Sandwich - Sesame Allergy-Friendly | $5.79 | |
| Sesame Allergy-Friendly | Cheese Cup - Sesame Allergy-Friendly | $4.99 | |
| Soy Allergy-Friendly | Four-Meat Pizza - Soy Allergy-Friendly | $22.99 | |
| Soy Allergy-Friendly | Bacon Hamburger - Soy Allergy-Friendly | $14.19 | |
| Soy Allergy-Friendly | Hamburger - Soy Allergy-Friendly | $13.49 | |
| Soy Allergy-Friendly | Southwest Hot Honey Chicken Bowl - Soy Allergy-Friendly | $14.29 | |
| Soy Allergy-Friendly | Super Slice of Four-Meat Pizza - Soy Allergy-Friendly | $12.49 | |
| Soy Allergy-Friendly | Pulled Pork Sandwich - Soy Allergy-Friendly | $12.99 | |
| Soy Allergy-Friendly | Chicken Strips - Soy Allergy-Friendly | $11.99 | |
| Soy Allergy-Friendly | Kids' Hamburger - Soy Allergy -Friendly | $8.49 | |
| Soy Allergy-Friendly | Kids' Turkey Sandwich - Soy Allergy-Friendly | $7.79 | |
| Soy Allergy-Friendly | Strawberry Shortcake Cheesecake - Soy Allergy-Friendly | $6.29 | |
| Soy Allergy-Friendly | Cheese Cup - Soy Allergy-Friendly | $4.99 |
Source: TouringPlans