Disney Springs dining
Research checked Nov 7, 2026
Research index · Menus: full items/prices/publisher dates · Dietary protocol
This file links, rather than recopies, the menu work. Not 62 independent kitchens, not a guarantee every cart is open today. Menu publication/check dates, tax/tip limitations and menu gaps remain in the linked entries.
Representative dishes are examples in the captured menu, not a critic's signature-dish or best-value ranking. Broad dollar categories are Disney venue categories per adult, not complete meal budgets or current entrée min/max; actual item prices and meal ranges are at each link. A number of “$under 15” bars sell drinks above 15. Some dated-menu figures are historical/unreconfirmed. No dietary safety inferred from names.
Every previously cataloged location
| Location / menu | District (catalog label) | Service | Published broad price category | Representative menu items / gap | Evidence status |
|---|---|---|---|---|---|
| — | West Side. | Table Service | $ ($14.99 and under per adult) | No suitable priced example verified; see menu gap | — |
| — | Town Center. | Quick Service | $ ($14.99 and under per adult) | Candle Petit Cake; Apple Cheesecake | — |
| — | Marketplace. | Quick Service | $ ($14.99 and under per adult) | New York Pastrami Reuben; Texas Chili-Cheese Dog | — |
| — | The Landing. | Quick Service | $ ($14.99 and under per adult) | Margherita; Carnivore signature pizzas | — |
| — | The Landing. | Table Service | $$ ($15 to $34.99 per adult) | Art's Famous Fried Chicken; Church Lady Deviled Eggs | — |
| — | Town Center. | Quick Service | $ ($14.99 and under per adult) | Chicken, Egg & Cheese Sandwich; Bacon, Egg & Cheese Sandwich | — |
| — | West Side. | Table Service | $$ ($15 to $34.99 per adult) | PB Snickers Pie; Campfire Fried Ice Cream | — |
| — | Town Center. | Quick Service | $ ($14.99 and under per adult) | Chips; Pretzel | — |
| — | The Landing. | Quick Service | $ ($14.99 and under per adult) | Our Famous Fish ‘n’ Chips; Combo Box with Soda | — |
| — | Town Center. | Quick Service | $ ($14.99 and under per adult) | Bacon and Blue Burger; Buffalo Chicken Sandwich | — |
| — | Marketplace. | Table Service | $ ($14.99 and under per adult) | Añejo Select Margarita; Spicy Margarita | — |
| — | Marketplace. | Quick Service | $ ($14.99 and under per adult) | The Original 1762 hot sandwich | — |
| — | Marketplace. | Quick Service, Table Service | $$ ($15 to $34.99 per adult) | Tandoori Chicken Poutine; Chicken Tikka Naan Pizza | — |
| — | The Landing. | Table Service | $$ ($15 to $34.99 per adult) | Cured Meats & Artisan Cheeses (serves two); Focaccia Della Casa | — |
| — | The Landing. | Quick Service, Table Service | $ ($14.99 and under per adult) | Coffee Crumb Cake; Double Chocolate Crumb Cake | — |
| — | West Side. | Quick Service, Table Service | $ ($14.99 and under per adult) | Egg & Cheese; The Funky Chicken | — |
| — | Town Center. | Table Service | $$ ($15 to $34.99 per adult) | Chorizo Tlayuda (tlie-you-duh)!; Tortilla Soup | — |
| — | Marketplace. | Quick Service, Table Service | $ ($14.99 and under per adult) | No suitable priced example verified; see menu gap | — |
| — | The Landing. | Quick Service, Table Service | $ ($14.99 and under per adult) | Original Chocolate Chip Cookie; Pistachio Toffee Chocolate Chip | — |
| — | West Side. | Table Service | $$ ($15 to $34.99 per adult) | BBQ Nachos; Smoked Buffalo Wings | — |
| — | Marketplace. | Quick Service | $ ($14.99 and under per adult) | Ice Cream Cup/Cone - Mini; Ice Cream Cup/Cone - Small | — |
| — | West Side. | Table Service | $$ ($15 to $34.99 per adult) | Jaleo Experience; Spanish Sips | — |
| — | The Landing. | Table Service | $ ($14.99 and under per adult) | Alien Invader Sliders; Candelabra Eggs | — |
| — | The Landing. | Quick Service | $ ($14.99 and under per adult) | Pastries | — |
| — | The Landing. | Quick Service | $ ($14.99 and under per adult) | Banana Split; Flyin Hawaiian | — |
| — | Marketplace. | Table Service | $ ($14.99 and under per adult) | Awesome Appetizer Adventure (For Four); Chicken Quesadillas | — |
| — | West Side , Inside AMC Theatres. | Table Service | $ ($14.99 and under per adult) | No suitable priced example verified; see menu gap | — |
| — | The Landing. | Table Service | $$ ($15 to $34.99 per adult) | Salumi e Formaggi (serves two); Focaccia della Casa | — |
| — | Marketplace. | Quick Service | $ ($14.99 and under per adult) | Minnie Sweet Strawberry Waffle Sundae; Mickey Cookie Waffle Sundae | — |
| — | The Landing. | Table Service | $$$ ($35 to $59.99 per adult) | Morimoto Spare Ribs; sushi platters | — |
| — | The Landing. | Quick Service | $ ($14.99 and under per adult) | Bulkogi Kimuchi Ramen; Onigiri (Teriyaki Salmon) | — |
| — | The Landing. | Table Service | $$$ ($35 to $59.99 per adult) | Crab Cake; Beef Skewers | — |
| — | The Landing. | Table Service | $$ ($15 to $34.99 per adult) | P 37 Key West Shrimp Cocktail; San Juan Empanadas | — |
| — | West Side. | Quick Service, Table Service | $ ($14.99 and under per adult) | Iberian Ham Sandwich; Manchego Cheese Sandwich | — |
| — | The Landing. | Quick Service | $ ($14.99 and under per adult) | Il Gladiatore; Bun Giorno | — |
| — | Town Center. | Table Service | $$ ($15 to $34.99 per adult) | World Famous Chicken Crunch; Twice-Cooked Buffalo Wings | — |
| — | The Landing. | Table Service | $$ ($15 to $34.99 per adult) | Fish & Chips; Cheeseberry Bake | — |
| — | Marketplace. | Table Service | $$ ($15 to $34.99 per adult) | Awesome Appetizer Adventure (For Four); Chicken Quesadillas | — |
| — | West Side. | Quick Service | $ ($14.99 and under per adult) | Single Scoop; Double Scoop | — |
| — | The Landing. | Quick Service | Other: Adult $11 (secondary entrée summary). | The Peasant’s Patty; The Villain of Valentina | — |
| — | West Side. | Table Service | $$ ($15 to $34.99 per adult) | Cone of Fries; Loaded Fries | — |
| — | Marketplace. | Quick Service, Table Service | $ ($14.99 and under per adult) | Caramel Protein Matcha Latte - Grande; Pistachio Crème Cold Brew - Grande | — |
| — | West Side. | Quick Service, Table Service | $ ($14.99 and under per adult) | Caramel Protein Matcha Latte - Grande; Pistachio Crème Cold Brew - Grande | — |
| — | Town Center. | Table Service | $ ($14.99 and under per adult) | Pretzel; Hot Dog Foot Long | — |
| — | The Landing. | Table Service | $$$ ($35 to $59.99 per adult) | Smoked Pork Belly Benedict; Eggs & Avocado on Toast | — |
| — | District not specified | Table Service | Brunch: Adult $14-46 Lunch: Adult $14-46 Dinner: Adult $14-56 (secondary entrée summary). | marinated pineapple; jalapeño corn bread | — |
| — | District not specified | Quick Service | $ ($14.99 and under per adult) | No suitable priced example verified; see menu gap | — |
| — | Marketplace. | Table Service | $$ ($15 to $34.99 per adult) | Supersaurus Sampler; Colosso Beef Nachos | — |
| — | The Landing. | Table Service | $$ ($15 to $34.99 per adult) | Chicken Parmesan Sandwich; Italian Grinder | — |
| — | Town Center. | Quick Service | $ ($14.99 and under per adult) | French Fries; Porchetta Sandwich | — |
| — | The Landing. | Table Service | $$$ ($35 to $59.99 per adult) | Classic Cheese Burger; Grilled Grouper Sandwich | — |
| — | Town Center. | Quick Service | $ ($14.99 and under per adult) | Buffalo Chicken Poutine; Butter Chicken Poutine | — |
| — | The Landing. | Table Service | $$ ($15 to $34.99 per adult) | The Edison; American Cheeseburger | — |
| — | West Side , Outside House of Blues. | Table Service | $ ($14.99 and under per adult) | Jambalaya; BBQ Brisket Sandwich | — |
| — | District not specified | Quick Service, Table Service | $ ($14.99 and under per adult) | No suitable priced example verified; see menu gap | — |
| — | Town Center. | Quick Service | $ ($14.99 and under per adult) | Smoked Turkey BLT; Southern Pig | — |
| — | West Side. | Quick Service | $ ($14.99 and under per adult) | Jambalaya; BBQ Brisket Sandwich | — |
| — | The Landing. | Quick Service, Table Service | $ ($14.99 and under per adult) | Kids Cup; One Scoop Cup | — |
| — | District not specified | Quick Service | $ ($14.99 and under per adult) | No suitable priced example verified; see menu gap | — |
| — | District not specified | Quick Service | $ ($14.99 and under per adult) | No suitable priced example verified; see menu gap | — |
| — | The Landing. | Table Service | $$ ($15 to $34.99 per adult) | Saganaki on Fire; Crispy Mac & Cheese Bites | — |
| — | District not specified | Quick Service | $ ($14.99 and under per adult) | No suitable priced example verified; see menu gap | — |
| — | West Side. | Service category unverified | Other: Adult $8-22 (secondary entrée summary). | Brown Butter Chocolate Chip Cookie; Coconut Caramel Blondie | Current Disney operating attraction listing; full food-menu quote remains secondary |
| — | The Landing. | Service category unverified | unverified. | No suitable priced example verified; see menu gap | Secondary-only; operation unverified |
| — | Disney Springs , Located in 4 different areas. | Service category unverified. | unverified. | No suitable priced example verified; see menu gap | Secondary-only; operation unverified |
| — | District not specified | Table Service | unverified. | No suitable priced example verified; see menu gap | Separate tasting event, not another permanent restaurant |
Important new-source reconciliations / omissions
- Coffyn savory stuffed rolls 10.99 USD at opening, not November live quote; no indoor seating/2 perpayingguest/virtual queuewhenbusy were opening-day conditions. Disney names The Landing; report says Town Center: map-pin verification needed. Disney Opening report Existing menu
- LEVEL99: no longer merely a possible future venue:current Disney attraction page confirms operating listing and Detroit-style pizza/two-storybar.
- Goofy's Candy Company / Disney's Candy Cauldron: retail confections are shopping entries, not in the 62 dining catalog. Disney announces Goofy's custom popcorn with caramel, butter, exclusiveorange-citrus choices, chocolatedrizzle/candymix-ins; currentprice/rolloutunverified. Disney announcement Official current AP merchandising listing
- Kakigori Kool cart outside Morimoto: announced summer 2026 shavedicewithfruit/toppings; November service/price not verified; not silently counted as another current permanentrestaurant. Disney announcement
- Ghirardelli:2027 renovation/temporary Town Centeroutlet announced; exact staging/currenttemporarymenu notverified. Don'tduplicate currentmainshopandnot-yet-confirmedtemporaryshopas twokitchens. Constructionledger
- Wolfgang Puck Bar & Grill appears in May 2026 Visa perk article/old AllEars Town Centerpage but absent from prior 62 catalog. Currentoperation/fullmenu requires reconciliation; don'tdeclare open or permanentlyclosed from absencealone. AllEars May 1
- Wondermade,4 Rfoodtruck/Exposition Parkrotatingtrucks, The Cookie Barat Summer House, possibletemporarykiosks and any separate Morimoto/restaurantbars:suboutlet/seasonal/retailclassificationneeds currentdirectoryaudit; not all are independentvenues. Keep this gap rather than assert everychangingfoodspotwasverified.
- Paddy's Bar and Satellite Bar Carts remain secondary-only localcatalogcandidates; operationandpricesnotverified. A datedmenu listing does not establish today'sopening.
Reservation / queue research
Use MDE/Disney dining search for participating restaurants and currentdate. Regular Disney dining booking is generally 60 days; eligiblehotel length-of-stay rules are in digitalappstudy. Each third-partyvenue may expose different tables/direct-contact options, but no guarantee a second platform has more availability.
Counter service/snacks generallydo not require table reservations; somepopularbakery queues are venue-operated, not Disney's ride virtualqueue or Lightning Lane. Six RavensopeningdayVQ is dated evidence, not a permanentfeature promise. For Disney Mobile Order, walk-up/check-in and dietaryrequests use digitalflows and linkedmeal'scurrent participation, not a blanket Springsassumption.
For bookings, allow Disney's1 hourarrivalbuffer(up to 2 hourspeak)fromparkingpolicy, and read eachrestaurant's cancellation/prepayment/latearrivalterms. A tablereservation does not include parkingpriority or showadmission. Discount rules vary by venue, meal, time, party size and product; seedeals. Snacks and beverages/gratuities/taxes can change thebudget substantially.
Meal-format orientation (synthesis, not recommendations)
Table-service choices span seafood/steakhouses(BOATHOUSE, Paddlefish, STK), Italian(Maria&Enzo's, Enzo's, Terralina), pan-Asian(Morimoto), tapas(Jaleo), Mexican(Frontera), Southern(Homecomin'), Irish(Raglan), and themedfamilydining(T-REX, Rainforest, Planet Hollywood). Quickservice includesD-Luxe, Polite Pig, Chicken Guy, Blaze, Earl, eet, Cookes, Pizza Ponte, Pepe, Morimoto Street Food. Sweets/coffee/cocktailoptions are all individually linkedabove. These groupings orient theinventory only; not an allergy, quality or universalprice judgment.